UNILAG Cut Off Mark 2024/2025 | Departmental & JAMB Cut off Marks
Table of Interests
Today, you and I will discuss a very important topic as it pertains UNILAG admission tagged “UNILAG Cut Off Mark 2024/2025 | Departmental & JAMB Cut off Marks”.
This has become necessary as several students and aspirants who put in for the Joint Admission and Matriculation Board (JAMB) examination for the academic session for UNILAG have been asking different questions pertaining the departmental and faculty cut off point.
However, if you are among the curious students who have been asking about [unilag departmental cut off mark 2024/2025, unilag departmental cut off mark 2024/2025, unilag jamb cut off mark for all courses, unilag cut off mark 2024/2025, how to calculate unilag cut off mark 2024/2025, unilag cut off mark for medicine and surgery, unilag cut off mark 2024/2025, unilag cut off mark for law 2024, UNILAG Cut Off Mark 2024/2025 | Departmental & JAMB Cut off Marks], then of course you can obviously see that you are not alone.
CLICK HERE TO DOWNLOAD APP NOW
Nevertheless, do not panic because o3schools.com got you covered and you shall get all the information you have been searching for right here on this blog.
UNILAG Cut Off Mark
CLICK HERE TO DOWNLOAD APP NOW
- 7 Best Ways To Overcome Examination Fear
- How To Manage Exam Stress Effectively
- When and How to cram | Effective Cramming Methods That Stick
- 7 Deadly mistakes undergraduates make and why you should avoid them.
Am sure by now, you should have understood that there are certain requirements you must meet before you can be considered for admission into the University of Lagos to study any course of your choices such as Law, Engineering, Medicine, Pharmacy and the likes.
Anyway, one of these requirements includes beating the required departmental and faculty cut off mark for the year in view. However, it is generally advisable to carefully study and very high above the cut off point/mark to be on the safer side.
Without further ado, lets hit the road immediately.
How To Calculate Your O’Level Points
CLICK HERE TO DOWNLOAD APP NOW
A1 – 4 points
B2 – 3.6 Points
B3 – 3.2 Points
C4 – 2.8 Points
C5 – 2.4 Points
C6 – 2.0 Points
IMPORTANT NOTE: Subjects with D7, E8 or F9 grades will not be considered in the process of calculating your O’Level points.
In conclusion, your UTME score + Your Post UTME score + Your grades in WAEC or NECO based on the above points for O’Level, you can calculate your aggregate with ease by yourself.
Read:- How To Grow Your Confidence To pass Post UTME Exams
What Does Cut off Mark Really Mean?
DO YOU WANT TO SCORE 350+ IN JAMB? Download JAMB RECOMMENDED CBT APP NOW, Click Here To Download NOW
You want to know what cut off mark means?, don’t worry, I will explain in a way you will understand.
Cut off mark simply means a certain mark which candidates are expected not to score below if they want to be admitted for the particular year in view.
For example, if UNILAG sets its JAMB cut off mark as 300, then any student who scores below 300 should automatically start thinking of other options.
Generally, in cut off marks, you are expected to score above or get the exact cut off mark but you will agree with me that it is risky hanging on a knife’s edge.
I hope you now quite understand what cut off mark means right?
FAQs on UNILAG JAMB CUT OFF MARK | ANSWERS |
What is UNILAG current cut off mark? | UNILAG cut off mark is 200. Any UTME candidate that scores 200 and above is eligible for UNILAG post UTME screening exercise. |
Does UNILAG Accept second choice candidates? | UNILAG accepts only first choice candidates. |
Can UNILAG accept me if I score 180? | As mentioned above, only candidates that score 180 and above are eligible to apply for UNILAG post UTME therefore you are qualified. |
What is UNILAG cut off mark for Accounting? | Candidates with 244 and above and score at least 65 in their post UTME have higher chances of studying Accounting in UNILAG. However, if you score 200 and above, you are eligible for post UTME screening test at the institution but you will be required to change your course. |
If I score 200 in jamb and still use UNILAG as second choice can I gain admission? | UNILAG will only admit first choice candidates irrespective of your JAMB score. |
How can I change my university to UNILAG because I passed their cut off mark? | Simply purchase a change of course form from JAMB, it costs about two-thousand five hundred naira (N2,500). Fill the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
I have my complete O’level result and 200 JAMB score, I am applying for Microbiology. What are my chances of gaining admission in UNILAG? | With 200 JAMB score and complete O’level you still stand a chance of gaining admission into UNILAG but definitely not Microbiology. It is advisable you change your course to a less competitive one. |
What is UNILAG JAMB cut off mark for Pharmacy and Medicine and Surgery? | We will advise you score at least 260 and above in your JAMB and a minimum of 70 in your post UTME to stand a chance of studying both Pharmacy and Medicine. Currently, the aggregate score for Pharmacy and Medicine are 290 and 310 respectively. |
I am an indigene of Lagos state, can I be considered for admission if I score below the cut off mark? | The JAMB cut off mark for UNILAG is the same for all candidates irrespective of the state of origin of the candidate. |
What is the cut off mark for Engineering in UNILAG? | We advise that you score at least 250 and above in your JAMB and at least 65 in your post UTME so when your aggregate score is calculated, you will stand a better chance of gaining admission into UNILAG. |
What is the cut off mark for computer science in UNILAG, I scored 220, and can I gain admission? | UNILAG’s cut off mark for computer science is 240 and above though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
I am an indigene and I scored 205 in JAMB, can I secure admission in UNILAG? | The answer is YES you can because you scored higher than the minimum cut off mark for UNILAG. However, gaining admission would also depend on the course you selected. |
What is UNILAG JAMB cut off mark and aggregate score for law | You need an aggregate score of 271 to study Law at UNILAG. |
Can someone with 210 in my JAMB, can i gain admission into UNILAG to study accounting? | You can gain admission into UNILAG but you cannot to study Accounting with 210 UTME score. Accounting is a professional course hence high JAMB cut off mark. You need at least 244 aggregate score to study Accounting at UNILAG. |
Does UNILAG accept Transfer students from other universities? | Yes UNILAG accept transfer students so long as you meet their requirements. |
What is the JAMB cut off mark for Engineering in UNILAG? | With a JAMB score of 180 you are eligible to participate in UNIUYP post UTME However, you require at least 245 and above you can study Engineering in UNILAG. Engineering courses require high JAMB score due to the strong competition for admission slot. |
What is the required JAMB cut off mark for Faculty of Social Sciences and Management sciences | The cut off mark varies. As for faculty of social sciences, the minimum cut off mark is 200 while management science is 200 respectively. |
UNILAG Minimum JAMB Score requirement to get admitted
CLICK HERE TO DOWNLOAD APP NOW
UNILAG is one of the top tertiary institutions in Nigeria and they try to maintain a certain standard. It is often said that if you cannot improve on the existing standard, keep the standard the way you found it. There is no way UNILAG will decide to beat their cut off mark down below their minimum cut off mark.
Therefore, if you an aspirant of UNILAG and you scored 180 and above, then you are in safe hands.
The minimum JAMB score requirement for UNILAG is 180 and you are expected to beat this cut off mark far above it so that your chances of getting admitted will increase.
This is because any school will want to will not be admitted those who scored 180 first when there are other students that scored 250.
In conclusion, if you want to be on the safe side, try to beat the cut off mark far above the normal cut off mark.
UNILAG Merit Cut of Mark For Each Faculty
- Study Abroad In Canada | See Top 10 scholarships To Study Abroad In Canada
- International Masters Scholarship at the University Of Oulu
- Fully funded Singapore International Scholarship
- Fully Funded Duke University International scholarship
- Kings College London International Scholarship
UNILAG JAMB Cut Off Mark For All Departments For Academic Session
CLICK HERE TO DOWNLOAD APP NOW
UNILAG JAMB cut off mark for the academic session is 200, but this is different from UNILAG Post UTME cut off mark for all courses. See the possible unilag JAMB cut off mark for all departments in the table below:
Faculty of Sciences | JAMB Cut Off Mark |
1. Mathematics and Statistics | 240 and above |
2. Physics | 240 and above |
3. Chemistry | 240 and above |
4. Computer Science | 240 and above |
5. Geological Science | 240 and above |
6. Geophysics | 240 and above |
7. Marine Sciences | 240 and above |
8. Zoology | 240 and above |
9. Fisheries | 240 and above |
10. Cell Biology and Genetics | 240 and above |
11. Botany | 240 and above |
12. Microbiology | 240 and above |
13. Environmental chemistry | 240 and above |
14. Analytical Chemistry | 240 and above |
15. Environmental Biology | 240 and above |
16. Physical Oceanography and Coastal Management | 240 and above |
17. Marine Pollution and Management | 240 and above |
18. Marine Biology | 240 and above |
19. Fisheries Technology | 240 and above |
20. Fisheries Biology and Fisheries Management | 240 and above |
21. Aquaculture | 240 and above |
22. Cell and Molecular Biology | 240 and above |
23. Environmental Toxicology and Pollution Management | 240 and above |
24. Aquatic Resource and Pollution Management | 240 and above |
25. Applied Entomology and Pest Management | 240 and above |
26. Environmental Management | 240 and above |
27. Natural resource management | 240 and above |
28. Natural Resources Conservation | 240 and above |
Faculty of Engineering | CUT OFF MARK FOR ENGINEERING COURSES |
1. Civil and Environmental Engineering | 260 and above |
2. Chemical Engineering | 260 and above |
3. Computer Engineering | 250 and above |
4. Electrical and Electronics Engineering | 260 and above |
5. Metallurgical and Materials Engineering | 250 and above |
6. Mechanical Engineering | 250 and above |
7. Petroleum and Gas Engineering | 270 and above |
8. Surveying and Geoinformatics | 250 and above |
9. Systems Engineering | 250 and above |
Faculty of Art | |
1. European Languages (French and Russian) | 230 and above |
2. English Language | 230 and above |
3. English Literature | 230 and above |
4. Linguistics, African and Asian | 230 and above |
5. Philosophy | 230 and above |
6. Department of History and Strategic Studies | 230 and above |
7. Creative Arts: Visual Arts | 230 and above |
8. Creative Arts: Theatre Arts | 230 and above |
9. Creative Arts: Music | 230 and above |
Faculty of Social Sciences JAMB Cut Off Mark | |
1. Economics | 240 and above |
2. Mass Communication and Journalism | 240 and above |
3. Political Science | 240 and above |
4. Social Work | 240 and above |
5. Psychology | 240 and above |
6. Sociology | 240 and above |
7. Geography and Planning | 240 and above |
8. Managerial Psychology | 240 and above |
9. Criminology | 240 and above |
10. International Relations and Strategic Studies | 240 and above |
11. Public and International Affairs | 240 and above |
12. Transportation Planning and Management | 240 and above |
Faculty of Business Administration | |
1. Department of Business Administration | 260 and above |
2. Industrial Relations and Personnel Management | 250 and above |
3. Actuarial Science | 250 and above |
4. Insurance | 250 and above |
5. Risk Management and Insurance | 250 and above |
6. Accounting | 270 and above |
7. Management | 250 and above |
8. Finance | 250 and above |
9. Marketing | 250 and above |
10. Operations Research | 250 and above |
11. Organization behavior | 250 and above |
12. Production/Operations Management | 250 and above |
13. Development Finance | 250 and above |
Faculty of Law | Cut Off Mark |
1. Jurisprudence and International Law | 270 and above |
2. Commercial and Industrial law | 270 and above |
3. Public Law | 270 and above |
4. Private and Property Law | 270 and above |
5. Legal Studies | 270 and above |
6. Conflict Management | 270 and above |
7. Dispute Resolution | 270 and above |
Faculty of Environmental Sciences JAMB Cut Off Mark |
|
1. Architecture | 240 and above |
2. Environmental Design | 240 and above |
3. Urban Design | 240 and above |
4. Landscape Architecture | 240 and above |
5. Building | 240 and above |
6. Construction Management | 240 and above |
7. Construction Technology | 240 and above |
8. Estate Management | 240 and above |
9. Urban and Regional Planning | 240 and above |
10. Quantity Surveying | 240 and above |
11. Facilities Management | 240 and above |
School of Clinical Sciences JAMB Cut Off Mark |
|
1. Medicine and Surgery | 270 and above |
3. Pediatrics | 270 and above |
4. Physiotherapy | 260 and above |
5. Anaesthesia | 270 and above |
6. Nursing | 250 and above |
7. Obstetrics and Gynaecology | 260 and above |
8. Psychiatry | 270 and above |
9. Ophthalmology | 270 and above |
10. Clinical Pathology | 260 and above |
11. Haematology and Blood Transfusion | 250 and above |
12. Radiography | 250 and above |
13. Radiation Biology and Radiotherapy | 250 and above |
School of Basic Medical Sciences | |
1. Anatomy and Molecular Pathology | 260 and above |
2. Morbid Anatomy | 260 and above |
3. Physiology | 260 and above |
4. Pharmacology | 260 and above |
5. Biochemistry | 260 and above |
6. Medical Microbiology and Parasitology | 260 and above |
7. Biomedical engineering | 260 and above |
8. Medical Laboratory Science | 260 and above |
School of Dental Sciences | |
1. Child Dental Health | 260 and above |
2. Oral and Maxillofacial Surgery | 260 and above |
3. Preventive Dentistry | 260 and above |
4. Restorative Dentistry | 260 and above |
5. Oral Pathology | 260 and above |
Faculty of Pharmacy | |
1. Clinical Pharmacy | 260 and above |
2. Bio-pharmacy | 260 and above |
3. Pharmacology | 260 and above |
4. Pharmaceutics and Pharmaceutical Technology | 260 and above |
5. Pharmaceutical Chemistry | 260 and above |
6. Pharmaceutical microbiology | 260 and above |
Faculty of Education Cut Off Mark |
|
1. Guidance and Counseling | 220 and above |
2. Adult Education | 220 and above |
3. Adult Education Management | 220 and above |
4. Adult Literacy and Non-formal Education | 220 and above |
5. Mathematics education | 220 and above |
6. Physics education | 220 and above |
7. Biology education | 220 and above |
8. Chemistry education | 220 and above |
9. Integrated Science education | 220 and above |
10. Social Studies education | 220 and above |
11. Geography Education | 220 and above |
12. History Education | 220 and above |
13. Human Kinetics and Health Education | 220 and above |
14. Exercise Physiology | 220 and above |
15. Sports Administration/Management | 220 and above |
16. Home Economics Education | 220 and above |
17. Technology education | 220 and above |
18. Business Education | 220 and above |
19. English Education | 220 and above |
20. English Literature education | 220 and above |
21. French Education | 220 and above |
22. Yoruba Education | 220 and above |
23. Igbo Education | 220 and above |
24. Christian Religious Studies | 220 and above |
25. Islamic Studies Education | 220 and above |
26. Religion Education | 220 and above |
27. Music education | 220 and above |
28. Curriculum Theory | 220 and above |
29. Educational administration and Planning | 220 and above |
30. Educational Psychology | 220 and above |
31. Measurement and Evaluation | 220 and above |
32. Philosophy of education | 220 and above |
33. Sociology of education | 220 and above |
34. Community Development and Social Work | 220 and above |
35. Manpower Training and Development | 220 and above |
The following are the cut off marks for each of the faculties present In UNILAG.
APPROVED-2019-20-UTME-CUT-OFF-MARKS
CLICK HERE TO DOWNLOAD APP NOW
FACULTY OF ARTS | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Creative Arts | 63.05 | 58.75 | 59.925 | 60.625 | 57.575 | 58.025 | 55.575 |
English | 65 | 61.025 | 61.65 | 63.4 | 61.85 | 60.875 | 61.575 |
French | 60.525 | 56.425 | 55.175 | 57.45 | 57 | 57.925 | 58.875 |
Russian | 58.325 | NIL | NIL | 58.1 | 57.425 | 56.425 | 56.65 |
History And Strategic Studies | 64.8 | 53.725 | 59.875 | 63.5 | 60.65 | 61.375 | 60.775 |
Linguistics Igbo/Yoruba | 51.45 | NIL | NIL | NIL | NIL | NIL | NIL |
Chinese | 63.35 | 60.925 | 62.375 | 62.175 | 60.3 | 59.475 | 57.825 |
Philosophy | 60.95 | 55.375 | 58.15 | 58.25 | 58.4 | 52.9 | 54.175 |
Religious Studies | 50.525 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF BUSINESS ADMINISTRATION | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Accounting | 73.725 | 68.6 | 69.475 | 72.05 | 67.55 | 70.525 | 69.325 |
Actuarial Science | 64.575 | 57.45 | 59.4 | 62.55 | 58.35 | 60.375 | 57.4 |
Insurance | 63.725 | 57.175 | 56.925 | 62.725 | 60.25 | 60.95 | 60.825 |
Business Administration | 64.325 | 60.5 | 60.85 | 62.7 | 57.575 | 62.15 | 60.075 |
Finance | 66.225 | 60.075 | 63.2 | 64.9 | 61.125 | 63.075 | 62.6 |
Industrial Relations And Personnel Mgt | 63.325 | 57.2 | 60.9 | 62.8 | 57.275 | 60.425 | 60.825 |
COLLEGE OF MEDICINE | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Nursing | 63.675 | 63.425 | 62.2 | 63.425 | 63.35 | 61.65 | 62.275 |
Medicine & Surgery | 81.525 | 79.15 | 80.1 | 80.45 | 80.35 | 79.75 | 76.725 |
Physiotherapy | 72.775 | 72.225 | 71.65 | 72.625 | 71.225 | 71.7 | 70.875 |
Radiography | 71.675 | 71.525 | 69.65 | 67.9 | 71.5 | 71.15 | 70.675 |
Medical & Laboratory Science | 71.4 | 68.725 | 70.3 | 69.15 | 70.725 | 68.925 | 69.825 |
Pharmacology | 68.025 | 63.075 | 65.7 | 65.475 | 65.45 | 66.75 | 64.9 |
Physiology | 67.4 | 61.125 | 65.975 | 66.3 | 65.8 | 62.425 | 65.75 |
Dentistry | 70.125 | 68.775 | 67.95 | 66.975 | 69.375 | 67.775 | 69.65 |
FACULTY OF EDUCATION | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Adult Education | 55.175 | 51.375 | 47.4 | 52.65 | 54.925 | 53.45 | 51.85 |
Education Economics | 60.875 | 57.375 | 57.5 | 60.225 | 54.725 | 55.05 | 56.55 |
Education Business | 61.475 | 55.775 | 59.9 | 60.35 | 60.825 | 60.05 | 59.05 |
Education Islamic Religion Studies | 53.85 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Igbo | 50.975 | NIL | NIL | NIL | NIL | NIL | NIL |
Education English | 65.125 | 62.4 | 59.925 | 64.075 | 64.775 | 60.55 | 62.675 |
Education Early Childhood | 60.5 | 58.125 | 59.05 | 59.475 | 56.3 | 59.175 | 55.775 |
Education Yoruba | 52.325 | NIL | NIL | NIL | NIL | NIL | NIL |
Education French | 48.85 | NIL | NIL | NIL | NIL | NIL | NIL |
Education History | 60.9 | NIL | 55.8 | 60.375 | NIL | 59.825 | 55.8 |
Education Christian Religion Studies | 60.425 | 52.05 | NIL | 58.8 | NIL | NIL | 53.8 |
Education Geography | 55.05 | NIL | NIL | NIL | NIL | NIL | NIL |
Educational Administration | 59.625 | 55.3 | 58.275 | 58.25 | 56.575 | 55.875 | 52.3 |
Educational Foundations | 57.225 | 55.9 | 52.925 | 54.275 | 53.7 | 54.6 | 55.05 |
Health Education | 49.35 | NIL | NIL | NIL | NIL | NIL | NIL |
Human Kinetics | 57.525 | 50.625 | 51 | 55.375 | 52.55 | 52.8 | 54.2 |
Education Biology | 59.125 | 49.8 | 52.075 | 57.05 | 56.4 | 56.95 | 54.575 |
Education Chemistry | 54.925 | 54.2 | 53.65 | 51.775 | 52.85 | 51.375 | 51.75 |
Education Home Economics | 53.725 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Integrated Science | 48.75 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Mathematics | 60.175 | 56.375 | 57.675 | 59.2 | 55.625 | 54.575 | 54.825 |
Education Physics | 53.2 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Technology | 51.4 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF ENGINEERING | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biomedical Engineering | 58.625 | NIL | NIL | NIL | NIL | NIL | NIL |
Chemical & Petroleum Engineering | 74.65 | 65.775 | 65.475 | 72 | 67.8 | 72.3 | 71.775 |
Civil & Environmental Engineering | 74.725 | 68.475 | 72.95 | 71.175 | 64.5 | 69.15 | 73.1 |
Computer Engineering | 76.025 | 73.475 | 72.275 | 70.25 | 71.775 | 67.8 | 72.975 |
Electrical & Electronics Engineering | 79.2 | 70.35 | 75.475 | 76.35 | 74.925 | 72.7 | 72.075 |
Mechanical Engineering | 79.275 | 74.675 | 74.275 | 77.425 | 75.1 | 74.525 | 73.55 |
Metallurgical & Material Engineering | 66.925 | 63.775 | 65.475 | 66.1 | 63.45 | 62.325 | 63.85 |
Petroleum & Gas Engineering | 72.05 | 64.625 | 70.375 | 71.05 | 68 | 66.625 | 67.65 |
Surveying & Geoinformatics Engineering | 65.925 | NIL | 63.725 | 64.5 | 60.65 | 64.85 | 63.175 |
Systems Engineering | 74.725 | 62.225 | 72.275 | 74.15 | 68.05 | 69.4 | 70.125 |
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Architecture | 75.275 | 70.5 | 72.65 | 74.025 | 69.1 | 70.675 | 70.975 |
Building | 64.425 | 61.1 | 59.625 | 62.15 | 60.75 | 63.275 | 58.975 |
Estate Management | 62.65 | 60 | 58.475 | 59.375 | 54.6 | 57.325 | 58.775 |
Quantity Surveying | 67.65 | 60.225 | 65.525 | 66.925 | 63.5 | 65.65 | 63.15 |
Urban & Regional Planning | 63.5 | 59.025 | 58.35 | 62.575 | 57.125 | 61.375 | NIL |
FACULTY OF LAW | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Law | 71.65 | 68.55 | 68.65 | 69.775 | 68.075 | 68.95 | 67.6 |
FACULTY OF PHARMACY | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Pharmacy | 75.175 | 71.725 | 72.075 | 73.85 | 73.725 | 71.875 | 73.975 |
FACULTY OF SCIENCE | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biochemistry | 68.2 | 62.925 | 65.475 | 64.825 | 67.7 | 65.55 | 67.2 |
Botany | 59.225 | 52.625 | 56.175 | 56.525 | 56.05 | 50.15 | 55.1 |
Cell Biology & Genetics | 64.975 | 59.275 | 62.2 | 64.3 | 61.475 | 61.825 | 63.375 |
Chemistry | 65.15 | 60.4 | 63.05 | 63.975 | 58.65 | 59.2 | 60.15 |
Computer Science | 73.85 | 68.975 | 72.275 | 72.525 | 72.6 | 71.35 | 70.85 |
Geology | 69.25 | 56.75 | 61.6 | 65.45 | 64.55 | 62.75 | 64.175 |
Geophysics | 67.875 | 67.025 | 59.725 | 64.9 | 65 | 64.2 | 63.3 |
Marine Biology | 62.225 | 58.35 | 59.475 | 59.975 | 58.525 | 58.925 | 60.15 |
Fisheries | 54.775 | NIL | NIL | 52.75 | 54.1 | 52.55 | NIL |
Mathematics | 68.525 | 62.75 | 63.4 | 66.35 | 63 | 60.175 | 63.9 |
Industrial Mathematics | 58.8 | NIL | NIL | NIL | NIL | NIL | NIL |
Statistics | 54.9 | NIL | NIL | NIL | NIL | NIL | NIL |
Microbiology | 66.9 | 64.85 | 65.4 | 65.875 | 64.775 | 63.525 | 63.8 |
Physics | 62.325 | 57.625 | 56.15 | 58.325 | 55.6 | 54.175 | 55.225 |
Zoology | 58.925 | nil | 57.45 | 55.85 | 52.6 | 50.825 | 57.5 |
FACULTY OF SOCIAL SCIENCES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Economics | 71.225 | 64.525 | 67.8 | 69.425 | 66.25 | 66.6 | 66.7 |
Geography | 60.9 | 56.25 | 58.05 | 53.95 | 52.4 | 51.15 | 54.4 |
Mass Communication | 69.3 | 66.075 | 66.375 | 66.8 | 65.75 | 66.95 | 66.1 |
Political Science | 63.825 | 61.075 | 60.625 | 62.25 | 59.325 | 60.775 | 62.7 |
Psychology | 65.85 | 57.275 | 64.425 | 64.775 | 63.175 | 61.175 | 60.175 |
Social Work | 65.2 | 57.575 | 61.775 | 63.825 | 61.25 | 63.725 | 61.35 |
Sociology | 63.825 | 57.45 | 62.125 | 63 | 59.35 | 61.55 | 59.675 |
How Does UNILAG do their Screening?
- Dangote’s Top Secrets Of Success
- How to remember anything you have read
- How to study effectively and efficiently
After seeing all of UNILAG’s departmental cut off marks for the year , the next important question to ask is How UNILAG do their screening.
Basically, the University of Lagos does its admission screening in two phases.
The first phase involves aspirants who applied to study in UNILAG proceeding for the pre-screening exercise immediately it is being announced.
Usually, during this first phase, only two major documents are needed i.e SSCE Result and JAMB Registration print out.
However, as a note of warning, all candidates are advised to go their pre-screening venues or centers 30 minutes before time to avoid stories that touch the heart.
Finally, the second phase then comes along immediately you have been admitted into UNILAG to study any choice of course. However, at the second phase, you need to do proper screening and the documents usually needed include;
Birth Certificate or Age Declaration
Certificate of Local Government of Origin
Original copies of your credentials (certificates and statements of result)
Letter of good conduct from your village head or any responsible member of your community/or civil servant not below grade level 10 or equivalent in the private sector.
NOTE:- UNILAG does not accept awaiting result and please do ensure you come along with your admission status slip printout.
How Do I Calculate UNILAG Aggregate Score?
Well to calculate your aggregate so you will know where you fall into properly, you can use the method below.
It is worthy to note at this stage that your performance at O’level, UTME and Post-UTME are used for the final calculation.
O’Level usually takes 20% of the grading system, UTME takes 50% and Post-UTME which is usually the last hurdle takes 30%.
Therefore for the O’level result (WAEC/NECO),
A1……………4 points
B2……………..3.6 Points
B3……………….3.2 Points
C4……………….2.8 Points
C5………………2.5 Points
C6……………….2.0 Points
Use the grade point to calculate your 5 core subjects but however for JAMB UTME, you simply divide the overall JAMB score by 8 and divide your Post UTME Score by 2.
If you want to stand a chance to get admitted into the University of Lagos, then you must ensure your aggregate gets to at least 40%.
Where Is UNILAG Located In Lagos?
- Finally, read “Killer skills on how to get any undergraduate scholarship”
- Fully Funded Dangote Foundation Scholarship To Study Abroad
To burst your bubbles, UNLAGis located in the heart of the LAGOS town and not in lekki…hahaha.
It is situated @101017 Akoka, Yaba, Lagos, Nigeria. However, you can also contact them using their website [email protected].
Likewise, you can contact any of the following numbers
012930330
01-8902526
01-8902312
01-7403307
That’s the much I can take on the topic ‘UNILAG Cut Off Mark | Departmental & JAMB Cut off Marks”.
Thanks For Reading
However, if you have any questions, do not hesitate to drop them in the comment box.
Please don’t forget to share this.
UNILAG RELATED POSTS
UNILAG Post UTME Past Questions, PDF’s & Answers | UNILAG Post UTME Exam Focus
UNILAG Cut Off Mark | Departmental & JAMB Cut off Marks
UNILAG Post UTME Form Is Out Online | Unilag.edu.ng
UNILAG Postgraduate Admission List Released & Registration Procedures
UNILAG postgraduate academic calendar
UNILAG Postgraduate Admission Form Out | How To Apply Easily
UNILAG Postgraduate School Fees For Academic Session
University of Lagos UNILAG Distance Learning Institute DLI Admission Form
UNILAG Postgraduate Entrance Exam Schedule
UNILAG Admission List |1st, 2nd, 3rd, 4th & Supplementary Batches Out
University of Lagos UNILAG ICE Industrial Relations and Personnel Management Admission Form
UNILAG Direct Entry Form Out Online | Apply For UNILAG DE Now
UNILAG Acceptance Fees | UNILAG Acceptance Fees Portal & Guidelines
Updated List Of Postgraduate Courses In UNILAG Session
Updated List Of Courses Offered In The University of Lagos(UNILAG)
UNILAG Foundation JUPEB Entrance Exam Date
University of Lagos UNILAG International School Form Basic 7 JSS 1 Admission
UNILAG Post UTME Exam Screening Dates & Requirements
UNILAG Brochure: List of Courses & Admission Requirements
UNILAG School Fees | UNILAG Fees For New Students, Returning & Postgraduate Students
UNILAG School Fees For Freshers | UNILAG Admission Guide
UNILAG School Fees For Returning Students Academic Session
UNILAG Resumption Date for Completion
UNILAG JUPEB/Foundation Entrance Exam Result | Check UNILAG JUPEB Result Here
UNILAG JUPEB Admission Form | Apply Now For UNILAG JUPEB
UNILAG Post-UTME Screening Date
University of Lagos UNILAG Diploma & Certificate Programmes Admission Form
University of Lagos UNILAG Supplementary Admission List
University of Lagos UNILAG Distance Learning DLI Admission List
University of Lagos UNILAG Direct Entry Admission List
UNILAG Sandwich Admission Form UNILAG Sandwich Programme & Portal
University Of Lagos UNILAG Distance Learning DLI Portal
University of Lagos UNILAG Part-Time Degree Admission Form
UNILAG Inter/Intra Faculty Transfer Form | UNILAG Transfer Form
UNILAG BALLOTING PORTAL | Date, Schedule & Requirements, unilag accommodation portal
University Of Lagos UNILAG Distance Learning Fees
University of Lagos UNILAG Distance Learning Courses
University of Lagos UNILAG Registration & Screening Procedure For Newly Admitted Students
University of Lagos UNILAG Institute of Maritime Studies Professional Programmes Admission Form
UNILAG Inter University Transfer | Guidelines And How To Process It
www.unilag.edu.ng | UNILAG Official Latest News Update : UNILAG Website & Portal
How to Calculate UNILAG Aggregate Score For Admission
UNILAG Centre for Housing and Sustainable Development CHSD Post-Doctoral Fellowship
Updated UNILAG Academic Calendar | UNILAG Latest News
UNILAG School of Postgraduate Studies’ Trust Fund Grant for Ph.D. Students
ileri says
is it certain that UNILAG will accept 180 this year
Temitope says
A friend scored 196 in jamb dis year, she chose medicine nd surgery for unilag, wat re her chances of entering school.
Distinct says
Lagos only accepts 200 dear
Ade says
She’s not entering school
olayinka says
will be given admission to unilag with 180
Mayowa says
I got 198 will gain admission into unilag
Gift says
I scored 194 can i gain admission for med and surgery or can i buy the form
akorede alimot says
i scored 247 in jamb but my o’level includes b’s and c’s.what are my chances forstudyinglaw in unilag
OMODUDU balikis says
Pls I scored 213 in jamb. do I stand a chance to studyphysiotherapy?
OKAKA FIDELIS ONOME says
Hi! Friends I got 226 in the recent UTME and my o level result is
Maths C5
ENGLISH C6
BIOLOGY B3
CHEMISTRY A1
PHYSICS B2
PLEASE AM I ON THE SAFER SIDE TO READING BIOLOGY EDUCATION IN UNILAG?
Hoylumeeday says
yes you are safe. 43.45 /70 already. all yo need to do is get a minimum of 15 in the post utme to be guaranteed admission
okoli vera chinenye says
I scored 224 in jamb can I still computer engineering in unilag
blessing says
