Kogi State Polytechnic School Fees 2020/2021 For Freshers & Returning Students
Table Of Interest
Today, you and I will quickly talk about the topic “Kogi State Polytechnic School Fees 2020/2021 For Freshers & Returning Students”.
This has become very necessary as a result of the very many emails and searches we have been receiving from several of the visitors of our site concerning KSP School Fees 2020/2021 For Freshers & Returning Students.
Nonetheless, if you are among those that have been searching for answers to [kogi state polytechnic school fees 2020/2021, kogi state polytechnic lokoja portal, kogi state polytechnic courses, kogi state polytechnic screening date, kogi poly resumption date, kogi poly school fees 2020, kogi state polytechnic admission list 2020/2021, kogi state polytechnic latest news on admission, KSP School Fees 2020/2021 For Freshers & Returning Students], then you can see that you are not the only one.
However, you shall get all the information you have been searching for right here on this blog.
Kogi State Polytechnic School Fees 2020/2021 For Freshers & Returning Students
OTHER FEES:
OTHER PAYMENTS
(PER SESSION )
Kogi State Polytechnic HND Forms 2019/2020 For Full-Time & Part-Time
Kogi State Polytechnic Admission List 2019/2020
Kogi State Polytechnic School Fees 2019/2020 For Freshers & Returning Students
Kogi State Polytechnic JAMB & Departmental Cut Off Marks 2019/2020
Kogi State Polytechnic (KOGIPOLY) Post UTME Form 2019/2020
2019/2020 APPROVED FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES: PRE-ND SCIENCE/OTM, ND HND SCHOOL OF APPLIED SCIENCE, SCHOOL OF ART, DESIGN PRINTING SCHOOL OF ENGINEERING, SCHOOL OF ENVIRONMENTAL TECHNOLOGY, DEPARTMENT OF OTM, LIBRARY INFORMATION
S/N | DESCRIPTION | PRE ND₦ | ND₦ | HND₦ |
1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
2 | Department | 500.00 | 500.00 | 500.00 |
3 | Caution | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 |
6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 |
7 | Lib/Development | 2,500.00 | 2,500.00 | 2,500.00 |
8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 |
9 | Stud/Handbook | 1,000.00 | 1,000.00 | 1,000.00 |
10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 |
11 | Matriculation | 500.00 | 500.00 | 500.00 |
12 | Screening | 1,000.00 | 1,000.00 | 1,000.00 |
13 | Medical | 500.00 | 500.00 | 500.00 |
14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 |
15 | S.U.G Fee | 500.00 | 500.00 | 500.00 |
16 | Lab/Studio | 4,000.00 | 8,000.00 | 8,000.00 |
17 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 |
18 | Acceptance | 1,500.00 | 1,500.00 | 1,500.00 |
19 | Stamp Study | 50.00 | 50.00 | 50.00 |
20 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 8,500.00 |
21 | Tuition Fee(Non-Indigene) | 15,900.00 | 15,900.00 | 25,300 |
22 | Result Verification | 1,500.00 | ||
23 | Enterprenuership | | 2,000.00 | 2,000.00 |
FOR YEAR (I) | ||||
INDIGENE | 36,250.00 | 42,750.00 | 43,750.00 | |
NON-INDIGENE | 43,650.00 | 50,150.00 | 60,550.00 | |
FOR YEAR (II) | ||||
INDIGENE | 34,750.00 | 36,250.00 | ||
NON-INDIGENE | 42,150.00 | 53,050.00 |
2019/2020 APPROVED SCHOOL FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES ACCOUNTING, BUSINESS ADMINISTRATION, AND PUBLIC ADMINISTRATION
S/N | DESCRIPTION | PRE-ND₦ | ND₦ | NDS₦ | HND₦ |
1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
2 | Department | 500.00 | 500.00 | 500.00 | 500.00 |
3 | Caution | 2,0000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
7 | Library Development | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
9 | Student Handbook | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
11 | Matriculation | 500.00 | 500.00 | 500.00 | 500.00 |
12 | Screening | 1,000.00 | 1,500.00 | 1,500.00 | 1,000.00 |
13 | Medical Tests | 500.00 | 500.00 | 500.00 | 500.00 |
14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 |
15 | S.U.G Fee | 500.00 | 500.00 | 500.00 | 500.00 |
16 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
17 | Acceptance Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
18 | Stamp Duty | 50.00 | 50.00 | 50.00 | 50.00 |
19 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
20 | Tuition Fee (Non-Indigene) | 15,900.00 | 15,900.00 | 15,900.00 | 25,300.00 |
21 | Result Verification | 1,500.00 | |||
22 | Entrepreneurship | 2,000.00 | 2,000.00 | ||
FOR YEAR (I) | |||||
INDIGENE | 32,250.00 | 34,750.00 | 32,750.00 | 41,550.00 | |
NON INDIGENE | 39,650.00 | 42,150.00 | 40,150.00 | 52,550.00 | |
FOR YEAR (II) | |||||
INDIGENE | 26,750.00 | 34,050.00 | |||
NON INDIGENE | 34,150.00 | 45,050.00 |
will i pay handout fees again?
the difference between ind and non-ind is too much
If you just visit your portal now and found your admission there,can you still resume now?or is too late ?
Does ksp accept ND pass and 2yrs I.T in accounting