BUK School Fees & Acceptance Fees For Freshers 2024/2025 | BUK School Fees Schedule
Table of Interests
Today, you and I will quickly talk about the topic “BUK School Fees & Acceptance Fees For Freshers 2024/2025| BUK School Fees Schedule”.
This has become necessary as year in year out, new students are being admitted into several federal and state institutions without them first having the knowledge of the financial demands of the institution just like BUK as the case is right now.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
You may want to consider the location, the academic calendar (How fast it is) and most importantly, the school fees.
However, we will center our focus majorly on school fees for BUK today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
Nonetheless, if you are among those that have been searching for [bayero university kano postgraduate school fees, bayero university kano acceptance fee, buk hostel fee, buk registration fees 2024, buk registration fees 2024/2025, buk school fees 2024/2025, latest news on bayero university kano, medical courses in bayero university kano,BUK School Fees & Acceptance Fees For Freshers 2024/2025], then you can see that you are not alone.
- Finally, read “Killer skills on how to get any undergraduate scholarship”
- Fully Funded Dangote Foundation Scholarship To Study Abroad
However, you shall get all the information you have been searching for right here on this blog.
Currently, UNIBEN is still the only school that has the least school fees. We will consider the school fees schedule for ABU ZARIA right away.
BUK School Fees & Acceptance Fees For Freshers | BUK School Fees Schedule
- Study Abroad In Canada | See Top 10 scholarships To Study Abroad In Canada
- International Masters Scholarship at the University Of Oulu
- Fully funded Singapore International Scholarship
- Fully Funded Duke University International scholarship
- Kings College London International Scholarship
Acceptance fee is a fee that you must pay to any university as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school
The school fees will be broken down according to the Courses respectively below;
BAYERO UNIVERSITY KANO (BUK) SCHOOL FEES PAYMENT PROCEDURE
Please note that no payment is refundable so students are strongly advised to adhere to the following payment procedure guidelines, as any deviation may result in delay or outright invalidation of your payment. Invalid payment results in invalid registration, which means expulsion.
vdL9SatSQtXpntGTQ2rZSyNJhf92v829ukHByuV3
S/N
|
Programme
|
Fresh
(Level 100 UTME) |
Fresh
(Level 200 DE) |
Returning
|
Tuition
(For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
2 | B.A. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
4 | B.A. (Ed) Arabic | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
5 | B.A. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
6 | B.A. (Ed) English | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
7 | B.A. (Ed) French | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
8 | B.A. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
9 | B.A. (Ed) Hausa | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
10 | B.A. (Ed) History | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
11 | B.A. (Ed) Islamic Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
12 | B.A. (Ed) Special Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
13 | B.A. Arabic | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
14 | B.A. Arts Combined | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
15 | B.A. English | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
16 | B.A. French | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
17 | B.A. Hausa | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
18 | B.A. History | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
19 | B.A. Islamic Studies | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
20 | B.A. Linguistics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
21 | B.A. Theatre and Performing Arts | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
22 | B.A/B.Sc. Library and Information Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
23 | B. Agric Economics and Extension | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
24 | B. Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
25 | B. Dental Surgery | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
26 | B.Eng. Agricultural Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
27 | B.Eng. Chemical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
28 | B.Eng. Civil Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
29 | B.Eng. Computer Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
30 | B.Eng. Electrical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
31 | B.Eng. Irrigation Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
32 | B.Eng. Mechanical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
33 | B.Eng. Mechatronics Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
34 | B.Eng. Petroleum Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
35 | B.Eng. Telecommunication Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
36 | B. Fisheries and Aquaculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
37 | B. Food Science and Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
38 | B. Forestry and Wildlife Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
39 | B. Medical Laboratory Science | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
40 | B. Nursing | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
41 | B. Physiotherapy | ₦43,500 | ₦44,500 | ₦40,500 | ₦300,000 |
42 | B. Radiography | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
43 | B.Sc. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
44 | B.Sc. (Ed) Adult Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
45 | B.Sc. (Ed) Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
46 | B.Sc. (Ed) Applied Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
47 | B.Sc. (Ed) Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
48 | B.Sc. (Ed) Chemistry | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
49 | B.Sc. (Ed) Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
50 | B.Sc. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
51 | B.Sc. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
52 | B.Sc. (Ed) Geography (STE) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
53 | B.Sc. (Ed) Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
54 | B.Sc. (Ed) Mathematics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
55 | B.Sc. (Ed) Physical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
56 | B.Sc. (Ed) Physical and Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
57 | B.Sc. (Ed) Physics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
58 | B.Sc. (Ed) Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
59 | B.Sc. Accounting | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
60 | B.Sc. Agricultural Extension (SAFE Programme) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
61 | B.Sc. Anatomy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
62 | B.Sc. Applied Biology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
63 | B.Sc. Architecture | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
64 | B.Sc. Banking and Finance | ₦35,500 | ₦36,500 | ₦32,500 | ₦100,000 |
65 | B.Sc. Biochemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
66 | B.Sc. Biology | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
67 | B.Sc. Botany | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
68 | B.Sc. Business Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
69 | B.Sc. Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
70 | B.Sc. Computer Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
71 | B.Sc. Computer Science/Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
72 | B.Sc. Criminology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
73 | B.Sc. Cyber Security | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
74 | B.Sc. Economics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
75 | B.Sc. Electronics with Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
76 | B.Sc. Entrepreneurship | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
77 | B.Sc. Environmental Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
78 | B.Sc. Estate Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
79 | B.Sc. Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
80 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
81 | B.Sc. Geology | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
82 | B.Sc. Human Physiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
83 | B.Sc. Industrial Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
84 | B.Sc. Information Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
85 | B.Sc. Information and Media Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
86 | B.Sc. International Relations | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
87 | B.Sc. Mass Communication | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
88 | B.Sc. Mathematics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
89 | B.Sc. Microbiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
90 | B.Sc. Nutrition and Dietetics | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
91 | B.Sc. Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
92 | B.Sc. Physics with Electronics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
93 | B.Sc. Political Science | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
94 | B.Sc. Public Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
95 | B.Sc. Quantity Surveying | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
96 | B.Sc. Sociology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
97 | B.Sc. Software Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
98 | B.Sc. Statistics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
99 | B.Sc. Zoology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
100 | B. Technology Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
101 | B. Urban and Regional Planning | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
102 | Doctor of Optometry | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
103 | Doctor of Pharmacy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
104 | LL.B | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
105 | LL.B. | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
106 | MBBS | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
Step 1
Make sure you have;
a) Successfully authenticated your studentship
b) Login to your account
c) Update your profile
d) Generate/print your BUK Personalized Payment Form (BUKPPF). Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform.
e) Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. \
f) Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that the following are captured exactly as they are written on their BUKPPF
- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment.
Payments are usually validated and processed within 24/48 hours of making payment.
Step 2
With the information of Step 1(a) – 1(i) visit www.remita.net, you will be presented with the following:
Step 3
Select “Pay A Federal Government Agency“:
Step 4
You will be presented with the following form:
Step 5
On the “Name of MDA” start typing Baye and a drop down will be shown, make sure you BAYERO UNIVERSITY, KANO – 1000129 as indicated in the figure below:
Step 6
After selecting Name of MDA as BAYERO UNIVERSITY, KANO – 1000129 a drop down box for the Name of Service/Purpose is shown as indicated in the figure below:
Step 7
Several Services/Purposes are in the drop down as shown below, make sure you select UG REGISTRATION as indicate the following figures:
Step 8
After selecting UG REGISTRATION as the Name of Service/Purpose, next enter the Description. Make sure the Description matches exactly with the Description on your BUKPPF (Item 1(c) of Step 1 above):
Step 9
After entering the Description exactly as in your BUKPPF, next enter the Amout to Pay (₦). Make sure the Amount to Pay matches exactly with the Amount on your BUKPPF (Item 1(d) of Step 1 above):
Step 10
After entering the Amount exactly as in your BUKPPF, next enter your Registration No. Make sure the Registration No. matches exactly with the Registration No. your BUKPPF (Item 1(e) of Step 1 above):
Step 11
After entering the Registration No. exactly as in your BUKPPF, next enter your BUKPPF ID. Make sure the BUKPPF ID matches exactly with the BUKPPF ID on your BUKPPF (Item 1(f) of Step 1 above):
Step 12
After entering the BUKPPF ID exactly as in your BUKPPF, next enter the Payer’s Full Name. Make sure the Payer’s Full Name matches exactly with the Payer’s Full Name on your BUKPPF (Item 1(g) of Step 1 above):
Step 13
After entering the Payer’s Full Name exactly as in your BUKPPF, next enter the Payer’s Email. Make sure the Payer’s Email matches exactly with the Payer’s Email on your BUKPPF (Item 1(h) of Step 1 above):
Step 14
After entering the Payer’s Email exactly as in your BUKPPF, next enter the Payer’s Phone. Make sure the Payer’s Phone matches exactly with the Payer’s Phone on your BUKPPF (Item 1(i) of Step 1 above):
Step 15
Enter the characters of the image before proceeding to payment.
Step 16
Make sure all the information entered matches exactly with what is in your BUKPPF, any inconsistency may delay or invalidate your registration. After confirming all entries are correct click on Proceed to Payment Button
Step 17
Your Remita Retrieval Reference (RRR) is generated and the following invoice is displayed.
Step 18
You can click on “View Payment Details” to see your payments details.
Step 19
You can use any of the payment options as indicated below (make sure to use your RRR correctly):
Step 20
You can click on “Print Invoice” to print your invoice.
Step 21
You are advised to print your Remita Invoice and compare the information with that of your BUKPPF and make sure that information on both are the same.
RELATED BUK Articles
- BUK Cut Off Marks | JAMB & Departmental Cut Off Marks
- BUK School Fees For Non-Indigenes | BUK Latest News
- BUK School Fees For Returning Students | BUK Latest News
- BUK School Fees For Direct Entry Freshers |BUK Latest News
- BUK School Fees & Acceptance Fees For Freshers
- BUK Postgraduate Admission Form Out | How To Apply easily
- Updated BUK Postgraduate Courses BUK Postgraduate School Fees
- Updated BUK Postgraduate School Fees | BUK PG School Fees Breakdown
- BUK Post UTME Result | How To Check BUK Post UTME Result Easily
- BUK Post UTME Form Is Out Online, Buk.edu.ng | BUK Latest Admission News
- BUK Postgraduate Admission List | Check All BUK Postgraduate Admission List Batches
- Bayero University Kano BUK Part-Time Degree Admission Form
- BUK Admission List | 1st Batch & Direct Entry Admission List Out
- Bayero University Kano BUK Dangote Business School Admission Form
- BUK Dangote Business School School Fees
- BUK Dangote Business School Courses & School Fees Breakdown
- BUK Post UTME Past Questions, PDf’s & Answers | BUK Post UTME Exam Focus
- BUK Acceptance Fees | BUK Acceptance Fees Portal & Guidelines
- BUK Academic Calendar | BUK Latest News On Resumption & Physical Clearance
- Updated List of Courses Offered In BUK | BUK Courses & Requirements
How is MBBS’ tuition lower than that of Physiotherapy? Is this really correct?
pls I want to know the exact month for selling the application form for 2020 session
Pharmacist..fees is how much per session in buk
I will like to join the university .
Please have they started paying acceptance fee to BUK
How much is the acceptance fee for DE 2020/2021
When will Buk start registration for fresh DE students and how much is the acceptance fees
Is BUK admission form for 2022/2023 out?
What is the exact school fees for Industrial chemistry
Thanks for all the useful information. I. want to find out when will registration commence for the newly admitted ( utme 2023 ) candidates .