FUTO School Fees 2020/2021 | FUTO 2020 New & Returning Students Fees Schedule
Today, you and I will quickly take a look at the topic “FUTO School Fees 2020/2021 | FUTO 2020 New & Returning Students Fees Schedule”.
This has become necessary as year in year out, new students are being admitted into several federal and state institutions without them first having the knowledge of the financial demands of the institution just like FUTO as the case is right now.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
You may want to consider the location, the academic calendar (How fast it is) and most importantly, the school fees.
However, we will center our focus majorly on school fees for FUTO today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
Nevertheless, if you are among those that have been searching for [futo school fees for engineering, futo school fees structure, futo school fees for 2020, how to generate futo school fees invoice, futo school fees for biochemistry, how much is futo acceptance fee, futo hostel fees, how to pay futo school fees, FUTO School Fees 2020/2021 | New & Returning Students], then you can see that you are not alone.
However, you shall get all the information you have been searching for right here on this blog.
Currently, UNIBEN is still the only school that has the least school fees. We will consider the school fees schedule for FUTO right away.
FUTO School Fees 2020/2021 | New & Returning Students
- Study Abroad In Canada | See Top 10 scholarships To Study Abroad In Canada
- International Masters Scholarship at the University Of Oulu
- Fully funded Singapore International Scholarship
- Fully Funded Duke University International scholarship
- Kings College London International Scholarship
Acceptance fee is a fee that you must pay to any university as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
FUTO Year I School Fees Schedule.
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000.
FUTO Scholarships For NEWLY ADMITTED Students & Undergraduates
- Exxon-mobil Undergraduate
- NNPC/TOTAL National Merit Scholarships
- NNPC / ADDAX Nigerian Undergraduate Scholarships
- SNEPco National Merit University Award Scheme
- Nigerian Agip Oil Company (NAOC) Undergraduate Scholarships
- Shell Undergraduate Scholarships for Nigerian Students
- Jim Ovia Scholarship For Nigerian Graduates and Undergraduates
- NPDC/SEPLAT Undergraduate Scholarship Awards
- Nigeria LNG Undergraduate Scholarship Award
- Fulbright Scholarship Program for Nigerians
- MTN Foundation Scholarships for Nigerian Students
- SEOF Scholarship For Secondary, Undergraduate and Postgraduate Nigerian Students
- Nigeria Women Association of Georgia (NWAG) Undergraduate Female Students Scholarship
- APM Terminals Scholarship & Internship for Undergraduates
- Guinness Nigeria Undergraduate Scholarship Scheme For Young Nigerians
- Gani Fawehinmi Scholarship
- David Oyedepo Foundation Scholarships For African Students
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule.
- Finally, read “Killer skills on how to get any undergraduate scholarship”
- Fully Funded Dangote Foundation Scholarship To Study Abroad
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule.
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
FUTO RELATED POSTS
FUTO Admission List 2019/2020 | 2nd Batch & Direct Entry FUTO Admission List Out
FUTO Post UTME Result 2019/2020 | How To Check FUTO Post UTME Result Easily
FUTO Post UTME Form 2019/2020 Is Out Online, futo.edu.ng | FUTO Latest News
FUTO School Fees 2019/2020 | New & Returning Students
FUTO Cut Off Mark 2019/2020 | Departmental & JAMB Cut Off Marks
FUTO JUPEB Admission List 2019/2020 | Check All Batches Right Here
Updated List Of Courses Offered In FUTO | Faculties&Courses
FUTO Direct Entry Admission Screening Form 2019/2020 Out | Apply For FUTO DE
FUTO Postgraduate Admission Form 2019/2020 Out | How To Apply Easily
Updated FUTO Postgraduate Courses 2019/2020 | 2019 FUTO PG School Fees Breakdown
Updated FUTO Postgraduate School Fees 2019/2020 | FUTO PG School Fees Breakdown
FUTO Supplementary Admission List 2019/2020 Released For Batch A & B | Check Now
Federal University of Technology Owerri FUTO JUPEB Admission Form 2019/2020
FUTO Pre-degree Admission List 2019/2020 Out | Check FUTO Pre-degree Lists Here
FUTO Postgraduate Admission List 2019/2020 Released | Check All Batches Here
FUTO Direct Entry Admission List 2019/2020 Is Out | FUTO Direct Entry 2019/2020
FUTO Weekend Part-Time Degree Programmes Admission Form 2019/2020
FUTO Pre-Degree Admission Form 2019/2020 Released | Apply For FUTO Pre-degree
FUTO Supplementary Admission Form 2019/2020 (Change Of Course) Released
FUTO Acceptance Fees 2019/2020 | FUTO Acceptance Fees Portal 2019 & Guidelines
Updated List Of Courses Offered In FUTO 2020/2021| FUTO Faculties, Fees & Requirements 2020
Please am in Cameroon and just had my advance level this year and wish to further my studies in Nigeria, is it possible please?
Please I just had my advance level this year and wish to further my studies in Nigeria. Is it possible please?
FUTO School Fees 2018/2019 | New & Returning Students to check admission list and admission assistance contact admin office on -09063571861
Please I really want to know the amount of pre degree fees
I tried generating futo school fees invoice, but it shows I haven’t downloaded my o’level result, which I did. Please what might be the problem?
Plz I tried generating futo school fees invoice,but it shows I haven’t download my O’level result,which I did. please what might be the problem?