Today, you and I will quickly take a look at the topic titled “OOU School Fees 2026/2027 For New & Returning Students | Olabisi Onabanjo University Fees“.
This has become necessary as year in year out, new students are being admitted into several federal and state institutions without them first having the knowledge of the financial demands of the institution just like OOU as the case is right now.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
UNIBEN cut off mark
UNILAG Cut off marks
FUTO cut off mark
FUTA Cut Off Marks
You may want to consider the location, the academic calendar (How fast it is) and most importantly, the school fees.
However, we will center our focus majorly on school fees for OOU today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
Currently, UNIBEN is still the only school that has the least school fees. We will consider the school fees schedule for OOU right away.
Therefore, if you are among those that has been searching for [oou school fees 2026/2027, oou school fees for 2026/2027, oou school fees reduction, oou school fees for mass communication, oou fees for freshers, oou school fees 2026, oou acceptance fee, oou fees for 2026/2027, OOU School Fees 2026/2027 For New & Returning Students], then you can see that you are not alone.
However, you shall get all the information you have been searching for right here on this blog.
Popularly known and refeered to as OOU is Olabisi Onabanjo Uniniversity with the motto “Excellentia Humana et Patriae Opus” was founded in the year 1982.
The university which boasts over 22,000 students has a website which can be accessed by clicking here.
OOU has over 6 faculties namely the faculties of;
- Science
- Education
- Law
- Art
- Social and Management Science
- Basic Medical Science
- Medicine
- Engineering
- Environmental Sciences
- Agriculture
OOU School Fees For New & Returning Students
Acceptance fee is a fee that you must pay to any university as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
100L (UTME) and 200L (DE) ………………………………..N100,536
200L (UTME) and 300L (DE) ………………………………..N103, 036
300L (UTME) and 400L (DE) ………………………………..N101, 536
400L (UTME) and 500L (DE) ………………………………..N100, 536
500L (UTME) and 600L (DE) ………………………………..N100, 536
600L (UTME) ……………………………….. N100, 536
Spill over students ……………………………….. N100, 536
100L (UTME) and 200L (DE) ………………………………..N88,012
200L (UTME) and 300L (DE) ……………………………….. N87, 512
300L (UTME) and 400L (DE ……………………………….. N86, 036
400L (UTME) and 500L (DE) ……..…………………………N85, 012
500L (UTME) and 600L (DE) ……………………………….. N85, 012
600L (UTME) ………………………………..N85, 012
Spill over students ……………………………….. N85, 012.
100L (UTME) and 200L (DE) ……………………………….. N81,112
200L (UTME) and 300L (DE) ………………………………..N78, 112
300L (UTME) and 400L (DE) ……………………………….. N78, 112
400L (UTME) and 500L (DE) ……………………………….. N78, 112
500L (UTME) and 600L (DE) ……………………………….. N78, 112
600L (UTME) ………………………………..N78, 112
Spill over students ……………………………….. N78, 112
Agriculture Economics
100L (UTME) and 200L (DE) ………………………………..N77,872
200L (UTME) and 300L (DE) ………………………………..N77, 372
300L (UTME) and 400L (DE) ………………………………..N75, 872
400L (UTME) and 500L (DE) ……………………………….. N74, 872
500L (UTME) and 600L (DE) ………………………………..N74, 872
600L (UTME) ……………………………….. N74, 872
Spill over students ………………………………..N74, 872
100L (UTME) and 200L (DE) ………………………………..N74,728
200L (UTME) and 300L (DE) ………………………………..N74, 228
300L (UTME) and 400L (DE) ………………………………..N71, 728
400L (UTME) and 500L (DE) ………………………………..N77, 228
500L (UTME) and 600L (DE) ………………………………..N71, 728
600L (UTME) ………………………………..N71, 728;
Spill over students ………………………………..N71, 728.
100L (UTME) and 200L (DE) ………………………………..N82,372
200L (UTME) and 300L (DE) ………………………………..N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..N79, 372;
Spill over students ……………………………….. N79, 372.
Social Studies/Political Science/Geography
100L (UTME) and 200L (DE) ……………………………….. N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ………………………………..N79, 828
600L (UTME) ………………………………..N79, 828
Spill over students ………………………………..N79, 828.
100L (UTME) and 200L (DE) ………………………………..N79,828
200L (UTME) and 300L (DE) ………………………………..N84, 328
300L (UTME) and 400L (DE) ………………………………..N82, 828
400L (UTME) and 500L (DE) ………………………………..N81, 828
500L (UTME) and 600L (DE) ……………………………….. N76, 828
600L (UTME) ………………………………..N76, 828;
Spill over students ……………………………….. N76, 828.
Business Education and Accounting Education
100L (UTME) and 200L (DE) ……………………………….. N82,372
200L (UTME) and 300L (DE) ……………………………….. N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..– N79, 372
Spill over students ……………………………….. N79, 372.
100L (UTME) and 200L (DE) ………………………………..N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ……………………………….. N79, 828
600L (UTME) ………………………………..N79, 828
– Spill over students ……………………………….. N79, 828.
100L (UTME) and 200L (DE) ……………………………….. N80,488
200L (UTME) and 300L (DE) ……………………………….. N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ……………………………….. N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488;
600L (UTME) ……………………………….. N77, 488;
Spill over students ……………………………….. N77, 488
100L (UTME) and 200L (DE) ………………………………..N80,488
200L (UTME) and 300L (DE) ………………………………..N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ………………………………..N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488
600L (UTME) ………………………………..N77, 488
Spill over students ………………………………..N77, 488.
100L (UTME) and 200L (DE) ………………………………..N116,296
200L (UTME) and 300L (DE) ……………………………….. N115, 796
300L (UTME) and 400L (DE) ………………………………..N114, 296
400L (UTME) and 500L (DE) ………………………………..N113, 796
500L (UTME) and 600L (DE) ………………………………..N113, 296
600L (UTME) ………………………………..N113, 296
Spill over students ……………………………….. N113, 296.
100L (UME) and 200L (DE) ………………………………..N104,046
200L (UME) and 300L (DE) ………………………………..N103, 546
300L (UME) and 400L (DE) ………………………………..N102, 046
400L (UME) and 500L (DE) ………………………………..N101, 546
500L (UME) and 600L (DE) ………………………………..N101, 046
600L (UME) ……………………………….. N101, 046
Spill over students ………………………………..N101, 046.
Law
100L (UME) and 200L (DE) ………………………………..N132,996
200L (UME) and 300L (DE) ……………………………….. N132, 496
300L (UME) and 400L (DE) ………………………………..N130, 996
400L (UME) and 500L (DE) ………………………………..N129, 996
500L (UME) and 600L (DE) ………………………………..N139, 996
600L (UME) ………………………………..– N129, 996
Spill over students ………………………………..N129, 996.
Medicine
100L (UME) and 200L (DE) …….…………………………. N176,396
200L (UME) and 300L (DE) ……………………………….. N180, 896
300L (UME) and 400L (DE) ………………………………..N179, 396
400L (UME) and 500L (DE) ………………………………..N178, 896
500L (UME) and 600L (DE) ……………………………….. N178, 896
600L (UME) ……………………………….. N175, 896
Spill over students ……………………………….. N173, 896.
Basic Medical Science/CMP/MCB/GEO
100L (UME) and 200L (DE) ……………………………….. N97,236
200L (UME) and 300L (DE) ………………………………..N98, 236
300L (UME) and 400L (DE) ………………………………..N96, 736
400L (UME) and 500L (DE) ……………………………….. N94,736
500L (UME) and 600L (DE) ………………………………..N94, 236
600L (UME) ………………………………..N94, 236
Spill over students ………………………………..N94, 236.
Pharmacy
100L (UME) and 200L (DE) ………………………………..N149,53
200L (UME) and 300L (DE) ……………………………….. N155, 23
300L (UME) and 400L (DE) ………………………………..N153, 53
400L (UME) and 500L (DE) ……………………………….. N153,03
500L (UME) and 600L (DE) ……………………………….. N152, 53
600L (UME) ……………………………….. N146, 53
Spill over students ……………………………….. N146, 53.
Other Science OOU School Fees
100L (UME) and 200L (DE) ……………………………….. N89,212
200L (UME) and 300L (DE) ……………………………….. N88, 712
300L (UME) and 400L (DE) ………………………………..N87, 712
400L (UME) and 500L (DE ……………………………….. N91,712
500L (UME) and 600L (DE) ……………………………….. N86, 212
600L (UME) ……………………………….. N86, 212
Spill over students ………………………………..N86, 212.
That’s the much I can take on the topic “OOU School Fees For New & Returning Students | Olabisi Onabanjo University Fees ”.
Thanks For Reading
O3SCHOOLS TEAM
However, if you have any questions, do not hesitate to drop them off in the comment box.
Tai Solarin College of Education Post UTME Form 0 | TASCE (OOU Degree Affiliation)
OOU Cut Off Marks | OOU 2019 JAMB & Departmental Cut Off Marks
OOU Academic Calendar Released | oou.edu.ng | OOU Latest News
OOU Acceptance Fee Is Out | See OOU Acceptance Fee Guidelines & Deadline
OOU Postgraduate Admission Form
OOU Postgraduate School Fees | OOU PG Fees Breakdown
OOU Post UTME Result | How To Check OOU Post UTME Result
OOU Admission List | OOU 1st Batch, 2nd Batch & Direct Entry Admission List Out
OOU Post UTME Form Is Out Online, Oou.edu.ng | OOU Admission News
Updated OOU Postgraduate Courses | OOU PG Fees Breakdown
OOU Postgraduate Admission Form Out | Application Still Ongoing
Updated List of Courses Offered In OOU | OOU Courses & Requirements
OOU School Fees For New & Returning Students | Olabisi Onabanjo University Fees
How to Print Olabisi Onabanjo University OOU Post UTME Screening Pass
OOU Post UTME Past Questions, Answers & PDf’s | OOU Post UTME Exam Focus
Can OOU returning students pay school fees by installment? I mean does the institution accept payment of school fees in halves? I need your urgent assistance in this. I am a parent.
i dont think so Sir
When is the deadline for payment of school fee for returning students
Wen is oou post utme cumin out…
Do you think the amount for law can still reduce when I get along
Not sure
Did OOU run a part time or sandwich degree program
They do
can one pay oou school fee twice
Do they still offer law
Can the school fees be paid twice
What about school fee for 100 Level 2019/2020 academic session
School fee for Nursing and accommodation 100 Level 2019/2020 academic session and
I could not seev school fee breakdown for fresher’s among others for 2019/2020 academic calendar
I could not see school fees breakdown for Nursing 2019/2020 academic calendar
Pls I need this information urgently
How do i pay school fees for part time
can i knw information about 2019\2020, banking and finance fresh student school fees, and the accommodation, brack it down, thank
Please When Are They Resuming School For Freshers
Freshers are to resume on the second of October
I can’t find the school fees for public administration department
Freshers are to resume on the 2nd of October 2019…please how do I accept my admission offer 1…2
Please I can’t find the school fees for intregrated science education…
How much is the acceptance fees for fresh students who are non indigenes?
can I get admission with 2010 save results in uniben part time thanks.
Pls I’ve paid for the acceptance fee and is remaining the o’level verification fee 5000, but is not online for web payment pls is it a must to go to school to pay b4 d closing date or I shud during registration after resumption
Bcuz it was stated on in my email dat I shud pay 60k for accept. And 5k for verification b4 01-10-19
How much is the school fees for cooperative and rural development???
What is the school fee for pharmacology department in OOU??
How much is freshers School fees….and When are they Starting The Verification
When z the direct entry list of accounting going to be out.
Please, how many weeks will it take a fresher to the school fees after the second verification?
Sorry . What of part time program school fee. Any info on that?
Please when is the deadline for freshers to pay school fees. My Sister was complaining that she was not able to pay the school, that its not going. Please I a reply thanks
How much is the school fees for Yoruba??
When is the school fee for returning student closing finally?
what is the school fees for computer science
hey,also studying computer science
how was your jamb?
Please when is oou pre degree form coming out for 2020/2021 nd
how much is OOU computer science school fees
How do I know which category computer science under
Good evening,pls I want to find out if there is part time program for performing arts in oou? Is there center in osiele? When is the registration for this year would end?
And the requirements for the course with school fees.
Thanks.