Updated List Of Courses Offered In Federal Polytechnic, Kaduna
Table of Interests
Today, you and I will quickly take a look at the topic “Updated List Of Courses Offered In Federal Polytechnic, Kaduna”.
This is for the sake of all aspirants of the above-stated institutions to enable them to take a pick of their must cherished course as well as make them aware if the course they have chosen to study is available in the above polytechnic.
Nonetheless, if you are among those that has been searching for [kadpoly hnd courses, Kaduna Polytechnic school fees, Kaduna Polytechnic pgd courses, federal polytechnic Kaduna admission list, Kaduna Polytechnic courses and requirements, Kaduna university courses, Kaduna Polytechnic application form, Kaduna poly cut off mark, Updated List Of Courses Offered In Federal Polytechnic, Kaduna], then you are obviously not alone.
Quickly Read:-
- 7 Best Ways To Overcome Examination Fear
- How To Manage Exam Stress Effectively
- When and How to cram | Effective Cramming Methods That Stick
- 7 Deadly mistakes undergraduates make and why you should avoid them.
However, you are certainly going to get all the information you have been searching for right here on this blog.
Without wasting much of our time, lets head to the topic “Updated List Of Courses Offered In Federal Polytechnic, Kaduna” under the following headings;
- Admission Requirements To Study In Federal Polytechnic, Nasarawa
- Colleges Present in The Polytechnic
- Updated List Of Courses Offered In Federal Polytechnic, Kaduna
Without further ado lets head there right away.
Admission Requirements To Study In Federal Polytechnic, Kaduna
Recommended:- Complete List Of Federal Universities In Nigeria
Also Read:- Complete List Of All State Universities In Nigeria.
The following are the requirements an aspirant must meet to study in the stated institution.
Therefore, the aspirant must;
- have five credit passes in WASC/SSCE/NECO/NABTEB/GCE O’level in not more than two sittings
- have compulsory passes in English and Mathematics in SSCE or it’s equivalent to be eligible.
- score a reasonable mark of at least 150 to qualify for admission.
Colleges Present In Federal Polytechnic, Nasarawa
There are five colleges In Federal Polytechnic, Nasarawa.
In no particular order, they include the college of;
- Business and Management Studies (CBMS)
- Environmental Studies (CES)
- Engineering (COE)
- Science and Technology (CST)
- Business and Management Studies
Updated List Of Courses Offered In Federal Polytechnic, Kaduna
Have you been searching for a particular course to study in Federal Polytechnic, Nasarawa but you do not know how to go about it because you do not have sufficient information about the list of courses offered?
Do you intend to take JAMB this year but you don’t know the course to pick?
Then worry no more because below is a complete, official, accredited and updated list of courses offered in Federal Polytechnic, Nasarawa.
Read:-
- How To Remember What You Have Read Easily
- How to get 300 and Above in JAMB
- JAMB 2020 Registration form is out|Complete guide and requirements
In no particular order, they include;
SN | Course | Department | Duration | Location |
---|---|---|---|---|
1 | Higher National Diploma Public Administration | Department of Public Administration | ||
2 | National Diploma Public Administration | Department of Public Administration | ||
3 | Higher National Diploma Local Government Studies | Department of Local Government Studies | ||
4 | National Diploma Local Government Studies | Department of Local Government Studies | ||
5 | Higher National Diploma Library & Information Science | Department of Library & Information Science | ||
6 | National Diploma Library & Information Science | Department of Library & Information Science | ||
7 | National Diploma Psycho-Social Rehabilitation | Department of Rehabilitation Sciences | ||
8 | Nigeria Certificate in Education (Special Needs) | Department of Rehabilitation Sciences | ||
9 | Higher Diploma Rehabilitation Sciences | Department of Rehabilitation Sciences | ||
10 | Diploma Rehabilitation Sciences | Department of Rehabilitation Sciences |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
11 | Higher National Diploma Mass Communication | Department of Mass Communication | ||
12 | National Diploma Mass Communication | Department of Mass Communication | ||
13 | Diploma Arabic | Department of Languages | ||
14 | Diploma English | Department of Languages | ||
15 | Diploma French | Department of Languages | ||
16 | Diploma Hausa | Department of Languages | ||
17 | Advanced Certificate Arabic | Department of Languages | ||
18 | Advanced Certificate English | Department of Languages | ||
19 | Advanced Certificate French | Department of Languages | ||
20 | Advanced Certificate Hausa | Department of Languages |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
21 | Intermediate Certificate Arabic | Department of Languages | ||
22 | Intermediate Certificate English | Department of Languages | ||
23 | Intermediate Certificate French | Department of Languages | ||
24 | Intermediate Certificate Hausa | Department of Languages | ||
25 | Basic Certificate Arabic | Department of Languages | ||
26 | Basic Certificate English | Department of Languages | ||
27 | Basic Certificate French | Department of Languages | ||
28 | Basic Certificate Hausa | Department of Languages | ||
29 | Diploma in Law | Department of Legal Studies | ||
30 | Higher National Diploma Social Development with options in (a) Community Development (b) Social Welfare (c) Youth & Sports | Social Development |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
31 | National Diploma Social Development | Social Development | ||
32 | Higher National Diploma Accountancy | Department of Accountancy | ||
33 | National Diploma Accountancy | Department of Accountancy | ||
34 | Higher National Diploma Business Administration & Management | Department of Business Administration | ||
35 | National Diploma Business Administration & Management | Department of Business Administration | ||
36 | Higher National Diploma Marketing | Department of Marketing | ||
37 | Higher National Diploma Purchasing & Supply | Department of Purchasing & Supply | ||
38 | Higher National Diploma Human Resource Management | Department of Management Studies | ||
39 | Higher National Diploma Production & Operations Management | Department of Management Studies | ||
40 | Higher National Diploma Cooperative Economics & Management | Department of Cooperative Economics & Management |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
41 | National Diploma Cooperative Economics & Management | Department of Cooperative Economics & Management | ||
42 | Higher National Diploma Office Technology & Management | Department of Office Technology & Management | ||
43 | National Diploma Office Technology & Management | Department of Office Technology & Management | ||
44 | Higher National Diploma Agricultural & Bio-Environmental Engineering with options in: (a) Soil & Water (b) Farm Power & Machinery | Department of Agricultural & Bio-Environmental Engineering | ||
45 | National Diploma Agricultural & Bio-Environmental Engineering | Department of Agricultural & Bio-Environmental Engineering | ||
46 | Higher National Diploma Civil Engineering with options in: (a) Water Resources & Public Health (b) Transportation (c) Structures | Department of Civil Engineering | ||
47 | National Diploma Civil Engineering | Department of Civil Engineering | ||
48 | Higher National Diploma Geological Engineering | Department of Mineral & Petroleum Resources Engineering | ||
49 | Higher National Diploma Minerals Engineering | Department of Mineral & Petroleum Resources Engineering | ||
50 | Higher National Diploma Mining Engineering | Department of Mineral & Petroleum Resources Engineering |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
51 | National Diploma Mineral and Petroleum Resources Engineering | Department of Mineral & Petroleum Resources Engineering | ||
52 | Higher National Diploma Chemical Engineering | Department of Chemical Engineering | ||
53 | National Diploma Chemical Engineering | Department of Chemical Engineering | ||
54 | Higher National Diploma Electrical & Electronics Engineering with options in: (a) Power & Machines (b) Electronics& Telecommunications | Department of Electrical & Electronics Engineering | ||
55 | National Diploma Electrical & Electronics Engineering | Department of Electrical & Electronics Engineering | ||
56 | Higher National Diploma Mechanical Engineering with options in: (a) Plant (b) Production | Department of Mechanical Engineering | ||
57 | National Diploma Mechanical Engineering | Department of Mechanical Engineering | ||
58 | Higher National Diploma Computer Engineering | Department of Computer Engineering | ||
59 | National Diploma Computer Engineering | Department of Computer Engineering | ||
60 | Higher National Diploma Architecture | Department of Architecture |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
61 | National Diploma Architecture | Department of Architecture | ||
62 | Higher National Diploma Building | Department of Building | ||
63 | National Diploma Building | Department of Building | ||
64 | Higher National Diploma Quantity Surveying | Department of Quantity Surveying | ||
65 | National Diploma Quantity Surveying | Department of Quantity Surveying | ||
66 | Post-HND (Professional) Urban & Regional Planning | Department of Urban & Regional Planning | ||
67 | Higher National Diploma Urban & Regional Planning | Department of Urban & Regional Planning | ||
68 | National Diploma Urban & Regional Planning | Department of Urban & Regional Planning | ||
69 | Higher National Diploma Environmental Technology | Department of Environmental Science | ||
70 | National Diploma Industrial and Environmental Safety | Department of Environmental Science |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
71 | Diploma in Environmental Health Technology | Department of Environmental Science | ||
72 | Higher National Diploma Estate Management | Department of Estate Management | ||
73 | National Diploma Estate Management | Department of Estate Management | ||
74 | Professional Diploma Cartography & Geographic Information System | Department of Cartography, Remote Sensing & Geographic Information System | ||
75 | Higher National Diploma Cartography & Geographic Information System | Department of Cartography, Remote Sensing & Geographic Information System | ||
76 | Higher National Diploma Photogrammetry & Remote Sensing | Department of Cartography, Remote Sensing & Geographic Information System | ||
77 | National Diploma Cartography & Geographic Information System | Department of Cartography, Remote Sensing & Geographic Information System | ||
78 | National Diploma Photogrametry & Remote Sensing | Department of Cartography, Remote Sensing & Geographic Information System | ||
79 | Professional Diploma Surveying & Geoinformatics | Department of Surveying & GeoInformatics | ||
80 | Pre-Professional Diploma in Surveying & Geo-informatics | Department of Surveying & GeoInformatics |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
81 | Higher National Diploma Surveying & Geo-informatics | Department of Surveying & GeoInformatics | ||
82 | National Diploma Surveying & Geo-informatics | Department of Surveying & GeoInformatics | ||
83 | Higher National Diploma Science Laboratory Technology with options in: (a) Biology/Microbiology (b) Chemistry/Biochemistry (c) Microbiology (d) Physics/Electronics | Department of Applied Science | ||
84 | National Diploma Laboratory Technology | Department of Applied Science | ||
85 | B.Tech (Ed) with options in: (a) Automobile Technology (b) Building Technology (c) Computer Science (d) Drafting Technology (e) Education Technology (f) Educational Technology (g) Electrical & Electronics Technology (h) Metalwork Technology (i) Woodwork Technology | Department of Education (Technical) | ||
86 | Nigeria Certificate in Education (Technical) | Department of Education (Technical) | ||
87 | Diploma Nursing Education | Department of Education (Technical) | ||
88 | Diploma Primary Health Care | Department of Education (Technical) | ||
89 | Higher National Diploma Computer Science | Department of Computer Science | ||
90 | National Diploma Computer Science | Department of Computer Science |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
91 | Higher National Diploma Statistics | Department of Mathematics & Statistics | ||
92 | National Diploma Statistics | Department of Mathematics & Statistics | ||
93 | Higher National Diploma Fashion Design & Clothing Technology | Department of Fashion Design and Clothing Technology | ||
94 | National Diploma Fashion Design & Clothing Technology | Department of Fashion Design and Clothing Technology | ||
95 | Advanced Certificate Fashion Design & Clothing Technology | Department of Fashion Design and Clothing Technology | ||
96 | Intermediate Certificate Fashion Design & Clothing Technology. | Department of Fashion Design and Clothing Technology | ||
97 | Higher National Diploma Food Technology | Department of Food Technology | ||
98 | National Diploma Food Technology | Department of Food Technology | ||
99 | Higher National Diploma Hospitality Management | Department of Hospitality Management | ||
100 | National Diploma Hospitality Management | Department of Hospitality Management |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
101 | Higher National Diploma Leisure & Tourism Management | Department of Leisure & Tourism Management | ||
102 | National Diploma Leisure & Tourism Management | Department of Leisure & Tourism Management | ||
103 | Higher National Diploma Nutrition & Dietetics | Department of Nutrition & Dietetics | ||
104 | National Diploma Nutrition & Dietetics | Department of Nutrition & Dietetics | ||
105 | Post-HND (Professional) Printing Technology | Department of Printing Technology | ||
106 | Higher National Diploma Printing Technology | Department of Printing Technology | ||
107 | National Diploma Printing Technology | Department of Printing Technology | ||
108 | Advanced Certificate Post-Press | Department of Printing Technology | ||
109 | Advanced Certificate Press | Department of Printing Technology | ||
110 | Advanced Certificate Pre-Press | Department of Printing Technology |
SN | Course | Department | Duration | Location |
---|---|---|---|---|
111 | Intermediate Certificate Post-Press | Department of Printing Technology | ||
112 | Intermediate Certificate Press | Department of Printing Technology | ||
113 | Intermediate Certificate Pre-Press | Department of Printing Technology | ||
114 | Higher National Diploma Textile Technology | Department of Textile Technology | ||
115 | National Diploma Textile Technology | Department of Textile Technology | ||
116 | Advanced Certificate Technology Entrepreneurship. | CENTRE FOR TECHNOLOGY ENTREPRENUEURSHIP EDUCATION |
Conclusion
Nevertheless, above is a complete and Updated List Of courses offered In Federal Polytechnic, Kaduna.
However, this list will be updated whenever the authorities add new schools and new courses.
That’s the much I can take on the topic “Updated List Of Courses Offered In Federal Polytechnic, Kaduna”.
Thanks For Reading
O3schools Team
Finally, remember that SHARING is CARING.
Also, like our facebook page by clicking here or follow us on Instagram by clicking here.
Also, See Other Interesting Articles You Might Want To Read
I score 160 in Jamb,am i qualify to study science lab tech
I score 156 in jamv can i gt admission in kd poly
I av been given admission by jamb hw do i check if kadpoly has given me admission
I score 160 in jamb ,,am i accept to study there??…but my mind is judging me because i did not put the polythecnic in any of my institution in jamb…So i want to now if am accepted to study there in such a situation..i want to study pharmacy did school offer such a course??
I score 146 can I get admission to study computer science in kadpoly
The school dsen’t have medical laboratory technology?
WHEN ARE WE GOING TO OUR PARMANENT SITE