Coal City University CCU School Fees Schedule 2024/2025
Table of Interests
If you have been searching for Coal City University CCU School Fees Schedule 2024/2025, university of nigeria school fees, ccu portal, private university in enugu state, nigeria, private universities in lagos and their school fees, coal city university school fees, caritas university school fees, coal city university admission list, coal city university vc, university of nigeria school fees, then you are in the right place.
The management of the Coal City University (CCU) has released the amount to be paid as school fees by new and returning undergraduate students of the institution for the academic session.
Coal City University School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
UTME STUDENTS
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 317,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 322,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 341,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matric- Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU handbook | 2,000 | ||
10 | Medical test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 346,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | School Fees | 198,350 | Separate | 198,350 |
2 | Service Charge | 50,000 | Separate | 50,000 |
3 | Practical Entrepreneurship | 10,000 | Combined or Separate | 26,500 |
4 | Internet Access | 5,000 | ||
5 | Health Insurance | 4,000 | ||
6 | Faculty dues | 5,000 | ||
7 | Departmental Dues | 2,000 | ||
8 | Library Fee | 500 | ||
TOTAL | 274,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Verification Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
The School Fees above is paid per session and can be paid in two (2) installments as follows:
100,000 first then 98,350 respectively and cannot be interchanged.
** All fees are in Nigerian Naira (NGN)
That’s the much we can take on the topic “ CCU School Fees Schedule “.
Thanks For Reading
O3SCHOOLS TEAM
Coal City University CCU Scholarship Programme
List of Courses Offered by Coal City University CCU
Coal City University CCU Post UTME Form
Leave a Reply