Babcock University School Fees 2024/2025 For Freshers & Returning Students
Table of Interests
Today, you and I will quickly take a good look at the topic titled “Babcock University School Fees 2024/2025 For Freshers & Returning Students”.
This has become important as I have been receiving many calls from graduates who want to further their studies pertaining to the school fees break down for Babcock University Students.
However, if you are among those that has been searching for [babcock university school fees 2024/2025, babcock university school of medicine, 2024/2025 babcock university school fees, babcock university fees 2024/2025, babcock university courses, covenant university tuition fee, babcock university acceptance fee, babcock university admission, Babcock University School Fees 2024/2025 For Freshers & Returning Students], then you can see that you are not the only one.
- Study Abroad In Canada | See Top 10 scholarships To Study Abroad In Canada
- International Masters Scholarship at the University Of Oulu
- Fully funded Singapore International Scholarship
- Fully Funded Duke University International scholarship
- Kings College London International Scholarship
Nonetheless, you shall get all te information you have been searching for right here on this blog.
Babcock University School Fees
Authorities of the Babcock University have released the amount payable as school fees by fresh and returning undergraduate students for the academic session.
Babcock University Tuition and Other Charges.
Babcock University Post UTME Form For Admission Screening
How To Check Babcock University Admission List
2021/2022 – GENERAL UNDERGRADUATE BILL ( 1ST SEMESTER ) | |||||
200L | 300L | 400L | 500L | ||
|
|||||
PROGRAMME | 1ST SEM | 1ST SEM | 1ST SEM | 1ST SEM | |
ACCOUNTING | 310,865 | 310,865 | 310,865 | 310,865 | |
AGRICULTURE | 274,996 | 274,996 | 274,996 | 274,996 | |
ANATOMY | 298,909 | 298,909 | 298,909 | 298,909 | |
BANKING & FINANCE | 298,909 | 298,909 | 298,909 | 298,909 | |
BIOCHEMISTRY | 298,909 | 298,909 | 298,909 | 298,909 | |
BUSINESS ADMINISTRATION | 298,909 | 298,909 | 298,909 | 298,909 | |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 | 310,865 | 310,865 | |
COMPUTER SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
COMPUTER TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | |
ECONOMICS | 298,909 | 298,909 | 298,909 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 | 286,952 | 286,952 | |
EDUCATION PROGRAMS | 157,824 | 157,824 | 157,824 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 | 274,996 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 | 286,952 | 286,952 | |
INFORMATION TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 | 286,952 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
MARKETING | 298,909 | 298,909 | 298,909 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 274,996 | 274,996 | 274,996 | 274,996 | |
MASS COMMUNICATION | 298,909 | 298,909 | 298,909 | 298,909 | |
MICROBIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | |
NURSING SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
NUTRITION & DIET | 274,996 | 274,996 | 274,996 | 274,996 | |
PHYSIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | |
POLITICAL SCIENCE | 286,952 | 286,952 | 286,952 | 286,952 | |
SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 | |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 | |
PUBLIC ADMINISTRATION | 286,952 | 286,952 | 286,952 | 286,952 | |
SOFTWARE ENGINEERING | 310,865 | 310,865 | 310,865 | 310,865 | |
THEOLOGY | 263,040 | 263,040 | 263,040 | 263,040 | |
FEEDING | 1ST SEM. | 1ST SEM. | 1ST SEM. | 1ST SEM. | |
2 Meals Option | 105,000 | 105,000 | 105,000 | 105,000 | |
3 Meals Option | 157,500 | 157,500 | 157,500 | 157,500 | |
ACCOMMODATION* | |||||
Classic | 138,060 | 138,060 | 138,060 | 138,060 | |
Premium | 92,040 | 92,040 | 92,040 | 92,040 | |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | |
IT Certification^4 | – | – | – | – | |
Graduation, Alumni fees^5 | 47,880 | ||||
E-Payment Course^6 | 15,000 | 15,000 | |||
Band-width Charges^7 | 36,156 | 36,156 | 36,156 | 36,156 | |
Fraud Audit Course fee^8 | 35,000 | 35,000 | |||
Teaching Practice fee^9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees)^10 | 193,810 | 193,810 | 193,810 | 193,810 | |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, AIT & College of Health & Med.Sc. | |||||
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students | |||||
^5 Applicable to Graduating (400-500) Levels | |||||
^6 Applicable to 300-500 level students only | |||||
^7 Applicable to all Levels | |||||
^8 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only | |||||
^9 Applicable to 200-300 Level students of Education | |||||
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||
NOTE: | |||||
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme | |||||
*** School of Agriculture and Ind.Technology courses enjoy 30% discount of the Tuition fee. | |||||
*** All Basic Science courses and Education programs also enjoy 50% of the Tuition as Discount. |
Babcock University School Fees Schedule – 100 Level.
100 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 429,002 | 237,909 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 379,553 | 213,185 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 379,553 | 213,185 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 217,830 | 122,349 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 379,553 | 213,185 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 60,000 | 60,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 211,840 | 193,810 |
Babcock University School Fees Schedule – 200 Level.
200 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 169,140 | 151,110 |
Babcock University School Fees Schedule – 300 Level.
300 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
Babcock University School Fees Schedule – 400-500 Level.
400-500 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 443,680 | 247,284 |
AGRICULTURE | 408,186 | 227,501 |
ANATOMY | 425,933 | 237,392 |
BANKING & FINANCE | 425,933 | 237,392 |
BIOCHEMISTRY | 425,933 | 237,392 |
BIOLOGY | 408,186 | 227,501 |
BUSINESS ADMINISTRATION | 425,933 | 237,392 |
CHEMISTRY | 408,186 | 227,501 |
COMPUTER INFORMATION SYSYEM | 443,680 | 247,284 |
COMPUTER SCIENCE | 443,680 | 247,284 |
COMPUTER TECHNOLOGY | 443,680 | 247,284 |
ECONOMICS | 425,933 | 237,392 |
ENGLISH STUDIES/FRENCH | 408,186 | 227,501 |
EDUCATION PROGRAMS | 234,263 | 130,566 |
HISTORY & INTERNATIONAL RELATIONS | 390,438 | 217,610 |
INFORMATION RESOURCE MANAGEMENT | 408,186 | 227,501 |
INTERNATIONAL LAW & DIPLOMACY | 408,186 | 227,501 |
MEDICAL LABORATORY SCIENCE | 443,680 | 247,284 |
MARKETING | 408,186 | 227,501 |
MATHS/PHY/CHEM/ELECTRONICS | 408,186 | 227,501 |
MASS COMMUNICATION | 425,933 | 237,392 |
MICROBIOLOGY | 425,933 | 237,392 |
NURSING SCIENCE | 443,680 | 247,284 |
NUTRITION & DIET | 408,186 | 227,501 |
PHYSIOLOGY | 425,933 | 237,392 |
POLITICAL SCIENCE | 408,186 | 227,501 |
PUBLIC HEALTH/SOCIAL WORK | 408,186 | 227,501 |
PUBLIC ADMINISTRATION | 408,186 | 227,501 |
THEOLOGY | 390,438 | 217,610 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* |
||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | 47,880 | 47,880 |
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy , Accounting students
^3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public&Allied Health, College health & Med Sci
^4 Applicable to Computer Info Sys, Compter Tec h & Computer Sci Students
^5 Applicable to graduating 400-500 Level Programmes
^6 Applicable to 300-500 level students only
^7 Compulsary for 300-400 level ILD students & Optional for LAW & Accounting students only
^8 Applicable to All Students
^9 Applicable to 200-300 Level students of Education
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc
2021/2022 SESSION GENERAL UNDERGRADUATE BILL (LAW & MEDICINE)
LAW | |||||||||||||||||||||||||||||||||||||||||||
100 Level | 200 Level | 300 Level | 400/500 Level | ||||||||||||||||||||||||||||||||||||||||
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | ||||||||||||||||||||||||||||||||||||
INSTRUCTIONAL 1 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 | 391,040 | 217,945 | |||||||||||||||||||||||||||||||||||
FEEDING | |||||||||||||||||||||||||||||||||||||||||||
2 Meals Option | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | |||||||||||||||||||||||||||||||||||
3 Meals Option | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | |||||||||||||||||||||||||||||||||||
ACCOMMODATION* | |||||||||||||||||||||||||||||||||||||||||||
Classic | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | |||||||||||||||||||||||||||||||||||
Premium | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | |||||||||||||||||||||||||||||||||||
Regular | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | |||||||||||||||||||||||||||||||||||
Other Charges | |||||||||||||||||||||||||||||||||||||||||||
Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | |||||||||||||||||||||||||||||||||||
Graduation, Alumni fees ^2 | 47,880 | 47,880 | |||||||||||||||||||||||||||||||||||||||||
E-Payment Course ^3 | 15,000 | 15,000 | 15,000 | 15,000 | |||||||||||||||||||||||||||||||||||||||
Fraud Audit Course fee ^4 | 35,000 | 35,000 | 35,000 | 35,000 | |||||||||||||||||||||||||||||||||||||||
Miscellaneous (Other fees) ^5 | 151,840 | 133,810 | 129,140 | 111,110 | 130,340 | 112,310 | 130,340 | 112,310 | |||||||||||||||||||||||||||||||||||
1 Instructional Include: Tuition, Registration, Library, Development fees
^2 Applicable to graduating 400-500 Level Programmes ^3 Applicable to 300-500 level students only ^4 Optional ^5Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc MEDICINE & SURGERY
|
2021/2022 SESSION GENERAL UNDERGRADUATE (SPECIALIZED) BILL
200 Level | 300 Level | 400/500 Level | |||||||||
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | ||||||
ACA CONVERSION | – | – | 425,000.00 | 255,000.00 | 425,000.00 | 255,000.00 | |||||
NURSING CONVERSION1 | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 | |||||
EDUCATION2 | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 | |||||
1 Programme Enhancement fee of -N-158,700 is included in the quoted fees for Nursing Conversion 2 Teaching Practice fee of –N-35,000 is included in the quoted fees for Education |
That’s the much we can take on the topic “Babcock University School Fees For Freshers & Returning Students”
Thanks For Reading
O3SCHOOLS
JAMB Resources You May Want To Explore
Universities In Nigeria That Do Not Require JAMB Result | Schools That Don’t Use JAMB
What Is JAMB Point System | JAMB Point System Calculator
JAMB Change Of Course & Institution Form Out | Jamb.org.ng
How To Print Original JAMB Result Slip | Original JAMB Result Portal [Jamb.org.ng]
JAMB Admission Letter Printing & All Years (UTME/DE) | JAMB Admission Letter
JAMB Admission Status Portal and How To See Admission Status On JAMB’s Website
How To Check If You have Successfully Matriculated As A Student In Any School
Is It Possible To Score Above 300 In JAMB? | See List Of The Top 7 JAMB Scorers
How To Answer JAMB Use Of English Questions In JAMB
How To Check JAMB Result Online
See the complete list of universities that accept 120 as cut off mark
JAMB Change Of Course & Institution Form
Universities In Nigeria That Do Not Require JAMB Result | Schools That Don’t Use JAMB
JAMB Result Checker For Free | How To Check JAMB Results
How To Score 300 and above in JAMB
JAMB subject combinations for all COurses
How to create your JAMB profile in 5minutes
How to create GMAIL account for JAMB profile.
- Read and understand at once
- Why you may fail JAMB and How To Avoid Them
- Bye-bye to cheating in JAMB
- How to score High in JAMB UTME
- Beat Admission cut off of any university with this tips
JAMB Help | Summary Of “IN DEPENDENCE” Novel | Questions & Answers On Independence
Summary of The Last Days At Forcados High School by A.H. Mohammed
Summary Of Sweet Sixteen For JAMB Examination
Complete List Of Blacklisted JAMB CBT Centres & Their Offences
Pls send me the total school fees for history international relations 300 level
How do i get my son admitted into the department of medical laboratory science. Must he write jamb?
Hello good morning. Plz how can I secure an admission in to medicine and surgery, to resume after the lockdown.
Please I would like to see the breakdown of the bill for 100 level medicine and surgery
I want to know how much is total fee of Accounting including feeding, hostel, medical and all I want to know how much it will cost me
I want to know how much is the total fee for accounting.
I want to Know how much is the fee for theater art for undergraduate
Please does the tuition fee include accommodation? A quick response please
What is the Total fees for Accounting and what does TCDR
What is the Total fees for 300 Level Accounting and what is TCDR