Technical University Ibadan School Fees 2020/2021 | See Fees For All Freshers Here
Table Of Interest
Today, you and I will quickly talk about the topic “Technical University Ibadan School Fees 2020/2021 | See Fees For All Freshers Here“
This has become necessary as a year in year out, new students are being admitted into several federal and state institutions without them first having the knowledge of the financial demands of the institution just like Technical University, Ibadan as the case is right now.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
You may want to consider the location, the academic calendar (How fast it is) and most importantly, the school fees.
However, we will center our focus majorly on school fees for Technical University today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
Currently, UNIBEN is still the only school that has the least school fees. We will consider the school fees schedule for Technical right away.
Therefore, if you are among those that have been searching for the terms [courses offered in technical university ibadan, technical university ibadan courses, oyo state technical university school fees, technical university ibadan location, technical university ibadan admission, technical university ibadan recruitment, tech u school fees, tech uibadan fees, Technical University Ibadan School Fees 2020/2021 | See Fees For All Freshers Here], then you can see that you are not alone
Technical University Ibadan School Fees 2020/2021 | See Fees For All Freshers Here
The management of the Technical University (Tech-U), Ibadan, has released the amount payable as school fees by newly admitted and returning undergraduate students for the 2020/20210 academic session.
Tech-U Ibadan School Fees for Fresh Students.
Updated&Official List of Courses offered In Technical University, Ibadan
For Mobile Viewers, Ensure You Scroll to the side to view all the contents in the table below:
S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
Admission Service Charges | |||
1. | Result Verification | N10,000.00 | Once |
2. | Caution Fee | N 25,000.00 | Once |
3. | Medical Test | N15,000.00 | Once |
4. | Student Handbook/Prospectus | N2,000.00 | Once |
5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) |
N37,000.00 | Once |
SUB-TOTAL 1 | N99,000.00 | Once | |
UNIVERSITY CHARGES | |||
7. | Tuition | N400,000.00 | Sessional |
8. | Development Levy | N40,000.00 | Sessional |
9. | Medical Health Insurance | N20,000.00 | Sessional |
10. | Course Registration | N10,000.00 | Sessional |
11. | Examination Fee | N20,000.00 | Sessional |
12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
13. | ID Card | N2,000.00 | Sessional |
14. | Library | N30,000.00 | Sessional |
15. | Laboratory Practical | N50,000.00 | Sessional |
16. | Workshop/Studio Practice | N30,000.00 | Sessional |
17. | Excursion/Field Trip | N10,000.00 | Sessional |
18. | Sports Development Levy | N20,000.00 | Sessional |
19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
SUB-TOTAL 2 | N722,000 | Sessional | |
Municipal Services Charges | |||
20. | Accommodation & Municipal Services | N150,000.00 | Sessional |
21. | Bus Service | N20,000.00 | Sessional |
22. | Parent Forum | N5,000.00 | Sessional |
23. | Association Due | N2,500.00 | Sessional |
SUB-TOTAL 3 | N177,500 | ||
GRAND TOTAL | N998,500.00 |
Tech-U School Fees for Returning Students.
Technical University Ibadan Academic Calendar 2020/2021 | Tech U Latest News
For Mobile Users, Ensure You Scroll to the side to view all the contents in the table below:
PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
UNIVERSITY CHARGES | |||
Tuition | N400,000.00 | Sessional | |
Development Levy | N40,000.00 | Sessional | |
Medical Health Insurance | N20,000.00 | Sessional | |
Course Registration | N10,000.00 | Sessional | |
Examination Fee | N20,000.00 | Sessional | |
ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
ID Card | N2,000.00 | Sessional | |
Library | N30,000.00 | Sessional | |
Laboratory Practical | N50,000.00 | Sessional | |
Workshop/Studio Practice | N30,000.00 | Sessional | |
Excursion/Field Trip | N10,000.00 | Sessional | |
Sports Development Levy | N20,000.00 | Sessional | |
Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
SUB-TOTAL 1 | N722,000 | Sessional | |
Municipal Services Charges | |||
Accommodation & Municipal Services | N200,000.00 | Sessional | |
Bus Service | N20,000.00 | Sessional | |
Parent Forum | N5,000.00 | Sessional | |
Association Due | N2,500.00 | Sessional | |
SUB-TOTAL 2 | N227,500 | ||
GRAND TOTAL | N949,500.00 |
Above is the updated and official school fees schedule for Technical University .
That’s the much we can take on the topic “Technical University Ibadan School Fees 2020/2021 | See Fees For All Freshers Here”.
Thanks For Reading
Leave a Reply