Augustine University General School Fees Schedule 2024/2025
Table of Interests
If you have been searching for Augustine University General School Fees Schedule 2024/2025, augustine university application portal, augustine university hostel, st augustine school fees, babcock university school fees, how much is augustine university school fees, augustine university courses, augustine university cut off mark, augustine university portal, augustine university application portal, then you are not alone.
Authorities of the Augustine University Ilara (AUI) has released the amount payable as school fees for the academic session.
The following faculties / departments school fees schedule of Augustine University has been published for academic session.
Augustine University Lagos School Fees Schedule
1. LOCAL (NIGERIAN) STUDENTS SCHOOL FEES SCHEDULE
AUI General School Fees Time-Table for academic session has been published included:
- Mathematics Programme
- Economics Programme
- Business Administration Programme
- Banking and Finance Programme
- Religious Studies Programme
- Accounting Programme
- Computer Science Programme
- Biology Programme
- Microbiology Programme
- Chemistry Programme
- Physics Programme
- English Programme
- Philosophy Programme
a. Mathematics Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N685,500 | N 630,000 | N 615,000 | N 765,000 |
b. Economics Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
c. Business Administration Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
d. Banking and Finance Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
e. Religious Studies Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Identification Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
17 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
18 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 608,500 | N 553,000 | N 538,000 | N 688,000 |
f. Accounting Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 390,000.00 | 390,000.00 | 390,000.00 | 390,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 763,500 | N 708,000 | N 693,000 | N 843,000 |
g. Computer Science Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 390,000.00 | 390,000.00 | 390,000.00 | 390,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 763,500 | N 708,000 | N 693,000 | N 843,000 |
h. Biology Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
i. Microbiology Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
j. Chemistry Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
k. Physics Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
l. English Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
m. Philosophy Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Identification Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
17 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
18 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 608,500 | N 553,000 | N 538,000 | N 688,000 |
NOTE: For students who wish to break the fees in two instalments, please note that each payment shall attract extra cost of N500.
2. FOREIGN (INTERNATIONAL) STUDENTS SCHOOL FEES
ALL FEES ARE IN US DOLLARS ($) | |||
S/N | COURSE | 100 LEVEL | 200 LEVEL |
1 | MATHEMATICS | 3,437.00 | 3,284.00 |
2 | ECONOMICS | 3,437.00 | 3,284.00 |
3 | BUSINESS ADMINISTRATION | 3,437.00 | 3,284.00 |
4 | BANKING AND FINANCE | 3,437.00 | 3,284.00 |
5 | RELIGIOUS STUDIES | 3,222.28 | 3,111.00 |
6 | ACCOUNTING | 3,653.00 | 3,500.00 |
7 | COMPUTER SCIENCE | 3,653.00 | 3,500.00 |
8 | BIOLOGY | 3,437.00 | 3,284.00 |
9 | MICROBIOLOGY | 3,437.00 | 3,284.00 |
10 | CHEMISTRY | 3,437.00 | 3,284.00 |
11 | PHYSICS | 3,437.00 | 3,284.00 |
12 | ENGLISH | 3,437.00 | 3,284.00 |
13 | PHILOSOPHY | 3,222.28 | 3,111.00 |
FEEDING PLAN
Details of meal plan and rates are as follows:
The University will operate the system of prepaid meal tickets which would be compulsory for every student to have tickets for each meal. However, students have the option of three meals or two meals per day. Please indicate the preferred option before resumption as this will determine the payment plan and the tickets type.
MEAL PLAN | BREAKFAST,LUNCH AND DINNER | BREAKFAST AND DINNER/LUNCH | LUNCH AND DINNER |
SEMESTER | N176,900 | N107,600 | N139,100 |
SESSION | N353,300 | N214,700 | N277,700 |
The following are the only 2 (two) payment channels through which fees can be paid into the Augustine University Accounts by students and applicants.
Note that you do not need any Account Number to do either of these.
1. To pay through a direct transfer from your bank account via (etranzact Bank IT) Click here. (WE ADVISE YOU USE THIS OPTION AS IT IS EASIER, FASTER AND STRESS-FREE. YOU DO NOT NEED TO GO TO THE BANK).
OR
2. You can pay at ANY bank in Nigeria via the (etranzact Payoutlet). For this, you have to be at the bank. All you need to do is to make a deposit at your bank via the etranzact platform. Use your Identification Number/Matriculation Number as the depositor’s name.
If you decide to use option 2, ensure you CONFIRM the payment here Click here (Type the Confirmation Order Number found on the payment receipt and submit)
That’s the much we can take on the topic “Augustine University General School Fees Schedule”.’
Thanks For Reading
O3SCHOOLS TEAM
JAMB Resources You May Want To Explore
Universities In Nigeria That Do Not Require JAMB Result | Schools That Don’t Use JAMB
What Is JAMB Point System | JAMB Point System Calculator
JAMB Change Of Course & Institution Form Out | Jamb.org.ng
How To Print Original JAMB Result Slip | Original JAMB Result Portal [Jamb.org.ng]
JAMB Admission Letter Printing & All Years (UTME/DE) | JAMB Admission Letter
JAMB Admission Status Portal and How To See Admission Status On JAMB’s Website
How To Check If You have Successfully Matriculated As A Student In Any School
Is It Possible To Score Above 300 In JAMB? | See List Of The Top 7 JAMB Scorers
How To Answer JAMB Use Of English Questions In JAMB
How To Check JAMB Result Online
See the complete list of universities that accept 120 as cut off mark
JAMB Change Of Course & Institution Form
Universities In Nigeria That Do Not Require JAMB Result | Schools That Don’t Use JAMB
JAMB Result Checker For Free | How To Check JAMB Results
How To Score 300 and above in JAMB
JAMB subject combinations for all COurses
How to create your JAMB profile in 5minutes
How to create GMAIL account for JAMB profile.
- Read and understand at once
- Why you may fail JAMB and How To Avoid Them
- Bye-bye to cheating in JAMB
- How to score High in JAMB UTME
- Beat Admission cut off of any university with this tips
JAMB Help | Summary Of “IN DEPENDENCE” Novel | Questions & Answers On Independence
Summary of The Last Days At Forcados High School by A.H. Mohammed
Summary Of Sweet Sixteen For JAMB Examination
Complete List Of Blacklisted JAMB CBT Centres & Their Offences
Leave a Reply