UNICAL Post Utme Exam Screening Date 2024
Table of Interests
If you have been searching UNICAL Post Utme Exam Screening Date 2024, when is unical post utme exam starting, when is unical post utme 2024 starting, unical screening date 2024, unical post utme timetable 2024/2025, unical post utme time table 2024/2025, unical post utme exam date 2024/2025, unical post utme date 2024/2025, date for unical post utme exam 2024 then you are not alone.
This is one of the most commonly asked questions by aspirants of UNICAL year in , year out as alot of students are already geared up in preparation for the the post utme and continuous delay or postponement of exam dates/shifting of deadlines which is very common in the Nigerian educational system bores students out.
So to keep students informed is why we have created this topic so as to keep them in check for the proper time for the post utme exam as well as how to adequately prepare for the examination and come out successful which is the goal of everyone reading this blog post right now.
UNICAL Post Utme Exam Screening Date
Registration will start from October when the portal will open for that purpose. Please note that the portal will however be shut down at 12.00 mid night on Monday, November
To get the exact date for the post utme Exam, kindly BOOKMARK this page and keep checking it from time to time as we will update it immediately it has been announced.
UNICAL Cut Off Marks for Admission
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | QUOTA | ||
---|---|---|---|---|---|---|
MERIT | LOCALITY | ELDS | ||||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 | 100 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 | 60 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 | 60 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 | 50 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 | 50 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 | 50 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 | 60 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 | 70 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 | 70 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 | 60 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 | 60 |
ALLIED MEDICAL SCIENCES | MEDEICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 | 80 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 | 80 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 | 60 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 | 70 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 | 80 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 | 100 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 | 90 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 263 | 252 | 247 | 80 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 | 30 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 | 50 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 | 50 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 | 50 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 | 50 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 | 25 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 | 20 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 | 30 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 | 25 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 | 130 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 | 70 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 | 60 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 | 60 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 | 60 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 | 70 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 | 50 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 | 140 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 | 70 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 | 60 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 | 70 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 | 70 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 | 70 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 | 60 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 | 60 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 | 58 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 | 60 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 | 70 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 | 60 |
Tips On How to Pass UNICAL Post UTME
- I will strongly advice that you put God first… Whatever you believe in should be at the forefront. You cant do it alone without God.
- Ensure You practice past questions. Message us on whatsapp to get your schools past questions for just N2500 flat rate.
- You need to understand the importance of setting your goals and targets right. Yeah, you need to set a limit in terms of what you need to score in POST UTME exam.
- You can take advantage of the very numerous post UTME lectures that are conducted all over. Year in year out, you can decide to attend lecture centres that have taken it upon theirselves to groom students to succeed in post utme for the particular academic year.
- Get to the post Utme exam hall on time and avoid anything that can disorganize you. You need to stay focused.
That’s the much we can take on the topic “UNICAL Post Utme Exam Screening Date”.
Thanks For Reading
O3SCHOOLS TEAM
RELATED UNICAL POSTS
- UNICAL Post UTME Past Questions | UNICAL Post UTME Exam Focus
- Federal College of Education Obudu Post UTME/DE Form [Affiliation With UNICAL]
- How To Calculate UNICAL Aggregate Score For Admission Process
- UNICAL Post UTME Form Application Closing Date
- UNICAL Post Utme Exam Screening Date
- Official UNICAL Academic Calendar Is Out Online | First And Second Semester Inclusive
- University of Calabar (UNICAL) Sandwich Admission List
- UNICAL Acceptance Fees | UNICAL Acceptance Fees Portal & Guidelines
- University of Calabar UNICAL Part-Time Degree Admission Form
- University of Calabar UNICAL Diploma Admission Form
- University of Calabar UNICAL Pre-Degree Admission Form
- University of Calabar UNICAL JUPEB Admission Form 1 Get Admitted into 200 Level
- UNICAL Cut Off Mark | UNICAL Departmental & JAMB Cut Off”
- UNICAL Admission List Is Out Online | How To Check Your Admission Status
- UNICAL JUPEB Courses & School Fees
- When Will UNICAL Post Utme Form Be Out? University of Calabar Post UTME Exam Date
- UNICAL Post UTME Result | How To Check If You Have Been Admitted
- UNICAL Postgraduate Admission Form Out | See How To Apply Here
- UNICAL Post UTME Form Is Out Online | Unical.edu.ng
- Updated List Of UNICAL Postgraduate Courses | UNICAL Postgraduate Fees
- Updated UNICAL Postgraduate School Fees | Check Here Now
- How To Calculate UNICAL Aggregate Score Admission Process
- UNICAL Cut Off Mark | UNICAL Departmental & JAMB Cut Off
- Updated List of Courses Offered At The University Of Calabar(UNICAL)
- UNICAL Postgraduate Admission List Released
- UNICAL CUT OFF MARKS FOR ALL COURSES/ALL YOU NEED TO KNOW
- University of Calabar UNICAL JUPEB School Fees
- UNICAL Pre-degree, Diploma, Sandwich & Part-time Degree Students School Fees
- UNICAL UNDERGRADUATE SCHOOLS FEES SCHEDULE
- www.unical.edu.ng | UNICAL Latest News Updates & Official UNICAL Portal”
- University of Calabar UNICAL Change of Course Form for Less Subscribed Programme
- UNICAL CES Pre-Degree, Diploma & Part-Time Degree Admission List
- UNICAL Resumption Date for 1st Semester
Leave a Reply