Federal Poly Ado Post-UTME Screening Form 2024/2025 Out | Apply Now
Table of Interests
Today, you and I will quickly talk about the topic “Federal Poly Ado Post-UTME Screening Form 2024/2025 Out | Apply Now“.
This has become necessary as a result of the very many searches we have been getting from several of our site visitors concerning when Federal Poly Ado Post-UTME Screening Form will be Out as well as how to check status.
However, if you are among those that have been searching for answers to the above query as well as [federal polytechnic ado ekiti post utme 2024/2025, federal polytechnic ado ekiti portal, federal polytechnic ado ekiti cut off mark 2024/2025, federal polytechnic ado ekiti school fees, ado poly screening date, federal polytechnic ado ekiti acceptance fees, federal polytechnic ado ekiti courses, federal poly ado ekiti latest news 2024/2025, Federal Poly Ado Post-UTME Screening Form 2024/2025 Out | Apply Now], then you can be rest assured that you are not the only one searching.
Nonetheless, you shall get all the information you have been searching for right here on this blog.
Federal Poly Ado Post-UTME Screening Form | Apply Now
The management of the Federal Polytechnic, Ado-Ekiti (FEDPOLYADO) invites suitably qualified candidates to its academic session Post UTME screening exercise.
NOTE: On-line application for admission and submission of forms will commence on August and close on 31st January.
Candidates Eligible for Federal Poly Ado Post UTME Screening.
(i) All Candidates who chose The Federal Polytechnic, Ado-Ekiti as their First or Second Choice and obtained a minimum cut-off mark of 150 in the UTME.
In addition to the above, Candidates must possess five (5) O’ level subject requirements at Credit level in not more than two (2) sittings.
(ii) Any Candidates who scored 150 and above in the last UTME but did not choose the Federal Polytechnic, Ado-Ekiti as either First or Second choice and are interested in changing their Institutions to the Federal Polytechnic, Ado-Ekiti can do so.
AVAILABLE COURSES
S/N | SCHOOLS | PROGRAMMES | SUBJECTS COMBINATION |
---|
1.1 | SCHOOL OF BUSINESS STUDIES | a) Accountancy | Credit Passes in (i) English and Mathematics (ii) Any one (1) of the following: Economics, Commerce, Principles of Accounts/Book Keeping (iii) plus any two (2) of the following: Geography, Government/Civic Education, Insurance, Biology/Agricultural Science/ Animal Husbandry, Computer/Data Processing/ICT, Physics/ Chemistry, Economics, Commerce, Principles of Accounts/ Book-Keeping. |
b) Banking and Finance | As in (a) above | ||
c) Business Administration and Management | As in (a) above | ||
d) Marketing | As in (a) above | ||
e) Mass Communication | Credit Passes in (i) English, Mathematics and Literature in English (ii) Plus any one (1) of the following: Government/ Civic Education, Economics / Commerce and Biology / Agric/ Physics/ Chemistry/Animal Husbandry (iv) Plus any of Govt./Civic Edu., Econs/Commerce and a Science subject and a Nigeria Language |
||
f) Office Technology and Management | Credit Passes in (i) English and Mathematics (ii) Any one(1) of the following: Economics, Commerce, Office Practice, Government/Civic Education (iii) Any two(2) of the following: Economics, Commerce,,Office Practice, Government/Civic Education, Geography, Literature-in-English, Principles of Accounts/Book-Keeping, CRS/ IRS,Computer/Data Processing/ICT, Biology/Agricultural Science/Animal Husbandry. |
||
g) Purchasing and Supply | Credit Passes in (i) English and Mathematics (ii) Any one (1) of the following: Economics, Commerce, Principles of Accounts/Book-Keeping (iii) Plus any two (2) of the following: Geography, Government/ Civic Education, Insurance, Biology/ Agricultural Science/ Animal Husbandry/ Physics/ Chemistry, Computer/ Data Processing/ ICT, Economics, Commerce, Store-Keeping/Marketing, Principles of Accounts/Book-Keeping. |
||
h) Taxation | Credit Passes in (i) English and Mathematics (ii) Plus any one (1) of the following: Economics/Commerce, Principles of Accounts/Book-Keeping (iii) Plus any two (2) of the following: Biology/Agric/Physics/Animal Husbandry/Chemistry, ICT/Data Processing/Computer, Government/Civic Education, Economics/Commerce, Geography, Principles of Accounts/Book-Keeping. |
||
1.2 | SCHOOL OF ENGINEERING | a) Agricultural and Bio-environmental Engineering Technology | Credit Passes in (i) English, Mathematics, Physics and Chemistry. (ii) Plus any one (1) of the following: Technical Drawing, Biology, Agricultural Science, Animal Husbandry, Crop Production, Geography, Economics, Computer Studies/ICT. OR NABTEB (Technical) with any other core subject from trade related area such as Metal Work, Tractor Mechanic, Auto Mechanics and Technical Drawing. |
b) Agricultural Technology | Credit Passes in (i) English, Mathematics and Chemistry (ii) Plus any one (1) of the following: Biology/Agricultural Science/Animal Husbandry/Fisheries (iii) Plus any one (1) of the following: Economics, Geography, Statistics, Physics, Civic Education/ Government, Computer Studies/ICT/Data Processing. |
||
c) Civil Engineering Technology | Credit Passes in (i) English, Mathematics, Physics and Chemistry (ii) Plus any one (1) of the following: Technical Drawing, Building Drawing, Economics, Biology, Further Mathematics, Statistics, Civic Education/ Government, Computer Science/ICT, Geography, Building Construction, Block Laying, Plumbing and Pipe Fitting. OR NABTEB (NTC) with any other core subject from trade related area such as Block Laying, Building Drawing, Technical Drawing, Building Construction, Woodwork, Carpentry & Joinery, Plumbing and Pipe fitting. |
||
d) Electrical and Electronic Engineering Technology | Credit Passes in (i) English, Mathematics, Physics and Chemistry (ii) Plus any one (1) of the following: Technical Drawing, Further Mathematics, Economics, Geography, Electrical Installation, Computer studies, Electrical Works, Appliances Maintenance and Repairs, Basic Electricity/ Electronics OR National Technical Certificate (NTC) issued by NABTEB in relevant trade areas and not in Book-Keeping, Commerce, Secretarial Studies, Principles of Accounts, Data Processing/ ICT. |
||
e) Fisheries Technology | As in (b) above | ||
f) Horticultural Technology | Credit Passes in (i) English, Mathematics, Chemistry (ii) Plus one (1) of the following: Biology/Agricultural Science (iii) Plus one (1) of the following: Geography, Economics, Technical Drawing, Physics. |
||
g) Mechanical Engineering Technology | Credit Passes in (i) English Language, Mathematics, Physics and Chemistry (ii) Plus any one (1) of the following: Technical Drawing, Auto Mechanics, Metal work, Biology, Agricultural Science, Further Mathematics, Economics, Statistics, Tractor Mechanics, Refrigeration/Air Conditioning and integrated Physical Science. OR NABTEB (NTC) with any other core subject from trade related area such as Auto Mechanics, Metal Work, Tractor Mechanics, Integrated Physical Science, Refrigeration/Air Conditioning, Technical Drawing. |
||
h) Minerals and Petroleum Resources Engineering Technology | Credit Passes in (i) English, Mathematics, Physics and Chemistry (ii) Plus one (1) of the following: Economics, Geography, Technical Drawing, Further Mathematics, Biology, Agricultural Science and Mining. OR NABTEB (NTC) with any other core subject from trade related area such as Technical Drawing/Metal Work. |
||
1.3 | SCHOOL OF ENVIRONMENTAL STUDIES | a) Architectural Technology | Credit passes in i) English Language, Mathematics, and Physics ii) Any one (1) of the following: Fine Art/ Technical Drawing, Economics, Woodwork/ Metal Work/ Electrical Installation/ Building Drawing/ Decoration/ Painting/ Carpentry & Joinery iii) plus any one (1) the following: Geography, Biology/ Agricultural Science/Animal Husbandry, Chemistry, Religious Knowledge/ Literature-in-English, Music, Civic Education/ Government, Data Processing/ICT/Computer Studies, Principles of Accounts/Book-Keeping, Plumbing & Pipe Fitting/ Building Construction/Block Laying. |
b) Building Technology | Credit passes in (i) English Language and Mathematics (ii) Any two (2) of the following: Physics/ Chemistry, Biology/Agric Science/ Animal Husbandry (iii) Plus any one (1) of the following: Geography, Physics, Biology/ Agric Science/ Animal Husbandry, Chemistry, English Literature, Economics, Government/ Commerce, Fine Art/ Basic Surveying, Building Drawing/Building Construction/ Technical Drawing/ Block Laying/ Woodwork/Metal Work/ Carpentry & Joinery/ Painting/Decoration/ Plumbing& Pipe Fitting. |
||
c) Estate Management | Credit passes in i. English Language, Mathematics and Economics, ii. Any one (1) of Physics/ Chemistry/ Biology/Agric Science/ Animal Husbandry iii. Plus one (1) of Physics/ Chemistry/ Biology/ Agric Science, Animal Husbandry Principles of Accounts/ Book-Keeping, English Literature/ Civic Education/Government, Commerce, Fine Arts, Basic Surveying, Further Mathematics, Technical Drawing/ Wood work/ Carpentry & Joinery, ICT/Data Processing/Computer Science. |
||
d) Quantity Surveying | Credit passes in i. English Language, Mathematics and Physics ii. Any one (1) of the following: Chemistry, Economics, Government/ Civic Education, Geography, Further Mathematics, Fine Art, Technical Drawing, Biology/Agricultural Science/ Animal Husbandry, Wood Work/Building Construction/Building Drawing, Information Communication Technology (ICT)/Computer/Data Processing iii. Plus one (1) of the following: Integrated Science, Principles of Accounts/Book- Keeping. |
||
e) Surveying and Geo-Informatics | Credit passes in (i) English Language, Mathematics and Physics (ii) Any one (1) of the following: Further Mathematics/Statistics, Elementary Land Surveying, Technical Drawing/ Fine art, Chemistry, Geography, Economics/Government/Civic Education, (iii) Plus any one (1) of the following: Biology/ Agricultural Science/ Animal Husbandry, Principles of Accounts/ Book-Keeping, ICT/Data Processing/ Computer Studies. |
||
f) Urban and Regional Planning | Credit passes in i. English Language, Mathematics and Geography ii. Any one (1) of the following: Biology/ Agric Science/Chemistry/ Physics/ Animal Husbandry. iii. Plus any one (1) of the following: Economic, Government/Civil Education, Technical drawing/ Fine Art/ Building Drawing. Book-Keeping/Principles of Accounts, ICT/Data Processing/Computer Studies. |
||
1.4 | SCHOOL OF SCIENCE AND COMPUTER STUDIES | a) Art and Industrial Design | Credit passes in (i) English Language and Mathematics (ii) Any two (2) of the following: Fine Art, Technical Drawing, Chemistry, Physics, Economics (iii) Plus any one (1) of the following: Literate-in-English, Christian Religious Studies/ Islamic Religious Studies, Government/History/Civic Education, Biology/ Agric Science/Animal Husbandry, Clothing & Textile and Nigerian Language. |
b) Computer Science | Credit passes in (i) English Language, Mathematics and Physics (ii) Any one (1) of the following: Statistics, Economics/ Commerce, Chemistry, Further Mathematics, Animal Husbandry/ Biology/ Agricultural Science, Geography, Food & Nutrition (iii) Plus any one of the following: Data Processing/Computer Studies/ICT. |
||
c) Food Technology | Credit passes in (i) English Language, Mathematics, Physics, Chemistry (ii) Any one (1) of Biology/Agricultural Science/Food Nutrition/Animal Husbandry. |
||
d) Glass & Ceramic Technology | Credit passes in (i) English Language, Mathematics, Physics, Chemistry (ii) Any one (1) of the following: Geography, Technical Drawing, Fine Art/Wood-Work, Metal-work, Further Mathematics, Biology/Agricultural Science/Animal Husbandry, and Economics/Statistics, Computer Science/Data Processing/ICT, Carpentry & Joinery. |
||
e) Mathematics and Statistics | Credit passes in (i) Mathematics and English Language (ii) Any two (2) of the following: Statistics, Geography, Further Mathematics, Economics/Commerce, Government / Civic Education, ICT/ Data Processing/ Computer Studies. (iii) Plus any one (1) of the following: Physics/Chemistry/Biology/Agric Science/Animal Husbandry |
||
f) Science Laboratory Technology | Credit passes in (i) English Language, Mathematics, Chemistry, Physics (ii) Any one (1) of the following: Biology/Agricultural Science/Animal Husbandry, Economics /Geography |
How to Apply for the Federal Polytechnic Ado-Ekiti Post UTME.
Candidates are required to pay N2,000.00 (Two thousand naira only) as screening fee via the Remita platform.
- Candidates should visit the Polytechnic students’ portal via http://students.fedpolyado.edu.ng to generate and print application payment invoice.
- After printing invoice, candidates can proceed to any bank of their choice with the invoice generated invoice and make payment on the Remita platform.
- Candidates can also make payment with their debit cards (Master Card, Visa Card and Verve Card) following the instructions on the invoice generation page.
- After payment, candidates should revisit the Polytechnic students’ portal via http://students.fedpolyado.edu.ng and fill the application form using the RRR number on the payment invoice (slip).
- Candidates should endeavour to print the copies of the application form and the acknowledgement slip after filling the form.
Deadline: 28th November, 2023
The Screening exercise will not require physical presence of Candidates on The Federal Polytechnic, Ado-Ekiti Campus.
ARE YOU EXPERIENCING ANY DIFFICULTIES OR ISSUES?
CALL: 07088391544 or 090838920222
EMAIL SUPPORT: [email protected] or [email protected] or [email protected].
That’s the much we can take on the topic “Federal Poly Ado Post-UTME Screening Form | Apply Now”.
Thanks For Reading
O3SCHOOLS TEAM
i choose ado poly at my third and i score 155 in jamb can i collect the form
Please was it five subject or four because mine was four subjects am confused
Can ado poly accept 147 with credit in two sitting result
Pls I had 151 in my jamb ,can I go for science laboratory technology