Covenant University School Fees 2024/2025
Table of Interests
Today, you and I will quickly take a look at the topic “Covenant University School Fees 2024/2025”.
This has become necessary as year in year out, new students are being admitted into several federal and state institutions without them first having the knowledge of the financial demands of the institution just like Covenant University as the case is right now.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
You may want to consider the location, the academic calendar (How fast it is) and most importantly, the school fees.
However, we will center our focus majorly on school fees for Covenant University today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
We will consider the school fees schedule for Covenant University right away.
Nonetheless, if you are among those that have been searching for the topic of interest such as [madonna university school fees for medicine and surgery, madonna university school fees for pharmacy, madonna university school fees 2024, madonna university school fees for nursing, madonna university website, madonna university school fees 2024, medicine and surgery in madonna university, madonna university school fees for engineering, Madonna University School Fees 2024/2025 | Madonna School Fees For New Students], then of course you can see that you are not alone.
You will get all that you need right here at O3schools without bordering to go anywhere else for free.
Covenant University School Fees
- How to remember what you have read easily
- Time management tricks that works for students in every University
Below is the school fees breakdown for all departments and faculties
S/N | PROGRAMME | AMOUNT |
100 LEVEL |
||
1 | Accounting | #977,500.00 |
2 | Banking and Finance | #937,500.00 |
3 | Business Administration | #937,500.00 |
4 | Demography and Social Statistics | #937,500.00 |
5 | Economics | #937,500.00 |
6 | Industrial Relations and Human Resource Management | #937,500.00 |
7 | International Relations | #977,500.00 |
8 | Marketing | #937,500.00 |
9 | Policy and Strategic Studies | #977,500.00 |
10 | Political Science | #977,500.00 |
11 | English Language | #977,500.00 |
12 | Psychology/Counselling | #977,500.00 |
13 | Sociology | #937,500.00 |
14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
15 | Architecture | #977,500.00 |
16 | All Engineering Courses | #1,002,500.00 |
17 | Computer Science | #977,500.00 |
18 | Biochemistry | #984,500.00 |
19 | Microbiology | #984,500.00 |
20 | Industrial Physics / Mathematics | #984,500.00 |
21 | Industrial Chemistry | #977,500.00 |
22 | Building Technology | #977,500.00 |
23 | Management Information Systems | #977,500.00 |
24 | Estate Management | #977,500.00 |
25 | Biology | #977,500.00 |
200 LEVEL |
||
1 | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #857,500.00 |
18 | Biochemistry | #864,500.00 |
19 | Microbiology | #864,500.00 |
20 | Industrial Physics / Mathematics | #864,500.00 |
21 | Industrial Chemistry | #857,500.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #857,500.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #857,500.00 |
300 LEVEL |
||
l | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #850,000.00 |
18 | Biochemistry | #857,000.00 |
19 | Microbiology | #857,000.00 |
20 | Industrial Physics / Mathematics | #857,000.00 |
21 | Industrial Chemistry | #850,000.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #850,000.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #850,000.00 |
400 LEVEL |
||
l | Accounting | #867,500.00 |
2 | Banking and Finance | #827,500.00 |
3 | Business Administration | #827,500.00 |
4 | Demography and Social Statistics | #867,500.00 |
5 | Economics | #867,500.00 |
6 | Industrial Relations and Human Resource Management | #827,500.00 |
7 | International Relations | #867,500.00 |
8 | Marketing | #827,500.00 |
9 | Policy and Strategic Studies | #867,500.00 |
10 | Political Science | #867,500.00 |
11 | English Language | #867,500.00 |
12 | Psychology/Counselling | #867,500.00 |
13 | Sociology | #827,500.00 |
14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
15 | Architecture | #867,500.00 |
16 | Engineering Courses | #845,000.00 |
17 | Computer Science | #867,500.00 |
18 | Biochemistry | #874,500.00 |
19 | Microbiology | #874,500.00 |
20 | Industrial Physics / Mathematics | #874,500.00 |
21 | Industrial Chemistry | #867,500.00 |
22 | Building T echnology | #820,000.00 |
23 | Management Information Systems | #867,500.00 |
24 | Estate Management | #820,000.00 |
25 | Biology | #867,500.00 |
500 LEVEL |
||
1 | Engineering Courses | #892,500.00 |
2 | Building T echnology | #867,500.00 |
3 | Estate Management | #867,500.00 |
- How To Start A Bridal Shop Business In Nigeria
- How To Start A Phone Selling Business In Nigeria
- How To Start A Perfume Business In Nigeria
- Nigeria’s Got Talent Registration, audition dates and Venue
- 6 Top Lucrative Business You can do to make Money During Christmas
- The Voice Nigeria registration, Audition Dates and Venues
- Peak Talent Hunt registration Audition dates and Venues
RELATED POSTS
Covenant University Postgraduate Admission List
Covenant University School Fees
Covenant University Postgraduate Admission | CU Latest News
Updated List Of Courses Offered In Covenant University & Fees
Moses says
Does the engineering fees include feeding and accommodation
If no what is the amount for accommodation