Federal College of Education Pankshin FCEP Cut-Off Marks 2025/2026 for NCE & Degree
Table of Interests
If you have been searching for Federal College of Education Pankshin FCEP Cut-Off Marks 2025/2026 for NCE & Degree, then you are in the right place.
The authority of the Federal College of Education Pankshin (FCEP) has released the cut-off mark for the academic session admission exercise.
FCE Pankshin Cut-Off Marks.
CLICK HERE TO DOWNLOAD APP NOW
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) |
|
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 |
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 |
CLICK HERE TO DOWNLOAD APP NOW
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 |
4. | School of Education (Degree) |
|
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 |
CLICK HERE TO DOWNLOAD APP NOW
5 | School of Science (Degree) |
|
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
|
(NCE) | |
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 |
6. | School of Languages(NCE) |
|
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
|
(Degree) | |
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 |
Note: Minimum Cut of points in all courses in School of Languages for NCE is 120 points except English/CRS and English/SOS which requires 140 points.
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
|
(Degree) | |
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 |
CLICK HERE TO DOWNLOAD APP NOW
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. |
School of Vocational and Technical Education(NCE) |
|
a. Agricultural Science | 140 | |
b. Business Education | 150 | |
c. Fine and Applied Arts | 150 | |
d. Home Economics | 150 | |
e. Technical Education | 140 | |
2. |
School of Adult and Non-Formal and Special Education (NCE) |
|
a. Special Needs Education | 130 | |
b. Adult and Non-Formal Education | 130 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
3. |
School of Early Childhood Care Education and Primary Education (NCE) |
|
a. Early Childhood Care Education | 150 | |
b. Primary Education | 130 | |
4. |
School of Education (Degree) |
|
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
5 |
School of Science (Degree) |
|
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 150 | |
b. Biology/Mathematics | 150 | |
c. Chemistry/Computer Science | 150 | |
d. Chemistry/Integrated Science | 150 | |
e. Computer Science/Mathematics | 150 | |
f. Computer Science/Biology | 150 | |
g. Integrated Science(DM) | 150 | |
h. Integrated Science/Computer Science | 150 | |
i. Mathematics/Chemistry | 150 | |
j. Mathematics/Physics | 150 | |
k. Mathematics/Integrated Science | 150 | |
l. Physical and Health Education(DM) | 150 | |
m. Physics/Computer Science | 150 | |
n. Physics/Integrated Science | 150 | |
6. |
School of Languages(NCE) |
|
a. English/French | 130 | |
b. English/CRS | 150 | |
c. English/Arabic | 130 | |
d. English/Hausa | 130 | |
e. English/Igbo | 130 | |
f. English/Yoruba | 130 | |
g. English/Music | 130 | |
h. CRS/Yoruba | 130 | |
i. Hausa/CRS | 130 | |
j. Hausa/ISS | 130 | |
k. Hausa/Music | 130 | |
l. French DM | 130 | |
m. French/CRS | 130 | |
n. French/Hausa | 130 | |
o. French/Igbo | 130 | |
p. French/Yoruba | 130 | |
q. French/Music | 130 | |
r. Arabic/ISS | 130 | |
s. Arabic/Hausa | 130 | |
t. Arabic/Music | 130 | |
7 |
School of Arts and Social Science (NCE) |
|
a. Christian Religious Studies/Social Studies | 150 | |
b. Christian Religious Studies/Music | 150 | |
c. Christian Religious Studies/English Language | 150 | |
d. Christian Religious Studies/Hausa Language | 150 | |
e. Christian Religious Studies/French Language | 150 | |
f. Christian Religious Studies/Igbo Language | 150 | |
g. Christian Religious Studies/Yoruba Language | 150 | |
h. Christian Religious Studies/Special Education | 150 | |
i. Social Studies/Islamic Studies | 140 | |
j. Social Studies/English Language | 150 | |
k. Social Studies/Hausa Language | 150 | |
l. Social Studies/French Language | 150 | |
m. Social Studies/Yoruba Language | 150 | |
n. Social Studies/ Special Education | 150 | |
o. Music/French Language | 130 | |
p. Music/ Hausa Language | 130 | |
q. Music/Igbo Language | 130 | |
r. Music/English Language | 130 | |
s. Music/Yoruba Language | 130 | |
t. Music/ Special Education | 130 | |
u. Islamic Studies/Hausa Language | 130 | |
v. Islamic Studies/Arabic Studies | 130 | |
w. Islamic Studies/English Language | 130 | |
x. Islamic Studies/Special Education | 130 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 |
That’s the much we can take on the topic “Federal College of Education Pankshin FCEP Cut-Off Marks for NCE & Degree”.
Thanks For Reading
O3SCHOOLS TEAM
RELATED POSTS
Updated List Of Courses Offered In Federal College Of Education, Pankshin, Plateau State
Federal College of Education Pankshin FCEP NCE & Degree Courses
Federal College of Education Pankshin FCEP Post UTME/DE Screening Form for NCE & Degree
Federal College of Education Pankshin FCEP Post UTME/DE Screening Form for NCE & Degree
I appreciate it thanks