UMN Academic Calendar 2026-2027
We have provided you with UMN Academic Calendar 2026-2027 academic session, this is to help you to know the various activities that will take place in the school.
The arrangement of terms and sessions is the sole foundation for a regular academic calendar. For each academic career at the academic institution, you must specify at least one academic calendar.
Consequently, the number of academic calendars can equal the number of academic careers. Within each term of an academic career, you must provide the deadlines for dropping, withdrawing, and canceling for each session.
It is possible to establish separate milestone dates for each academic career, as each academic career within a university has its own academic calendar.
In order to be associated with a traditional academic calendar, a student must be enrolled in a term during their academic career, linking them to the appropriate academic calendar.
The student’s academic curriculum is consequently determined by the dates on the academic calendar corresponding to that academic career and term combination.
Academic calendars are necessary to activate the term. To define traditional academic calendars based on the term and session structure, you should utilize the Academic Calendar component.
In accordance with the Administrative Policy: Academic Calendars, the academic calendars for the Twin Cities/Rochester and Morris campuses are reviewed and approved by the Senate Committee on Educational Policy (SCEP) and the Faculty Senate before they are sent to the administration. For the Twin Cities/Rochester calendar, the Civil Service Consultative Committee sets and approves the floating holidays. Crookston calendars are sent to SCEP and the Faculty Senate for information only. Duluth is not governed by the administrative policy.
Spring 2026
Table of Interests
| Date | Description | Category |
|---|---|---|
| Tue, Nov 11, 2025 | Spring semester registration begins for students admitted to degree or certificate programs | Register |
| Fri, Dec 5, 2025 | Spring registration opens for non-degree and visiting students | Register |
| Thu, Jan 1, 2026 | January graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Thu, Jan 1, 2026 | University closed (New Year’s Day) | University closed, No classes |
| Mon, Jan 19, 2026 | University closed (Martin Luther King Jr. Day) | University closed, No classes |
| Tue, Jan 20, 2026 | Start of spring full semester and first 7-week sessions | Term start/end |
| Tue, Jan 20, 2026 | $50 late fee charged for initial registration during the first 14 days of semester | Billing and payment, Register |
| Sat, Jan 24, 2026 | First billing statement available (due date: 2/5/26) | Billing and payment |
| Sat, Jan 24, 2026 | Payment plan available for enrollment | Billing and payment |
| Mon, Jan 26, 2026 | Last day to receive a 100% tuition refund for dropping full semester and first 7-week session classes | Refund, Drop |
| Mon, Jan 26, 2026 | Last day to add full semester and first 7-week session classes without instructor approval | Register |
| Fri, Jan 30, 2026 | Last day to opt out of Course Works |
| fees to receive a refund. | Refund | |
| Sun, Feb 1, 2026 | February graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Mon, Feb 2, 2026 | Last day to receive a 50% tuition refund for dropping first 7-week session classes | Refund, Drop |
| Mon, Feb 2, 2026 | Last day to receive a 75% tuition refund for dropping full semester classes | Refund, Drop |
| Mon, Feb 2, 2026 | Last day to add full semester and first 7-week session classes without college approval | Register |
| Mon, Feb 2, 2026 | Last day to drop full semester and first 7-week session classes without receiving a “W” | Drop |
| Mon, Feb 2, 2026 | Last day to change grade basis (A-F or S/N) or variable credits for full semester and first 7-week session classes | Change grade basis |
| Tue, Feb 3, 2026 | $100 late fee charged for initial registration after first 14 days of semester | Billing and payment, Register |
| Tue, Feb 3, 2026 | Last day to apply for spring undergraduate graduation | Graduation |
| Thu, Feb 5, 2026 | Spring payment due in full (or first payment if enrolled in payment plan) | Billing and payment |
| Mon, Feb 9, 2026 | Last day to receive a 50% tuition refund for dropping full semester classes | Refund, Drop |
| Mon, Feb 16, 2026 | Last day to receive a 25% tuition refund for dropping full semester classes | Refund, Drop |
| Mon, Feb 16, 2026 | Last day to drop first 7-week session classes without college approval. “W” recorded on transcript. | Drop |
| Tue, Feb 24, 2026 | Second billing statement available (due date: 3/9/26) | Billing and payment |
| Thu, Feb 26, 2026 | Summer semester registration begins for students admitted to degree or certificate programs | Register |
| Sun, Mar 1, 2026 | March graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Thu, Mar 5, 2026 | Summer semester registration opens for non-degree and visiting students | Register |
| Mon, Mar 9, 2026 | Spring break | No classes |
| Mon, Mar 9, 2026 | Spring payment due in full (or second payment if enrolled in payment plan) | Billing and payment |
| Tue, Mar 10, 2026 | Spring break | No classes |
| Wed, Mar 11, 2026 | Spring break | No classes |
| Thu, Mar 12, 2026 | Spring break | No classes |
| Fri, Mar 13, 2026 | Spring break | No classes |
| Mon, Mar 16, 2026 | Last day of instruction for spring first 7-week session | Term start/end |
| Tue, Mar 17, 2026 | Start of spring second 7-week session | Term start/end |
| Mon, Mar 23, 2026 | Last day to receive a 100% tuition refund for dropping second 7-week session classes | Refund, Drop |
| Mon, Mar 23, 2026 | Last day to add second 7-week session classes without instructor approval | Register |
| Tue, Mar 24, 2026 | Third billing statement available (due date: 4/6/26) | Billing and payment |
| Mon, Mar 30, 2026 | Last day to receive a 50% tuition refund for dropping second 7-week session classes | Refund, Drop |
| Mon, Mar 30, 2026 | Last day to add second 7-week session classes without college approval | Register |
| Mon, Mar 30, 2026 | Last day to drop second 7-week session classes without receiving a “W” | Drop |
| Mon, Mar 30, 2026 | Last day to change grade basis (A-F or S/N) or variable credits for second 7-week session classes | Change grade basis |
| Wed, Apr 1, 2026 | April graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Mon, Apr 6, 2026 | Last day to drop full semester classes without college approval. “W” recorded on transcript. | Drop |
| Mon, Apr 6, 2026 | Spring payment due in full (or third payment if enrolled in payment plan) | Billing and payment |
| Mon, Apr 13, 2026 | Last day to drop 7-week session classes without college approval. “W” recorded on transcript. | Drop |
| Fri, Apr 24, 2026 | Fourth billing statement available (new charges and past-due balances only, due date: 5/7/26) | Billing and payment |
| Fri, May 1, 2026 | May graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Mon, May 4, 2026 | Last day of instruction for spring full semester and second 7-week session | Term start/end |
| Tue, May 5, 2026 | Study day | Final exam/study days |
| Wed, May 6, 2026 | Study day | Final exam/study days |
| Thu, May 7, 2026 | Final exams | Final exam/study days |
| Thu, May 7, 2026 | Spring payment due in full (for new charges and/or past due balances) | Billing and payment |
| Fri, May 8, 2026 | Final exams | Final exam/study days |
| Sat, May 9, 2026 | Final exams | Final exam/study days |
| Sun, May 10, 2026 | Study day | Final exam/study days |
| Mon, May 11, 2026 | Final exams | Final exam/study days |
| Tue, May 12, 2026 | Final exams | Final exam/study days |
| Wed, May 13, 2026 | Final exams | Final exam/study days |
| Wed, May 13, 2026 | End of spring semester | Term start/end |
| Sat, May 23, 2026 | Fifth billing statement available (new charges and past-due balances only, due date: 6/5/26) | Billing and payment |
| Mon, May 25, 2026 | University closed (Memorial Day) | University closed, No classes |
| Fri, Jun 5, 2026 | Spring payment due in full (for new charges and/or past due balances) | Billing and payment |
Summer 2026
| Date | Description | Category |
|---|---|---|
| Thu, Feb 26, 2026 | Summer semester registration begins for students admitted to degree or certificate programs | Register |
| Thu, Mar 5, 2026 | Summer semester registration opens for non-degree and visiting students | Register |
| Mon, May 18, 2026 | Start of May session and summer 13-week classes | Term start/end |
| Mon, May 25, 2026 | University closed (Memorial Day) | University closed, No classes |
| Mon, Jun 1, 2026 | Last day to apply for apply for summer undergraduate graduation | Graduation |
| Mon, Jun 1, 2026 | June graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Fri, Jun 5, 2026 | Last day of instruction for May session | Term start/end |
| Mon, Jun 8, 2026 | Start of summer session | Term start/end |
| Fri, Jun 12, 2026 | First billing statement available (due date: 6/25/26) | Billing and payment |
| Fri, Jun 19, 2026 | University closed (Juneteenth) | University closed, No classes |
| Thu, Jun 25, 2026 | Summer payment due in full | Billing and payment |
| Wed, Jul 1, 2026 | July graduation application deadline for graduate and professional students (monthly clearances only) | Graduation |
| Fri, Jul 3, 2026 | University closed (Independence Day observed) | University closed, No classes |
| Mon, Jul 6, 2026 | Start of second 4-week summer session | Term start/end |
| Mon, Jul 13, 2026 | Second billing statement available (due date: 7/26/26) | Billing and payment |
| Sun, Jul 26, 2026 | Summer payment due in full | Billing and payment |
| Fri, Jul 31, 2026 | Last day of instruction for regular 8-week summer session | Term start/end |
| Wed, Aug 12, 2026 | Third billing statement available (due date: 8/25/26) | Billing and payment |
| Fri, Aug 14, 2026 | Last day of instruction for 13-week summer session | Term start/end |
| Tue, Aug 25, 2026 | Summer payment due in full | Billing and payment |





