Precious Cornerstone University Courses, Fees & Requirements
Table of Interests
If you have been searching for Precious Cornerstone University Courses, Fees & Requirements, precious cornerstone university courses, precious cornerstone university website, precious cornerstone university school fees, precious cornerstone university recruitment, precious cornerstone university fees, precious cornerstone university vacancies, precious cornerstone university tuition fees, courses offered by precious cornerstone university, then you are in the right place.
Precious Cornerstone University (PCU) is one of the private universities in Nigeria that offers diverse undergraduate programmes. The university is located in Ibadan, Oyo State.
Precious Cornerstone University (PCU) has been official accredited and/or recognized by the National Universities Commission (NUC), Nigeria.
Below are the list of high-quality courses on offer at the Precious Cornerstone University (PCU)
- ACCOUNTING
- ACTUARIAL SCIENCE
- BANKING AND FINANCE
- BIOCHEMISTRY
- BUSINESS ADMINISTRATION
- COMPUTER SCIENCE
- ECONOMICS
- INDUSTRIAL CHEMISTRY
- INDUSTRIAL MATHEMATICS
- MARKETING
- MICROBIOLOGY
- PHYSICS WITH ELECTRONICS
Requirements
Programme | Subjects Required | JAMB Subjects | |
O’Level | Direct Entry | ||
Microbiology | Five credit passes at SSCE (or its equivalent) in English, Biology, Chemistry, Mathematics and any other science subject. | Two ‘A’ Level passes in Biology, Botany, Zoology and Chemistry or Physics. | UME subjects are: English, Biology, Chemistry and any other science subject. |
BiochemistryIndustrial Chemistry | Five credits at SSCE (or its equivalent) in English, Chemistry, Physics, Mathematics and Biology. | Two ‘A’ Level passes in Chemistry and any one of Physics, Mathematics or Biology in that order. | UME subjects are: English, Chemistry, Mathematics and any of Physics Geography, Agricultural Science or Biology. |
Industrial Mathematics | Five credit passes at SSCE (or its equivalent) including English, Physics and Mathematics and any other two subjects from Further Mathematics, Chemistry, Biology, Agricultural Science | Two ‘A’ Level passes in Mathematics and Physics and/or Chemistry. | UME subjects are: English, Mathematics and Physics, and any one of Chemistry, Biology, Geography and Economics. |
Computer SciencePhysics and Electronics | Five credit passes at SSCE (or its equivalent) including English, Physics and Mathematics and any other two subjects from Further Mathematics, Chemistry, Biology, Agricultural Science | Two ‘A’ Level passes in Mathematics and Physics and/or Chemistry. | UME subjects are: English, Mathematics, Physics, and any one of Chemistry, Biology, Geography and Economics. |
Faculty of Social & Management Sciences
Programme | Subjects Required | JAMB Subjects | |
O’Level | Direct Entry | ||
Business AdministrationAccounting
Banking and Finance Marketing Actuarial Science |
Five Credits at SSCE (or its equivalent) in English, Mathematics, Economics and any other two relevant subjects. | Two ‘A’ Level passes including Economics | UME subjects are, English, Economics, Maths, and any other subject |
Economics | Five Credits at SSCE (or its equivalent) in English and Mathematics plus three other relevant subjects from the following: Economics, commerce/Business Methods. |
Two ‘A’ Level passes in any relevant subjects. | UME subjects are: English and any three relevant subjects from the following: Economics, commerce/Business Methods. |
FEES
FEE DESCRIPTION | SOCIAL & MGT SCIENCES | PURE SCIENCES |
Tuition Fee | 250,000 | 270,000 |
Accommodation Fee | 35,000 | 35,000 |
Course Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
ICT/Portal | 15,000 | 15,000 |
Medical Fee | 10,000 | 10,000 |
Laboratory Fee | 10,000 | 15,000 |
Library Fee | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
I.D Card | 5,000 | 5,000 |
Results V erification | 5,000 | 5,000 |
DevelopmentLevy | 10,000 | 10,000 |
Students’ Representative Council | 5,000 | 5,000 |
TOTAL | 415,000 | 440,000 |
Acceptance | 15,000 | 15,000 |
Parent Forum Fee | 10,000 | 10,000 |
PCU School Fees Schedule – JUPEB.
Description of Charges | Amount in Naira |
Admission Fee | 7,500 |
Acceptance Fee | 12,500 |
Programme Fee | 274,000 |
Breakdown of Programme Fee | |
Tuition Fee | 110,000 |
ID Card Fee | 2,500 |
Accommodation Fee | 85,000 |
Examination Fee | 50,000 |
Medical Fee | 5,000 |
ICT Fee | 4,000 |
Sport Fee | 2,500 |
Library Fee | 5,000 |
Caution Fee | 10,000 |
That’s the much we can take on the topic “Precious Cornerstone University Courses, Fees & Requirements”.
Thanks For Reading
When did the session starts? Is admission still on.? Is two sittings for SSCE required?. Thanks for your prompt answer
Do u have conversation programs.specificslly into makerting dept
Do you have international relations as a course.