FUDMA Postgraduate School Fees 2024/2025 | FUDMA School Fees Breakdown
Table of Interests
Today, you and i will quickly take a good look at the topic “FUDMA Postgraduate School Fees 2024/2025 | FUDMA School Fees Breakdown“.
This has become important as I have been receiving many calls from graduates who want to further their studies pertaining to the school fees break down for FUDMA postgraduate.
However, if you are among those that has been searching for [fudma post graduate school, federal university dutsin ma postgraduate school, fudma courses, fudma pg school portal, federal university of dutse postgraduate application, fudma department, pg school dutsin ma, fudma logo, FUDMA Postgraduate School Fees 2024/2025| FUDMA School Fees Breakdown], then you can see that you are not the only one.
- Study Abroad In Canada | See Top 10 scholarships To Study Abroad In Canada
- International Masters Scholarship at the University Of Oulu
- Fully funded Singapore International Scholarship
- Fully Funded Duke University International scholarship
- Kings College London International Scholarship
Nonetheless, you shall get all te information you have been searching for right here on this blog
FUDMA Postgraduate School Fees | FUDMA School Fees Breakdown
CLICK HERE TO DOWNLOAD JAMB APP NOW
DOWNLOAD O3SCHOOLS WAEC APP AND ACTIVATE TO BLAST WAEC. CLICK HERE NOW
Who Is A Postgraduate Student?
FUDMA Postgraduate Courses | FUDMA PG Portal & Fees
According to Wikipedia, Postgraduate education, or graduate education in North America, involves learning and studying for academic or professional degrees, academic or professional certificates, academic or professional diplomas, or other qualifications for which a first or bachelor’s degree generally is required, and it is normally considered to be part of higher education. In North America, this level is generally referred to as graduate school (or sometimes colloquially as grad school).
The school fees for Postgraduate students in FUDMA as well as all Postgraduate courses in FUDMA has been dealt with here in one of our recent articles right here on this website
- 7 Best Ways To Overcome Examination Fear
- How To Manage Exam Stress Effectively
- When and How to cram | Effective Cramming Methods That Stick
- 7 Deadly mistakes undergraduates make and why you should avoid them.
If you have been searching online for this information, it is written below;
Local Students
- Ph.D PROGRAMMES Click Here
- MASTER’S PROGRAMMES Click Here
- PROFESSIONAL MASTER’S PROGRAMMES Click Here
- POSTGRADUATE DIPLOMA PROGRAMMES Click Here
International Students
2021/2022 ACADEMIC SESSION SCHEDULE OF FEES FOR POST GRADUATE STUDENTS REGISTRATION FEES ARE NOT REFUNDABLE AFTER PAYMENT
PhD PROGRAMMES :-
S/N | Break down of charges | Foreign Students | |
PhD ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD)
$ |
Returning Students( USD)
$ |
|
1 | Tuition fee | 850 | 760 |
2 | Identity Card | 15 | — |
3 | Library | 45 | 45 |
4 | ICT/Portal Charges | 70 | 65 |
5 | Medical Fee | 25 | 25 |
6 | Examination fee | 60 | 45 |
7 | Seminar Fee | 45 | 30 |
8 | Sport/Games | 25 | 25 |
9 | Maintenance/Development Charges | 35 | 25 |
SUB TOTAL | $1170 | $1020 | |
10 | Laboratory/Workshop/Studio/Practicum charges(Where applicable) | 130 | 130 |
GRAND TOTAL | $ 1300 | $ 1150 |
PhD PROGRAMMES :-
S/N | Break down of Charges (SPGS) | Foreign Students | |
PhD ( Faculty : Agriculture and Agricultural Technology, Arts, Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
SCHOOL OF POSTGRADUATE STUDIES
2021/2022 ACADEMIC SESSION SCHEDULE OF FEES FOR POST GRADUATE STUDENTS REGISTRATION FEES ARE NOT REFUNDABLE AFTER PAYMENT
MASTER PROGRAMMES :-
S/N | Break down of charges | Foreign Students | |
M.sc. ( Faculty : Agriculture and Agricultural Technology, Arts,Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD) $ | |
1 | Tuition fee | 670 | 540 |
2 | Identity Card | 10 | — |
3 | Library | 40 | 40 |
4 | ICT/Portal Charges | 60 | 60 |
5 | Medical Fee | 20 | 20 |
6 | Examination fee | 50 | 40 |
7 | Seminar Fee | 40 | 40 |
8 | Sport/Games | 20 | 20 |
9 | Maintenance/Development Charges | 30 | 30 |
TOTAL | $940 | $790 | |
10 | Laboratory/Workshop/Studio/Practicum charges (Where applicable) | 110 | 110 |
GRAND TOTAL | $1050 | $900 |
MASTER PROGRAMMES :-
S/N | Break down of Charges (SPGS) | Foreign Students | |
M.sc ( Faculty : Agriculture and Agricultural Technology, Arts, Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD)$ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
ACADEMIC SESSION SCHEDULE OF FEES FOR POST GRADUATE STUDENTS REGISTRATION FEES ARE NOT REFUNDABLE AFTER PAYMENT
POSTGRADUATE DIPLOMA PROGRAMES :-
S/N | Break down of charges | Foreign Students | |
PGD ( Faculty : Agriculture and Agricultural Technology,Arts, Education ,Management Sciences, Science and Social
Sciences) |
New Students( USD) $ | Returning Students( USD) $ | |
1 | Tuition fee | 400 | 290 |
2 | Identity Card | 20 | — |
3 | Library | 60 | 60 |
4 | ICT/Portal Charges | 80 | 80 |
5 | Medical Fee | 40 | 40 |
6 | Examination fee | 80 | 60 |
7 | Seminar Fee | 50 | 50 |
8 | Sport/Games | 30 | 30 |
9 | Maintenance/Development Charges | 40 | 40 |
TOTAL | $800 | $650 | |
10 | Laboratory/Workshop/Studio/Practicum charges | ||
(Where applicable) | 100 | 100 | |
GRAND TOTAL | $900 | $750 |
POSTGRADUATE DIPLOMA PROGRAMES :-
S/N | Break down of Charges (SPGS) | Foreign Students | |
PGD ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD) $ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
2021 ACADEMIC SESSION SCHEDULE OF FEES FOR POST GRADUATE STUDENTS
REGISTRATION FEES ARE NOT REFUNDABLE AFTER PAYMENT
PROFESSIONAL MASTERS PROGRAMES :-
S/N | Break down of charges | International Students | ||
MBA: Faculty : Agriculture and Agricultural | ||||
Technology, Arts, Education ,ManagementSciences, Science and Social Sciences | New Students( USD)$ | Returning Students( USD)$ | ||
1 | Tuition fee | 750 | 605 | |
2 | Identity Card | 15 | — | |
3 | Library | 45 | 45 | |
4 | ICT/Portal Charges | 70 | 65 | |
5 | Medical Fee | 25 | 25 | |
6 | Examination fee | 60 | 45 | |
7 | Seminar Fee | 45 | 30 | |
8 | Sport/Games | 25 | 25 | |
9 | Maintenance/Development Charges | 35 | 25 | |
TOTAL | $1070 | $865 | ||
10 | Laboratory/Workshop/Studio/Practicum | |||
charges (Where applicable) | 130 | 130 | ||
GRAND TOTAL | $1200 | $995 |
PROFESSIONAL MASTERS PROGRAMES :-
S/N | Break down of Charges (SPGS) | Fore | ign Students |
MBA. ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD)$ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
That’s the much we can take on the topic “FUDMA Postgraduate School Fees | FUDMA School Fees Breakdown”.
Thanks For Reading
FUDMA RELATED POSTS
FUDMA Admission List (UTME) | FUDMA 1st, 2nd, 3rd, 4th Batch Admission List Out
FUDMA Direct Entry Admission List | Download FUDMA DE List PDF
FUDutsin-ma Direct Entry Screening Form Out | Apply Now For FUDMA DE
FUDMA Post UTME Is Out Online, www.fudutsinma.edu.ng| Latest News
Updated List Of Courses Offered In Federal University, Dutse (FUDMA)
Federal University Dutsin-Ma FUDMA Academic Calendar
FUDMA Acceptance Fee & Registration Details
FUDMA Postgraduate Courses | FUDMA PG Portal & Fees
FUDMA Postgraduate School FeesFUDMA School Fees Breakdown
FUDMA Acceptance Fees | FUDMA Acceptance Fees Portal & Guidelines
UDMA Post UTME Past Questions, PDf’s & Answers |FUDMA Post UTME Exam Focus
FUDUTSINMA Pre-Degree & Remedial 1st, 2nd, & 3rd Admission Lists
Please will to know when is the comment of sale of post graduate form and what the the commilative school fees for MSC fisheries and aquaculture. Tnx