FCT School of Nursing Gwagwalada Interview List and Schedule for 2024/2025 Academic Session
Table of Interests
If you have been searching for FCT School of Nursing Gwagwalada Interview List and Schedule for 2024/2025 Academic Session, fct school of nursing gwagwalada school fees, fct school of nursing portal, fct school of nursing result, fct school of nursing past questions, school of nursing gwagwalada portal, fct school of nursing cut off mark, fct school of nursing exam date, fct school of nursing admission list then you are in the right place.
Important as Your Life
Before you proceed it is very important for you to Know the difference between Registered Nursing and Registered Midwifery, How long it takes to study Nursing in Nigeria and if NCE, OND and HND Certificates can be used to study Nursing in Nigeria. Simply refer to the videos below
Nursing is a profession within the health care sector focused on the care of individuals, families, and communities so they may attain, maintain, or recover optimal health and quality of life. Nurses may be differentiated from other health care providers by their approach to patient care, training, and scope of practice. Nurses practice in many specialties with differing levels of prescription authority. Many nurses provide care within the ordering scope of physicians, and this traditional role has shaped the public image of nurses as care providers. However, nurse practitioners are permitted by most jurisdictions to practice independently in a variety of settings. Since the postwar period, nurse education has undergone a process of diversification towards advanced and specialized credentials, and many of the traditional regulations and provider roles are changing.
Nurses develop a plan of care, working collaboratively with physicians, therapists, the patient, the patient’s family, and other team members that focuses on treating illness to improve quality of life. In the United Kingdom and the United States, advanced practice nurses, such as clinical nurse specialists and nurse practitioners, diagnose health problems and prescribe medications and other therapies, depending on individual state regulations. Nurses may help coordinate the patient care performed by other members of a multidisciplinary health care team such as therapists, medical practitioners, and dietitians. Nurses provide care both interdependently, for example, with physicians, and independently as nursing professionals.
CLICK HERE TO DOWNLOAD APP NOW
This is to inform all the candidates that applied for admission into the Basic Nursing Programme of the FCT School of Nursing Gwagwalada – Abuja during the academic year and also took part in the entrance examination that the management of the institution has released the names of candidates shortlisted for interview.
FCT School of Nursing Interview Schedule & Requirements
All the candidates who were successful at the Entrance Examination into FCT School of Nursing Gwagwalada – Abuja for Basic Nursing Program that they are to appear for interview as from February at the Conference Hall, FCT School of Nursing, Gwagwalada.
Candidates are to appear for screening from 6th– 10th February 2024 in the Conference Hall of FCT College of Nursing Sciences Gwagwalada, Abuja according to their State schedule.
FCT College of Nursing Basic Midwifery Interview List
SNO | NAME | SURNAME | AP/ NUMBER | STATE |
1 | OLUCHI REJOICE | CHRISTOPHER | 232100126 | ABIA |
2 | FAVOUR KOSISOCHUKWU | UZOCHUKWU | 232100149 | ABIA |
3 | CHINECHEREM WINIFRED | KALU | 232100513 | ABIA |
4 | JOY CHINAZA | ONYENWECHUKWU | 232100006 | ABIA |
5 | VICTOR ISTIFANUS | BANEDIN | 232100332 | ADAMAWA |
6 | MAIMUNA BALA | AHMED | 232100835 | ADAMAWA |
7 | TAHIMI SAVONIA | SAMSON | 232100105 | ADAMAWA |
8 | ZAINAB AHMAD | IBRAHIM | 232100475 | ADAMAWA |
9 | ESE-ABASI ANIEDU | UMANAH | 232100815 | A/ IBOM |
10 | HONOR | USUNG | 232100178 | A/ IBOM |
11 | ESTHER MICHIEL | EMMANUEL | 232100499 | A/ IBOM |
12 | GLORY IDARA | JOSEPH | 232100107 | A/ IBOM |
13 | VIVIAN CHIAMAKA | IBE | 232100494 | ANAMBRA |
14 | LOVETH | ONYEMAECHI | 232100002 | ANAMBRA |
15 | OLUCHI DIVINE | OKPALA | 232100450 | ANAMBRA |
16 | HENRY CHIDURBEM | NWACHUKWU | 232100205 | ANAMBRA |
17 | IFUNANYA NORAH | OKAFOR | 232100066 | ANAMBRA |
18 | STELLA AMARACHI | IGBOJIUGHA | 232100020 | ANAMBRA |
19 | DEBORA YAKE | YUSUF | 232100532 | BAUCHI |
20 | YUSRA USMAN | SAFIYANU | 232100044 | BAUCHI |
21 | NAFISAT | MUSA | 232100596 | BAUCHI |
22 | ELIZABETH | ODAUDU | 232100518 | BAYELSA |
23 | BLESSING | EBESON | 232100780 | BAYELSA |
24 | ESTHER CHIBUZOR | AMADI | 232100045 | BAYELSA |
25 | OCHANYA MONICA | JOSEPH | 232100662 | BENUE |
26 | EUGERIA ONYEMA | OGWUCHE | 232100821 | BENUE |
27 | VICTORIA OYIWODU | UJAH | 232100145 | BENUE |
28 | BENARD BARRY | OWOICHO | 232100510 | BENUE |
29 | JOY OYIFE | OKENYI | 232100050 | BENUE |
30 | COMFORT YANKE | LAMIDO | 232100817 | BORNO |
31 | MERCY LOVETH | MAMZA | 232100818 | BORNO |
32 | AMINAT GANA | MOHAMMED | 232100031 | BORNO |
33 | JOY JAUNI | EMMANUEL | 232100160 | BORNO |
34 | MARGARET | ABUNIMYE | 232100793 | C/ RIVER |
35 | SARAH OFFOR | OMINI | 232100656 | C/ RIVER |
36 | RAYMOND RAMAT | OLAJIRE | 232100121 | C/ RIVER |
37 | BRIGHT KENINA | ASU | 232100522 | C/ RIVER |
38 | BLISS WEALTH | BRUME | 232100484 | DELTA |
39 | RACHAEL EJIME | USIH | 232100338 | DELTA |
40 | NAOMI ONYEBUCHI | OWENS | 232100487 | DELTA |
41 | MIRACLE | IFEADI | 232100013 | DELTA |
42 | FAVOUR K. | EBEH | 232100664 | EBONYI |
43 | PRINCESS CHIZITEREM | OKORIE | 232100077 | EBONYI |
44 | NNEDIMMA EXCEL | INEKE | 232100467 | EBONYI |
45 | LOLO GLORY | EMEKA | 232100185 | EBONYI |
46 | CHARITY | NWEKE | 232100563 | EBONYI |
47 | COMFORT IKWEGIESHI | ANASALA | 232100317 | EDO |
48 | PERPETUAL MMESOMA | IKHALEA | 232100033 | EDO |
49 | SOPHIA EBUBE | IKHALEA | 232100032 | EDO |
50 | SUBEDAT SUCCESS | DRISU | 232100444 | EDO |
51 | JULIET OSEMEN | IKHINE | 232100584 | EDO |
52 | AYOMIDE TOLULOPE | OKE | 232100084 | EKITI |
53 | KOFOWOROLA VICTORIA | AKINDAHUNSI | 232100540 | EKITI |
54 | OLUWASEUN GLORIA | OLUWAFEMI | 232100551 | EKITI |
55 | BLESSING TEMITOPE | OLUYO | 232100200 | EKITI |
56 | VICTORIA NKEIRUKA | OKORO | 232100075 | ENUGU |
57 | CHUKWUEMEKA E. | EZE | 232100235 | ENUGU |
58 | PEACE AMARACHI | ONOYIMA | 232100285 | ENUGU |
59 | LUCY UCHENNA | CHIMEREZE | 232100348 | ENUGU |
60 | EZINNE MIRACLE | NGWU | 232100669 | ENUGU |
61 | MMESOMA GOODNESS | NWAFOR | 232100491 | ENUGU |
62 | CHIOMA FAVOUR | ANI | 232100524 | ENUGU |
63 | STEPHENY CHIAMAKA | NWOBODO | 232100271 | ENUGU |
64 | HAISHAT | BELLO | 232100189 | FCT |
65 | ESTHER CHIAMAKA | JOHN | 232100786 | FCT |
66 | GRACE CHIGOZIRI | OHUEGBE | 232100187 | FCT |
67 | MARYAM SHITTU | ABDULAZEEZ | 232100446 | FCT |
68 | DIVINE ALHASSAN | JATAU | 232100131 | FCT |
69 | FALILAT | SULE | 232100433 | FCT |
70 | FAITH CHIZARA | VITUS | 232100827 | FCT |
71 | BAMAYI JOSEPHINE | DANLAMI | 232100314 | FCT |
72 | HADIYA OYIIYOZA | SAIDU | 232100421 | FCT |
73 | DIVINE BLESSING | AKERELE | 232100511 | FCT |
74 | ABIGAIL AKAITO | JAMES | 232100640 | FCT |
75 | JAMILA PAI | IBRAHIM | 232100091 | FCT |
76 | ANN ELEOJO | JOHN | 232100083 | FCT |
77 | MUNIR | IBRAHIM | 232100004 | FCT |
78 | HARMONY S. | JIGO | 232100090 | FCT |
79 | RASHEEDAT BOLANLE | OLADELE | 232100425 | FCT |
80 | DANIELLA CHINELO | CHUKWUNWIKE | 232100495 | FCT |
81 | AMINA OYIZA | ABDULSAMAD | 232100015 | FCT |
82 | PRECIOUS CATHERINE | PETER | 232100828 | FCT |
83 | SARAH JOSEPH | OMONDIA | 232100014 | FCT |
84 | CHINENYE TINA | IKE | 232100829 | FCT |
85 | FATIHA OLAMIDE | NURUDEEN | 232100113 | FCT |
86 | VICTOR EJIKE | OFFOR | 232100188 | FCT |
87 | DEBORAH | JEREMIAH | 232100048 | FCT |
88 | REJOICE | MESHACH | 232100057 | FCT |
89 | SAADAT ADAMU | MUSA | 232100254 | FCT |
90 | DANIEL | OCHENI | 232100161 | FCT |
91 | CATHERINE OMOJO | OMANGENI | 232100290 | FCT |
92 | FAUZIYA | OMAR | 232100194 | FCT |
93 | PRINCESS RAHIMAT | JIMOH | 232100392 | FCT |
94 | AMALI EUNICE | JOSHUA | 232100567 | FCT |
95 | HOPE | SIMON | 232100488 | FCT |
96 | AMINA AYOMIDE | MAMEDU | 232100026 | FCT |
97 | UMMUSALMAH | ABDULLAHI | 232100111 | FCT |
98 | VERONICA | CHUDE | 232100655 | FCT |
99 | ESTHER ILAMOSI | OTU | 232100316 | FCT |
100 | JANE CHINENYE | UKPAI | 232100210 | FCT |
101 | AMINA SALISU | MUHAMMED | 232100395 | FCT |
102 | NAJA’ATU | ABDULLAHI | 232100094 | FCT |
103 | DORIS MNGUNENGEN | AGABA | 232100288 | FCT |
104 | BLESSING | IBRAHIM | 232100192 | FCT |
105 | IDRIS EVA | KABIRU | 232100785 | FCT |
106 | MISTURA ATINUKE | ODUNLEYE | 232100591 | FCT |
107 | JENNIFER | SUNDAY | 232100046 | FCT |
108 | DORCAS ADAYILO | DANLAMI | 232100110 | FCT |
109 | ALIYU ZAKI | AISHA | 232100653 | FCT |
110 | KHADIJAT IBRAHIM | MUHAMMAD | 232100807 | FCT |
111 | ZAINAB | YAHAYA | 232100078 | FCT |
112 | BLESSED ENYO-OJO | YAHAYA | 232100527 | FCT |
113 | JUWAIRIYAH M. | LAWAL | 232100103 | FCT |
114 | REJOICE | ISHAKU | 232100056 | FCT |
115 | HALIMA | ALIYU | 232100067 | FCT |
116 | BILKISU NDORI | WAMBAI | 232100625 | FCT |
117 | DORCAS AFARE | BULUS | 232100041 | FCT |
118 | MUHAMMAD MURTHADA | HARUNA | 232100542 | FCT |
119 | PRISCILLA KALLAH | JACKSON | 232100627 | GOMBE |
120 | HARUNA JAMAN | MELODY | 232100505 | GOMBE |
121 | DOFREEN | DAUDA | 232100359 | GOMBE |
122 | HUSSAINA KASADA | BUBA | 232100782 | GOMBE |
123 | DORIS CHUKWU | AKWAUGO | 232100603 | IMO |
124 | AUGUSTINA NKEIRUKA | OSITA | 232100355 | IMO |
125 | CHIAMAKA PREPETUAL | CHUKWUMA | 232100073 | IMO |
126 | CHIMBUCHI C. | SAMEKEH | 232100579 | IMO |
127 | GODSWILL SOPURUCHI | ANYANWU | 232100162 | IMO |
128 | AZIRAT TALATU | MALIK | 232100783 | JIGAWA |
129 | HAFSAT | RIDWAN | 232100665 | JIGAWA |
130 | HAUWAU IBRAHIM | MUHAMMAD | 232100847 | JIGAWA |
131 | FADIMATU IBRAHIM | MUHAMMAD | 232100846 | JIGAWA |
132 | DAUDA YUNUSA | MUHAMMAD | 232100843 | JIGAWA |
133 | TABITHA | HABILA | 232100001 | KADUNA |
134 | DIVINE E | VICTOR | 232100545 | KADUNA |
135 | MIRIAM TRUMAN | YUSUF | 232100775 | KADUNA |
136 | MARYANN IFEBUCHE | EZE | 232100500 | KADUNA |
137 | MAUREEN | FRIDAY | 232100117 | KADUNA |
138 | GRACE VAKU | TONY | 232100123 | KADUNA |
139 | PEACE KANTIYOK | PHILIP | 232100428 | KADUNA |
140 | MARUELLOUS ANTHONT | JOSHUA | 232100387 | KADUNA |
141 | KAZAHYET SAMUEL | AYUBA | 232100615 | KADUNA |
142 | ANTHONIA ONUMULI | MADAKI | 232100526 | KADUNA |
143 | PEACE | CHRISTOPHER | 232100470 | KADUNA |
144 | AARON | SAMUEL | 232100848 | KADUNA |
145 | SARAH | YUNUSA | 232100173 | KADUNA |
146 | HELEN GODIYA | EMMANUEL | 232100326 | KADUNA |
147 | EUNICE | IBRAHIM | 232100369 | KADUNA |
148 | SARAH | JOHN | 232100654 | KADUNA |
149 | SADIYA BASHIR | ABBA | 232100439 | KANO |
150 | YUSUF | SULEIMAN | 232100790 | KANO |
151 | FADIMATU YAHAYA | GALI | 232100239 | KANO |
152 | HAFSAT BASHIR | ABBA | 232100438 | KANO |
153 | USMAN | AMINU | 232100437 | KANO |
154 | AMINA HARUNA | SHUAIBU | 232100844 | KANO |
155 | FIDDAUSI YUSUF | YAHAYA | 232100423 | KANO |
156 | KHADIJA | ISMAIL | 232100336 | KATSINA |
157 | SARATU | SAMAILA | 232100613 | KATSINA |
158 | HABIBA KAURA | TASIU | 232100845 | KATSINA |
159 | SULEIMAN | SAMAILA | 232100071 | KATSINA |
160 | RUKAYAT | USMAN | 232100264 | KATSINA |
161 | RUTH CHIWANTA | ISAAC | 232100644 | KEBBI |
162 | RAHMATU OJOCHOGU | ABUBAKAR | 232100209 | KOGI |
163 | BLESSING OMOTAYO | IPINMOROTI | 232100459 | KOGI |
164 | SALAT UFEDO | HUSSEIN | 232100508 | KOGI |
165 | JOY | MUSA | 232100349 | KOGI |
166 | RAIHANATU | BELLO | 232100419 | KOGI |
167 | JEMIMAH OJOSHAIGBE | ARUWA | 232100832 | KOGI |
168 | FALILAT | ABDULSALAMI | 232100274 | KOGI |
169 | ROSEMARY OJOCHIDE | ADEMU | 232100556 | KOGI |
170 | HAMIDAT | MUHAMMED | 232100614 | KOGI |
171 | HELEN | OKOLIKO | 232100485 | KOGI |
172 | AISHA | IBRAHIM | 232100436 | KOGI |
173 | MARYAM OMAKICHE | ABUBAKAR | 232100481 | KOGI |
174 | COMFORT | PAUL | 232100167 | KOGI |
175 | UFEDO LOVELYN | JAMES | 232100592 | KOGI |
176 | HABIBA | ADAMU | 232100206 | KOGI |
177 | VICTORIA SOKOMGA | AKPAM | 232100549 | KOGI |
178 | IZE VICTORIA | ALIYU | 232100588 | KOGI |
179 | AMINA | ABDULRAHMAN | 232100292 | KWARA |
180 | AL-HIKMAT AYOBAMI | AROWOLO | 232100203 | KWARA |
181 | WINNIE OLUWATOYIN | BABALOLA | 232100632 | KWARA |
182 | OLAJUMOKE MIRACLE | OLAITAN | 232100342 | KWARA |
183 | GLORIA ADEOLA | EZEKIEL | 232100802 | KWARA |
184 | MARYCYNTHIA C. | NDUBA | 232100797 | LAGOS |
185 | SHOLA SHAKIRAT | OLOKODANA | 232100052 | LAGOS |
186 | SAMUEL AYOMIDE | ADELEKE | 232100593 | LAGOS |
187 | OLUWASEYI KOSOKO | THOMPSON | 232100059 | LAGOS |
188 | ANIHONY JEREMIAH | DUNDU | 232100174 | NASARAWA |
189 | ZAINAB MUSA | MUHAMMAD | 232100282 | NASARAWA |
190 | BEATRICE ASHEAHE | TIMOTHY | 232100779 | NASARAWA |
191 | MERCY | DANLADI | 232100034 | NASARAWA |
192 | ANNAYI TANZE | CHRISTOPHER | 232100159 | NASARAWA |
193 | JEREMIAH KYUNI | GYAGA | 232100772 | NASARAWA |
194 | SARAH | ALLANANA | 232100245 | NASARAWA |
195 | SOLOMON SAMUEL | WODI | 232100204 | NASARAWA |
196 | SA’ADATU | ISAH | 232100058 | NASARAWA |
197 | HASSANA LIMAN | MUHAMMAD | 232100616 | NASARAWA |
198 | PATIENCE OZOTU | OWAKAYI | 232100281 | NASARAWA |
199 | MERCY | DICKSON | 232100220 | NASARAWA |
200 | DORCAS | ISHAYA | 232100327 | NASARAWA |
201 | MERCY TANI | HALIDU | 232100649 | NIGER |
202 | AISHA ABDULAZEEZ | BASHIR | 232100451 | NIGER |
203 | RAMATU | SHUAIBU | 232100562 | NIGER |
204 | YAHAYA | YUSUF | 232100643 | NIGER |
205 | JULIANA YEMI | GALADIMA | 232100236 | NIGER |
206 | FATIMA | ZAKARI | 232100296 | NIGER |
207 | FAITH PAMBOLO | BULUS | 232100207 | NIGER |
208 | RASHIDAT | ABDULLAHI | 232100246 | NIGER |
209 | LYDIA OGYIE | TANKO | 232100771 | NIGER |
210 | NANA FADILA | ABDULHAMID | 232100352 | NIGER |
211 | HAFSAT EGIGOGO | MUHAMMAD | 232100504 | NIGER |
212 | HAUWA | ABDULLAHI | 232100012 | NIGER |
213 | AISHA | YAKUBU | 232100602 | NIGER |
214 | KHADIJAT MUSA | AHMED | 232100560 | NIGER |
215 | PRECIOUS BOLUWATIFE | SOTANDE | 232100080 | OGUN |
216 | OLUBUKOLA ESTHER | TAIWO | 232100199 | OGUN |
217 | ZAINAB OLAMIDE | BASHIR | 232100303 | OGUN |
218 | BARAKAT MAYOWA | ABDUL-GANIYU | 232100310 | OGUN |
219 | BRIGHT AYOMIDE | AYODELE | 232100361 | ONDO |
220 | ADERONKE NAFISAT | ALAUSA | 232100496 | ONDO |
221 | GLADYS VICTORIA | AROWOLO | 232100581 | ONDO |
222 | MARIA IFEOLUWA | SHEMUDARA | 232100250 | ONDO |
223 | OLUWAKAMI REBECCAH | AGBAYEWA | 232100650 | ONDO |
224 | BLESSING SHOLA | OLUWADAHUN | 232100633 | ONDO |
225 | TOLUWALASE ELIZABETH | ADEKANYE | 232100221 | OSUN |
226 | ABISOLA DEBORAH | IGBEKELE | 232100388 | OSUN |
227 | DOYIN PRISCILLA | BAMIDELE | 232100564 | OSUN |
228 | MARYAM NIFEMI | MUFTAU | 232100150 | OSUN |
229 | FLORENCE ADEDOYIN | ADEBISI | 232100068 | OSUN |
230 | OLUWAPELUMI AYOMIDE | SUNDAY | 232100530 | OYO |
231 | ABOSEDE MARY | OLAJIRE | 232100531 | OYO |
232 | HUSSEINAH KEHINDE | ISIAQ | 232100047 | OYO |
233 | GRACE O. | AKINOLA | 232100279 | OYO |
234 | BOLYA VIVIAN | PATRICK | 232100461 | PLATEAU |
235 | MARYAM | RABIU | 232100253 | PLATEAU |
236 | HANNATU KUDU | SIMON | 232100578 | PLATEAU |
237 | MAGDALENE | ENOCK | 232100429 | PLATEAU |
238 | HEPHZIBAH KYENAAN | JULIAN | 232100498 | PLATEAU |
239 | GIFT | EZE | 232100557 | RIVERS |
240 | PAMELA C ELERAOBARI | OSARO | 232100770 | RIVERS |
241 | GIFT PREYE | STEWART | 232100552 | RIVERS |
242 | FAUZIYAT ENYO-OJO | JIBRIN | 232100823 | SOKOTO |
243 | HAMIDA | YAHUZA | 232100608 | SOKOTO |
244 | ZAKIYA | UMAR | 232100101 | SOKOTO |
245 | FATIMA JATAU | NOMYANGE | 232100154 | TARABA |
246 | PHILOMINA ADIMBO | SAMUEL | 232100069 | TARABA |
247 | ABIGAIL SUNDAY | ANGELO | 232100477 | TARABA |
248 | NISSI FILLAH | BULUS | 232100620 | TARABA |
249 | HAUWA GANA | LUKMAN | 232100184 | YOBE |
250 | SALAMATU | ABDULKARIM | 232100628 | YOBE |
251 | ZAINAB | SANI | 232100788 | ZAMFARA |
252 | RABIATU MAIANGUWA | UMAR | 232100262 | ZAMFARA |
253 | AKIFA ALHASSAN | SAIDU | 232100195 | ZAMFARA |
Basic Midwifery March 2023
LIST OF SUCCESSFUL CANDIDATES FOR INTERVIEW INTO POST BASIC NURSING PROGRAMME MARCH, 2023
SNO | NAME | SURNAME | AP/NO | COURSE | STATE |
1 | GIFT | OTUM | 232100685 | P/ BASIC | ABIA |
2 | ESTHER IHUOMA | NWAECHIODO | 232100676 | P/ BASIC | ABIA |
3 | EMEM JOHN | CHRISTOPHER | 232100761 | P/ BASIC | A/ IBOM |
4 | MARY-JANE NONYE | UDENWAGU | 232100697 | P/ BASIC | ANAMBRA |
5 | MAIMUNA SULEIMAN | BAWA | 232100677 | P/ BASIC | BAUCHI |
6 | RUTH IMMACULATE | FELIX | 232100708 | P/ BASIC | BENUE |
7 | OWOLOYI DORCAS | AGBOCHENU | 232100740 | P/ BASIC | BENUE |
8 | HAJARA | USMAN | 232100722 | P/ BASIC | BORNO |
9 | FELICIA | STEPHEN AKAH | 232100757 | P/ BASIC | C/ RIVER |
10 | CYNTHIA IJEOMA | OGBONNA | 232100833 | P BASIC | EBONYI |
11 | OSATOHANMWEN O. | ASENOGUAN | 232100762 | P/ BASIC | EDO |
12 | YVONNE OMONEFE | ORIAREWOH | 232100756 | P/ BASIC | EDO |
13 | MARIA | ULOKO | 232100706 | P/ BASIC | EDO |
14 | CHRISTABEL | PHILIP | 232100727 | P/ BASIC | ENUGU |
15 | FATIMA | ABUBAKAR | 232100730 | P/ BASIC | FCT |
16 | MARGARET | NAROKA | 232100705 | P/ BASIC | FCT |
17 | RABI BAKO | UMAR | 232100703 | P/ BASIC | FCT |
18 | MARBI HANNY | NATHANIEL | 232100714 | P/ BASIC | GOMBE |
19 | KASARACHI | EMMANUEL | 232100731 | P/ BASIC | IMO |
20 | LAWRENCIA ULOMA | IHEANYI | 232100766 | P/ BASIC | IMO |
21 | CHISOM MARIA | ACHONU | 232100754 | P/ BASIC | IMO |
22 | DORATHY | YOHANNA | 232100742 | P/ BASIC | KADUNA |
23 | GLORIA YECHAN | DAUDA | 232100767 | P/ BASIC | KADUNA |
24 | DAMARIS ZANCHET | VICTOR | 232100760 | P/ BASIC | KADUNA |
25 | MARIA-ASSUMPTA K. | YASHIM | 232100753 | P/ BASIC | KADUNA |
26 | MARYAM SULEIMAN | YUSUF | 232100723 | P/ BASIC | KATSINA |
27 | CHRISTIANA OJONE | AYEFU | 232100787 | P/ BASIC | KOGI |
28 | OPEYEJESU FAITH | AGBONWO | 232100721 | P/ BASIC | KOGI |
29 | AMINA AJIA | MOHAMMED | 232100732 | P/ BASIC | KWARA |
30 | SHARIFAT | MUHAMMAD | 232100700 | P/ BASIC | NIGER |
31 | MARY NNENNA | BALA | 232100720 | P/ BASIC | NIGER |
32 | SHERAH KEHINDE | GABRIEL | 232100709 | P/ BASIC | ONDO |
33 | BEATRICE DUPE | ATUNLESE | 232100758 | P/ BASIC | ONDO |
34 | ABIGAIL KANYINSOLA | SIYNBOLA | 232100745 | P/ BASIC | OSUN |
35 | RASHEEDAT T. | SALAUDEEN | 232100695 | P/ BASIC | OYO |
36 | JENNIFER NUHU | CHOJI | 232100683 | P/ BASIC | PLATEAU |
37 | ZARA’U | USMAN | 232100744 | P/ BASIC | SOKOTO |
38 | BELINDA WANGER | ABANDA | 232100707 | P/ BASIC | TARABA |
39 | AISHA | ABDULLAHI | 232100702 | P BASIC | YOBE |
40 | FATIMA SABAN | ABDULLAHI | 232100715 | P/ BASIC | YOBE |
Post Basic Nursing March 2023
TIME TABLE FOR SELECTION INTERVIEW INTO FCT COLLEGE OF NURSING SCIENCES, FOR MARCH 2023 BASIC MIDWIFERY AND POST BASIC NURSING PROGRAMME FROM 6TH TO 10TH FEBRUARY, 2023 | ||||
DATE | STATE | NO OF CANDIDATES | TOTAL | REMARK |
MONDAY 6TH FEBRUARY, 2023 | FCT, BENUE | 60 | ||
TUESDAY 7TH FEBRUARY, 2023. | ABIA, ADAMAWA, A/IBOM, ANAMBRA BAUCHI, BAYELSA BENUE, BORNO, CROSS-RIVERS, DELTA, EBONYI, EDO, ENUGU | 59 | ||
WEDNESDAY 8TH FEBRUARY,2023. | EKITI GOMBE IMO JIGAWA KADUNA KANO KATSINA KEBBI KWARA LAGOS OGUN | 60 | ||
THURSDAY 9TH FEBRUARY, 2023. | KOGI NASARAWA NIGER ONDO OSUN OYO | 60 | ||
FRIDAY 10TH FEBRUARY, 2023 | PLATEAU RIVERS SOKOTO TARABA YOBE ZAMFARA POST BASICS |
60 |
Recommended Articles:
- Time: 8 am daily
- Date: February, (See the screening Time Table).
Candidates are to come along with all ORIGINAL COPIES of their:
- Birth Certificates or Declaration of age.
- First School Leaving Certificate/Testimonial (Primary School).
- WAEC/NECO/GCE Certificate of ALL Schools attended at not more than two(2) sittings.
- Letter of State of Origin (Indigene Certificate).
- Testimonial of ALL SECONDARY SCHOOL ATTENDED.
NOTE:
- Pregnant women/candidates below 17 years of age are not qualified.
- PHOTOCOPIES OF ANY OF THE DOCUMENTS LISTED ABOVE WILL NOT BE ACCEPTED.
- Failure to comply with any of above instructions will disqualify you.
FCT School of Nursing Interview
Gwagwalada.
- Time: 8am daily
- Date: See interview time table for your specific date. (Will be Published Soon)
Candidates are to come along with all ORIGINAL COPIES of their:
- WAEC/NECO/PRIMARY SCHOOL CERTIFICATE
- TESTIMONIAL OF ALL SCHOOLS ATTENDED
- BIRTH CERTIFECATE &
- INDIGENESHIP CERTIFICATE.
NB!! Photocopies/ Statement of Secondary School Results result of 10 years and above will not be accepted please.
2019 LIST OF SUCCESSFUL CANDIDATES FOR INTERVIEW INTO FCT SCHOOL OF NURSING, GWAGWALADA
That’s the much we can take on the topic “FCT School of Nursing Gwagwalada Interview List and Schedule Academic Session”.
Thanks For Reading
O3SCHOOLS TEAM
RELATED POSTS
UNTH Post Basic Cardio-Thoracic Nursing School Admission Form
UNTH Post Basic Ophthalmic Nursing School Admission Form
UNTH Post Basic Peri-Operative Nursing School Admission Form
UNTH School of Nursing Admission List | The Complete Guide
UATH Post Basic Intensive Care Nursing School Admission Form
UBTH School Of Nursing Admission Form | See Complete Guide
EKSUTH School of Nursing Admission Form | Complete Guide
ATBUTH School of Nursing Admission Form | Complete Guide
Lagos State University Teaching Hospital LUTH School of Biomedical Engineering Admission Form
Lagos State University Teaching Hospital LUTH School of Anaesthetic Technician Admission Form
LUTH Community Health Officers Course Admission Form
LUTH School Of Midwifery Admission Form
LUTH Post-Basic Nursing Admission Form
LUTH School of Nursing Admission Form
LUTH Basic Dental Nursing Admission Form
UITH School of Nursing Admission Form Released
UITH School of Nursing Admission Form Released
Delta State College of Health Tech Form | ND, HND & Cert.,
School of Health Technology Jahun Entrance Exam Date
Ogun State Schools of Nursing Admission Form
School of Nursing Lafia Admission Form
UMTH School of Nursing Admission Form | Complete Guide
OAUTHC Schools of Nursing, Midwifery & Perioperative Nursing Admission Forms
Iyi-Enu Mission Hospital School of Nursing Admission Form
ABUTH Admission Forms 2021/2022 For Nursing & Health Programmes
Irrua Specialist Teaching Hospital Post Basic Nursing Admission Form
ATBUTH School of Nursing Admission Form
UNTH Post Basic Cardio-Thoracic Nursing School Admission Form
JUTH Post Basic Critical Care Nursing Programme
Adamawa State College of Nursing & Midwifery Yola Admission Form
LUTH Post-Basic Nursing Admission Form
Bauchi State College Of Nursing & Midwifery Admission Form
UNTH Post Basic Ophthalmic Nursing School Admission Form
Bowen University Teaching Hospital School Of Nursing Admission Form
University of Port-Harcourt Teaching Hospital UPTH Post-Basic Nursing Form
UMTH School of Post Basic Nursing Admission Form
Akwa Ibom State School of Nursing Admission Form
Sacred Heart Hospital School of Nursing Admission Form
UNTH Post Basic Peri-Operative Nursing School Admission Form
NAUTH School of Nursing Admission Form
LUTH Basic Dental Nursing Admission Form
UITH School of Nursing Admission Form
Ogun State School of Nursing Idi-Aba Admission Form
Oyo State College Of Nursing & Midwifery Admission Form
UATH Post Basic Intensive Care Nursing School Admission Form
FCT School of Nursing Gwagwalada Admission Form
UITH School of Nursing Admission Form
LUTH School of Nursing Admission Form
UCH Ibadan Post Basic Occupational Health Nursing Course Admission Form
UCH Ibadan School of Nursing Admission Form
UBTH School of Post Basic Nursing Studies Admission Form
National Orthopaedic Hospital Igbobi Lagos Post-Basic Nursing Admission Form
UCH Ibadan Post Basic Perioperative Nursing Course Admission Form
Bowen University Teaching Hospital BUTH School Of Nursing Admission List
Anjolaoluwa says
please when will fct school of nursing admission form for 2020/2021 be out
Nnenna Ogbuagu says
please when will fct school of nursing admission form for 2020/2021 be out? Can i be reached when it is out.
Thank You
Abdulfatai Zainab says
Pls update me when the fct nursing form is out for 2020/2021. Thank you.
Iyanuoluwa says
Good evening, please i need full details about apply for 2020/2021 admission
deborah says
Pls can one still apply for nursing
In fct.
This time around
Rachael says
Pls when will fct nursing admission 2020/2021 form be out…
Uwanna says
Pls I need updates on how to apply .pls
Kuburatu says
Please when will Fct nursing admission 2020/2021 be out?
Gerald says
Please when will the form be out this 2021 please
Jacinta says
Can someone present any other certificate if his or her waec is more than 10 years old