To qualify for the Atlantic Immigration Program, applicants must have an official job offer. Usually, in order to obtain a Canadian job offer valid for immigration purposes, the applicant must obtain a Labour Market Impact Assessment (LMIA). This is not required for the Atlantic Immigration Program. Instead, the job offer must be from a designated employer.
The Atlantic Immigration Program started as a pilot program in 2017 and was made permanent at the beginning of 2022. The AIP is responsible for welcoming over 6,000 newcomers to Atlantic provinces each year.
Atlantic Immigration Program Requirements
Table Of Interest
The Atlantic Immigration Program facilitates immigration through connecting two parties:
- Foreign nationals interested in becoming residents of Atlantic Canada
- Employers designated by the government to hire foreign nationals
The Atlantic Immigration Program has different requirements for both of these parties.
Foreign National Requirements
Foreign nationals interested in immigrating to either New Brunswick, Newfoundland and Labrador, Nova Scotia, or Prince Edward Island, may do so through the Atlantic Immigration program only if they meet certain requirements. First, the foreign national must have an official job offer from a designated employer. Please refer to each province’s designated employers in the following tables:
Designated Employers – Newfoundland and Labrador
Employer Name | Location | Date Designated | NOC | NAIC |
---|---|---|---|---|
10113 Newfoundland Ltd. o/a Mary Brown’s | Clarenville | 2022-08-12 | 6322, 6311 | 72 |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John’s | 2022-05-06 | 6311, 6322, 6512, 6513 | 72 |
10565 NFLD Inc. o/a Hotel North | Happy Valley-Goose Bay, St. Anthony | 2022-07-21 | 6312, 6322, 6513, 6525 | 72 |
13910 NF & Lab Inc. o/a Fewers Ambulance Service | Holyrood, Conception Bay South | 2022-03-15 | 3234 | 62 |
1949 Barber Shop Ltd. o/a 1949 Barber Shop | St. John’s | 2022-05-16 | 6341 | 81 |
3T’s Limited o/a 3T’s | Little Rapids & Woody Point | 2022-05-18 | 0711, 1123, 1225, 9463 | 31 |
64354 Newfoundland & Labrador Ltd. o/a Freedom Foods/McDonald’s | St. John’s, Mount Pearl | 2022-02-17 | 6311 | 72 |
70535 Newfoundland and Labrador Inc. o/a A&W Restaurant | Stephenville | 2022-06-22 | 6311 | 72 |
72351 NL & LAB INC o/a Reliable Ambulance Service | Stephenville | 2022-03-09 | 3234 | 62 |
72764 Newfoundland & Labrador o/a Mary Brown’s | Springdale | 2022-05-13 | 6322, 6311 | 72 |
76361 NL Inc. o/a A & W | Deer Lake | 2022-08-15 | 6311, 0631 | 72 |
7772 Newfoundland and Labrador Inc. o/a Burritos Mexican Grill | St. John’s | 2022-07-06 | 6311, 6322 | 72 |
78187 NL Inc. o/a Mucho Burrito | St. John’s | 2022-04-12 | 6322, 1311, 6311 | 72 |
79726 NL & Lab. Inc. o/a Oram’s Bethesda Manor | Gander | 2022-03-31 | 2413 | 62 |
81821 Newfoundland & Labrador Ltd. o/a G Salon | St. John’s | 2022-02-16 | 6341, 1414, 6562 | 81 |
82117 Newfound and Labrador Inc o/a Menchies Yogurt | St. John’s | 2022-04-13 | 6311 | 72 |
85429 Newfoundland and Labrador Corp. o/a Freedom Foods/McDonald’s | St. John’s, Mount Pearl | 2022-02-17 | 6311 | 72 |
A & H Pizza Inc. o/a Peter’s Pizza | Paradise | 2022-04-13 | 6322, 6311 | 72 |
A+ Auto Service Center (2017) Ltd. | St. John’s | 2022-02-16 | 1241, 7321 | 81 |
Ace WetClean & Laundry Ltd. o/a Ace WetClean | St. John’s | 2022-06-15 | 6214 | 81 |
AG Pike’s Holdings Ltd. o/a Pike’s Home Hardware Building Centre | Happy Valley-Goose Bay | 2022-03-29 | 6421 | 44-45 |
AHF Developments o/a Cora’s Breakfast and Lunch | St. John’s | 2022-04-12 | 6322 | 62 |
Air Borealis Ltd. | Goose Bay | 2022-04-27 | 6523, 7534 | 48 |
All Care Home Support Ltd. | St. John’s | 2022-04-18 | 4412 | 62 |
Apples to Zebras Daycare Inc. | Mount Pearl | 2022-07-21 | 4214, 1241 | 62 |
Arthur Kitchens Inc. o/a Arthur Foods | Mount Pearl | 2022-07-28 | 6322, 7514 | 31-33 |
Awesome Enterprises Limited o/a Acropolis Pizza | Mount Pearl | 2022-05-18 | 6322, 6311 | 72 |
B & F Enterprises Ltd (Mary Browns) | Baie Verte | 2022-04-06 | 6322, 6311 | 72 |
Baie Vista Inn Limited o/a Baie Vista Inn | Baie Verte | 2022-08-03 | 6313, 6312, 1311 | 72 |
Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 2022-04-05 | 6311 | 72 |
Bay Group Inc. o/a Mary Brown’s | Whitbourne | 2022-03-16 | 6322, 6311 | 72 |
Bay Roberts Food Services Ltd. o/a A&W Bay Roberts | Bay Roberts | 2022-04-18 | 6311 | 72 |
BDF Restaurant Ltd. o/a Pizza Delight | Goose Bay | 2022-05-26 | 6513, 6322 | 72 |
Beaufort Solutions Inc. | St. John’s | 2022-04-29 | 2174 | 54 |
Bennett’s Limited o/a Bennett’s Ultramar | Goose Bay | 2022-06-14 | 6211 | 44 |
Bishops Gardens Seniors Living LP | St. John’s, Corner Brook | 2022-03-15 | 3413 | 62 |
BJH Enterprises Inc. o/a Wing’n It Kenmount | St. John’s | 2022-04-14 | 6322, 6311 | 72 |
Blanchard’s Heating & Cooling Ltd. | Corner Brook | 2022-07-07 | 7313 | 54 |
Bluedrop ISM Limited o/a Bluedrop ISM | St. John’s | 2022-03-10 | 2174 | 54 |
Bogart’s Jewelry Ltd. o/a Bogart’s Jewelry | St. John’s | 2022-04-11 | 6344 | 44-45 |
Boutcher Holdings Inc. o/a Tim Horton’s | Corner Brook | 2022-04-28 | 6311 | 72 |
Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 2022-05-03 | 7612 | 81 |
Breton Bay Holding o/a Tim Horton’s | Conception Bay South | 2022-04-13 | 6311 | 72 |
Bugden Enterprises Limited o/a Mary Brown’s | Conception Bay South | 2022-02-24 | 6311; 6322 | 72 |
Burton’s Adventure o/a Dairy Queen | St. John’s/Deer Lake | 2022-05-03 | 6322; 6311 | 56 |
C&C Enterprises Inc. | Port Aux Basques | 2022-02-24 | 7312, 7321 | 48-49 |
Cabot Endeavour Inc. o/a Mary Brown’s | C.B.S, Holyrood | 2022-03-07 | 6322, 6311 | 72 |
Cape D’or Holdings o/a Topsail Road Esso | St. John’s | 2022-05-03 | 6211 | 44 |
Capital Motors Ltd. 2004 o/a Capital Hyundai | St. John’s | 2022-08-11 | 124 | 44 |
Carol Automobile Ltd | Lab | 2022-04-05 | 7321 | 44-45 |
Cavendish Hotel GP Ltd o/a Sheraton Hotel Newfoundland | St. John’s | 2022-04-12 | 6321, 6322 | 72 |
CBS Foods Ltd o/a Jungle Jim’s | Conception Bay South | 2022-04-13 | 6322, 6311, 6513 | 72 |
CG Aberdeen Holdings o/a Harvey’s | St. John’s | 2022-02-21 | 6311; 6322 | 72 |
CG West Holdings o/a Harvey’s | Mount Pearl | 2022-02-21 | 6311; 6322 | 72 |
Chadwick Limited o/a Mary Brown’s | Corner Brook | 2022-04-16 | 6322, 6311 | 72 |
Chancellor Park Inc. | St. John’s | 2022-04-05 | 3413, 3233, 3012 | 62 |
Child Matters Incorporated o/a Child Matters | Conception Bay South | 2022-08-08 | 4214 | |
City Light Holdings Inc. o/a City Light Restaurant | St. John’s | 2022-04-21 | 6322, 6513 | 72 |
CJP Investments Limited o/a Little Caesars | Corner Brook | 2022-03-09 | 6311 | 72 |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 2022-05-04 | 6311, 6322, 6512, 6513 | 72 |
Clear Risk Inc. o/a ClearRisk | St. John’s | 2022-08-16 | 2174 | 51 |
Coalescence Convenience Inc. | St. John’s | 2022-06-22 | 6311, 6332 | 44 |
CoLab Software Inc | St. John’s | 2022-08-04 | 2173 | 54 |
Collins’ Ambulance Service Ltd. | ||||
Commonwealth Foods Ltd. o/a A&W Mount Pearl | Mount Pearl | 2022-04-18 | 6311 | 72 |
Condon’s Home for Special Care Inc. o/a Hi Haven Manor | Mount Pearl | 2022-06-24 | 4412 | 62 |
Connor Madyson Enterprises o/a Tim Horton’s | St. John’s | 2022-04-13 | 6311 | 72 |
Corner Brook Hotel Ltd. o/a Quality Inn Corner Brook | Corner Brook | 2022-05-17 | 4412, 6525, 6411, 4412 | 52 |
Corner Brook Pulp and Paper Limited | Corner Brook | 2022-04-26 | 2133 | 56 |
Couche-Tard Inc. o/a Circle K | St. John’s | 2022-04-20 | 6421 | 44 |
Daleco Ltd. o/a A&W | Corner Brook | 2022-02-16 | 6311, 0631 | 72 |
Daleco Ltd. o/a Greco | Corner Brook | 2022-02-16 | 6311, 0631 | 72 |
Dash Foods Inc. o/a Mary Brown’s | St. Anthony | 2022-04-08 | 6322, 6311 | 72 |
DC Ventures Inc. o/a Mary Browns | Port aux Basques | 2022-03-23 | 6311, 6322 | 72 |
Dental Crafts Ltd. | Mount Pearl | 2022-05-05 | 3233 | 33 |
Donna’s Daycare Centre Inc. | Mount Pearl | 2022-03-07 | 4214 | 62 |
Dot’s Bakery & Coffee Shop | L’Anse Au Loup | 2022-06-30 | 6332 | 72 |
Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 2022-04-06 | 1221, 1311, 3411, 1414 | 62 |
Dr. Rehan Malik | Labrador City | 2022-03-28 | 3113 | 54 |
Dr. Vikram Vasamreddy Dentistry Professional Corp. o/a Lab City Dental | Labrador City | 2022-05-17 | 1241, 0311 | 62 |
Drover Insurance Services Inc. o/a Drover Financial | St. John’s | 2022-04-12 | 1241 | 52 |
D’Alan Inc. o/a Mary Brown’s Famous Chicken & Taters | Grand Falls-Windsor & Lewisporte | 2022-07-20 | 6311 | 72 |
Earle’s Groceries Ltd | L’Anse Au Loup | 2022-04-07 | 6211, 6331, 6332, 1215 | 44-45 |
East Coast Sushi Restaurant Inc. o/a Sunshi Island | St. John’s | 2022-07-23 | 6322, 6513 | 72 |
Ecole Prescholaire o/a Mes Amis Daycare & Preschool | St. John’s | 2022-05-09 | 4214 | 62 |
ELJ Holdings Inc. o/a Creative Discover Children’s Centre | Goulds (St. John’s) | 2022-06-20 | 4214 | |
EM-K Investments Ltd. o/a Burger King | St. John’s | 2022-04-14 | 6311 | 72 |
EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John’s | 2022-05-03 | 6322 | 72 |
ENC Holdings Limited o/a Little Caesars – Southlands | St. John’s | 2022-04-29 | 6311 | 72 |
Exploits Valley Air Services Ltd. | Gander | 2022-02-16 | 2271, 7315 | 48-49 |
Faith Assets Inc. o/a Cora’s Breakfast & Lunch | St. John’s | 2022-04-28 | 6322 | 72 |
Ferryland Emergency Services Limited | Ferryland – Cape Broyle | 2022-03-10 | 3242 | 62 |
Fewer’s Ambulance Service Ltd. | Clarenville | 2022-03-04 | 3234 | 62 |
FGI Group Inc. o/a Subway | 2022-04-12 | 0631, 6311 | 72 | |
Field Power Foods Inc o/a Wing’n It | St. John’s | 2022-04-13 | 6322, 6311 | 72 |
FMI Atlantic o/a KFC | 2022-04-08 | 6311, 0631 | 72 | |
Futurity Limited o/a Tim’s Horton’s | St. John’s, Paradise | 2022-02-24 | 6311; 6332 | 72 |
G.J. Cahill & Company o/a The Cahill Group | St. John’s | 2022-07-07 | 2132 | 23 |
Galway Coffee Inc. o/a Tim Hortons | St. John’s | 2022-03-16 | 6311, 0631 | 72 |
Gander Flight Training | Gander | 2022-02-16 | 2271 | 61 |
Gary’s Convenience Limited o/a Robin Donuts | Glovertown | 2022-04-29 | 6311; 6332 | 72 |
Golden Harbour Trading Inc. | St. John’s | 2022-04-12 | 6411, 1522 | 41 |
Good Fortune Food Industry Inc. o/a Golden Phoenix Buffett | St. John’s | 2022-04-12 | 6513, 6322, 6311, 6512, 6511, 1311 | 72 |
Gould’s Foods Inc. o/a Jungle Jim’s Restaurant | St. John’s | 2022-03-04 | 6311, 6322, 6512, 6513 | 72 |
Grand Enterprises Limited o/a The Gypsy Tea Room | St. John’s | 2022-02-16 | 6322, 0631, 6513 | 72 |
Green Bay Fibre Products Ltd. o/a Green Bay Fibre | King’s Point | 2022-06-16 | 7271, 9531 | 23 |
Harnois Energies Inc. | Labrador City | 7452 | 41 | |
Hawkno Holding Ltd. o/a Wendy’s | St. John’s | 2022-05-03 | 0631, 6311, 6513 | 72 |
Horner Investments Limited o/a Little Caesars – White Rose | St. John’s | 2022-04-13 | 6311 | 72 |
I.C. Pizza House Inc. | St. John’s | 2022-04-19 | 6322, 0631, 6311, 6513 | 72 |
Indian Express Ltd. o/a The Indian Express | St. John’s | 2022-04-14 | 6322, 6311 | 72 |
Iras Holding Ltd. o/a Wendy’s | St. John’s | 2022-05-09 | 6311, 0631 | 72 |
J & K Subway Ltd. o/a Subway | Corner Brook | 2022-05-20 | 0631, 6311 | 72 |
J. Co Holdings Inc. o/a Kelseys 7120 | St. John’s | 2022-04-19 | 6322, 6311 | 72 |
JJC Investments o/a Little Caesars Paradise | Paradise | 2022-04-13 | 6311, 0631 | 72 |
K&S Holdings o/a Jungle Jim’s | Labrador City | 2022-04-13 | 6322, 6513 | 72 |
Karlee Enterprise Ltd. o/a Deer Lake Irving Big Stop | Deer Lake | 2022-07-18 | 6311, 6322 | 72 |
Kelsey Drive Pizza Company o/a Boston Pizza Kelsey Drive | St. John’s | 2022-07-07 | 6322 | 72 |
Komatic Support Services Inc. o/a Royal Inn & Suites | Happy Valley-Goose Bay | 2022-08-04 | 6525 | 72 |
Lanes Retirement Living St. John’s Inc. o/a Lanes Retirement Living | St. John’s | 2022-07-28 | 3413 | 62 |
Larch Grove Farm | Corner Brook | 2022-05-16 | 8431 | 11 |
L’Association Communautaire Francophones de Saint-Jean Inc. o/a ACFSJ | St. John’s | 2022-06-22 | 1123, 1241 | 81 |
Magic Foods Ltd. o/a A&W | St. John’s | 2022-04-13 | 6311, 6322 | 72 |
Mary Brown’s Enterprises Inc. o/a Mary Brown’s | Deer Lake, St. John’s | 2022-03-28 | 6311, 6322 | 72 |
Mary Brown’s Inc. | Torbay, St. John’s, Paradise, Bay Roberts, Carbonear, Gander, Stephenville | 2022-02-16 | 6311, 6322 | 72 |
MDH Enterprises Inc o/a Wing’n It | Gander | 2022-03-31 | 6311, 6322 | 72 |
Melsha Investments Ltd. o/a Domino’s Pizza | Paradise | 2022-05-27 | 6332, 6311 | 72 |
Mercer Investments o/a Mary Brown’s | Conception Bay South | 2022-04-27 | 6322, 6311 | 72 |
Mercer’s Ambulance Service Limited | Boyd’s Cove | 2022-03-09 | 3242 | 62 |
Mes Amis Daycare & Preschool Inc. | St. John’s | 2022-05-09 | 4214 | 61 |
Miao’s Holding Inc. o/a Miao’s Farm | St. John’s | 2022-04-07 | 8431 | 11 |
Mila Foods Inc. o/a Mary Brown’s | Blackmarsh Road, Topsail Road, Mount Pearl and Goulds | 2022-02-23 | 6311; 6322 | 72 |
MJ Personal Care Home Inc. | Conception Bay South | 2022-04-19 | 3413 | 62 |
MSPD Food NL Inc. o/a Freshii | St. John’s | 2022-06-13 | 6311 | 72 |
MSPD FreshFood NL Inc. o/a Freshii | St. John’s | 2022-06-14 | 6311 | 72 |
New Moon Restaurant Inc. o/a New Moon Restaurant | St. John’s | 2022-06-03 | 6322 | 72 |
New World Dairy | St. David’s | 2022-06-07 | 8431 | 11 |
Newont Limited o/a Burger King | St. John’s | 2022-04-13 | 6311 | 72 |
Noodle Nami Churchill Square Restaurant Inc. o/a Noodle Nami | St. Jo | 2022-03-07 | 6321, 6322, 6311 | 72 |
Nor-Lab Limited | Happy Valley-Goose Bay | 2022-05-12 | 7514, 6222, 7452 | 48, 49 |
Nor-Lab Limited o/a Bentley’s Restaurant | Happy Valley-Goose Bay | 2022-05-12 | 6311, 6322, 6512, 6513, 0631 | 72 |
Normie’s Enterprises Inc. o/a Jungle Jim’s Restaurant | Corner Brook | 2022-04-20 | 6322, 6311 | 72 |
Northland Properties Corporation o/a Denny’s Restaurant | St. John’s | 2022-08-10 | 6322, 6311 | 72 |
Oceanic Releaf Inc. | Burin | 2022-04-21 | 1431 | 11 |
P.S You Design Ltd. o/a Western Phone and Tablet Repair | Corner Brook | 2022-03-28 | 0621, 7246 | 81 |
PAL Aerospace Ltd. o/a PAL Aerospace/PAL Technical Services | St. John’s | 2022-07-14 | 7315, 2146 | 48 |
PAL Airlines Ltd. o/a PAL Airlines | St. John’s | 2022-05-04 | 6523, 7534 | 48 |
Peters & Young Cold Storage Ltd. o/a Rapid Power Sports | Little Rapids | 2022-06-14 | 1225, 1311, 2281 | 44 |
Peyton Food Services Ltd. o/a A&W Restaurant | Grand Falls – Windsor | 2022-04-29 | 0631, 6311 | 72 |
Philrobben Janitorial Limited | Paradise | 2022-05-18 | 6315 | 56 |
Proactive Physiotherapy Inc. | Goose Bay | 2022-04-13 | 3237 | 62 |
Puldin Enterprises Inc. o/a Venice Pizzaria | St. John’s | 2022-04-20 | 6322 | 72 |
Quinlan Enterprises Ltd. o/a Subway | Gander | 2022-04-08 | 6311 | 6 |
R & L Food Services o/a A&W Restaurant | Clarenville | 2022-05-19 | 6322, 6311 | 72 |
R&R Coffee Ltd o/a Tim Horton’s | Gander | 2022-03-31 | 6311 | 72 |
Rambler Metals and Mining | Baie Verte | 2022-04-20 | 2143, 8231 | 21 |
Random Donut’s Inc. o/a Tim Horton’s | Clarenville | 2022-04-19 | 6311, 6322 | 72 |
Reliable Ambulance Service Limited | Corner Brook, Burgeo | 2022-03-15 | 3413 | 62 |
Rock Island Food & Beverage Inc. o/a Booster Juice | St. John’s | 2022-05-10 | 6311, 0631 | 44 |
Romm Holdings Limited o/a Pizza Delight | Deer Lake | 2022-07-21 | 6322, 6332 | 72 |
Rossco Services Limited o/a Meineke Car Care | Gander | 2022-05-03 | 7612 | 81 |
Rowsell’s Petroleum Limited | Marys | 2022-03-25 | 6211 | 44 |
RTS Janitorial Maintenance Inc. | Mount Pearl | 2022-04-05 | 6315 | 56 |
Ryan’s Ambulance Service Ltd. | Clarenville | 2022-03-15 | 3234 | 62 |
S & J Investments Inc. o/a Mary Brown’s | CBS; Holyrood | 2022-04-14 | 6322, 6311 | 72 |
S&M Park Limited o/a Historic Hotel Corner Brook | Corner Brook | 2022-03-23 | 6525, 6312 | 72 |
SDC Enterprises Ltd. o/a Smoke’s Poutinerie | St. John’s | 2022-08-03 | 6311 | 72 |
Shamel Investments Ltd. o/a Domino’s Pizza | St. John’s | 2022-05-27 | 6322, 6311 | 72 |
Solace Power Inc. | Mount Pearl | 2022-05-04 | 2133, 2132 | 54 |
Sound Donuts Inc. o/a Tim Horton’s | Clarenville | 2022-04-19 | 6311, 6332 | 72 |
South Park Driving School o/a South Park Driver Training | St. John’s | 2022-06-15 | 1241 | 61 |
Startastic Ventures Inc | Mount Pearl | 2022-03-10 | 6311 | 72 |
Stavanger Drive Pizza Company Inc. o/a Boston Pizza Stavanger Drive | St. John’s | 2022-04-18 | 6322, 6711 | 72 |
Subs@58838 o/a Subway | Whitbourne | 2022-06-16 | 6322 | 72 |
Subs@Burin Inc. o/a Subway 23488 | Marystown | 2022-07-04 | 6311 | 72 |
Subway@Random o/a Subway 21487 | Clarenville | 2022-08-04 | 6311 | 72 |
Sun Sushi Inc. | St. John’s | 2022-04-21 | 6513, 6322, 6311, 1311 | 72 |
Sunrise Ventures Inc. (Tim Horton’s) | Mount Pearl | 2022-03-24 | 6311, 0631 | 72 |
Sushi On Kenmount Inc. o/a Sushi Island | St. John’s | 2022-04-13 | 6322, 6513, 0631 | 72 |
Sushi Shokumin Inc. o/a Sun Sushi | St. John’s | 2022-04-21 | 6513, 6322, 2174 | 72 |
T.J Foods Enterprise Ltd. o/a Wing’n It | Deer Lake | 2022-07-20 | 6322, 6311 | 72 |
Tacora Resources Inc. o/a Tacora Resources | Wabush | 2022-06-30 | 0125, 0811, 1122, 8221, 2143 | 21 |
Tailwind Investments o/a Tim Horton’s | St. John’s | 2022-04-08 | 6311 | 72 |
Taste East Inc | St. John’s, Corner Brook | 2022-04-06 | 6322, 6311, 6211 | 72 |
Taste East Inc. o/a Desi Meal – Desi Mart | St. John’s | 2022-06-09 | 6320, 6220 | 72 |
TG Holdings Ltd. o/a Pizza Delight | St. Anthony | 2022-03-28 | 6322, 6513 | 72 |
The Call Centre Inc. | St. John’s | 2022-04-12 | 6552 | 56 |
The Collision Clinic Ltd. | St. John’s | 2022-04-29 | 6552 | 56 |
The Sand Bar Ltd. o/a The Sand Bar | Goose Bay | 2022-05-16 | 6512 | 72 |
Thy T. Nguyen o/a Pho Vietnam Restaurant | Corner Brook | 2022-06-16 | 6311 | 72 |
Tiffany Village Retirement Residence Partnership o/a Tiffany Village Retirement Residence | St. John’s | 3413, 3233 | 62 | |
Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 2022-05-03 | 6331, 6322 | 44, 31 |
Torbay Fun Foods Inc. o/a Jungle Jim’s Restaurant | St. John’s | 2022-06-22 | 6322, 6311, 6513 | 72 |
Tremblett’s Ambulance Service Ltd. | Bell Island | 2022-03-10 | 3234 | 62 |
Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John’s, Gander | 2022-05-02 | 6322 | 72 |
United Foods Inc. o/a McDonald’s | Grand Falls-Windsor, Lewisporte, Corner Brook & Stephenville | 2022-04-08 | 6311 | 180 |
Uzor Enterprises Ltd. o/a Evoo | St. John’s | 2022-02-16 | 6322, 0631, 6513 | 72 |
Verafin Solutions ULC | St. John’s | 2022-04-05 | 2174, 2282 | 54 |
Volare Hospitality ULC o/a Union East + Drinks | Gander | 2022-06-14 | 6321, 6512, 6513, 6711 | 72 |
Waterwerks Communications Inc. o/a Waterwerks Agency | St. John’s | 2022-04-06 | 124 | 54 |
Way’s Restaurant Ltd. o/a Pizza Delight | Corner Brook | 2022-03-31 | 6322, 1241 | 72 |
WDI Coffee Incorporated o/a Tim Horton’s | Conception Bay South | 2022-04-08 | 6311 | 72 |
West End Foods Ltd. o/a Jungle Jim’s Restaurant | St. John’s | 2022-04-05 | 6311, 6322, 6513 | 72 |
Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 2022-05-04 | 6311 | 72 |
Witless Bay Coffee Inc. o/a Tim Horton’s | Witless Bay | 2022-04-12 | 6311 | 72 |
WJ Dober Limited o/a Mary Browns | Marystown | 2022-03-31 | 6311, 6322 | 72 |
Work Global Canada Inc. | St. John’s | 2022-04-07 | 6552, 4163, 1254, 1241, 1223 | 56 |
XL Food Inc. o/a Sun Sushi | St. John’s | 2022-08-02 | 6513, 6321 | 72 |
Designated Employers – Nova Scotia
Employers |
---|
Shannex Inc. |
Canadian Business Management Accounting Services Inc. |
3253587 Nova Scotia Ltd. o/a Thai Ivory Cuisine |
Tarek’s Cafe Ltd. |
Irving Shipbuilding Inc. |
Magnicon Holdings Inc. o/a Halifax Bread Factory |
Synthesis Design Build |
Scotia Structures Inc. o/a Archadeck of Nova Scotia |
MWGM Remodeling Inc. o/a Case Design/Remodeling Halifax |
Motel Gisele Limited o/a Auberge Gisele’s Inn |
TZ CONSTRUCTION AND RENOVATION LTD. |
Designated Employers – Prince Edward Island
Employer name |
---|
100556 PEI Inc. o/a GWR Visser Farms |
101775 PEI Inc. o/a Ta Ke Sushi Japanese Restaurant |
102157 PEI Inc. o/a Maid Marian’s Diner |
102216 PEI Inc. o/a Alexandra’s Pizza |
102221 PEI Inc. o/a The Wheelhouse in Georgetown |
102224 PEI Inc. o/a PEI Metal Solutions |
10941883 Canada Inc. o/a Taco Boyz Stratford |
11075616 Canada Ltd. o/a Ironwood Construction |
11865498 Canada Inc. o/a Spicey Chef Restaurant |
2108204 Alberta Ltd. o/a Montgomery’s Recycling Depot |
Designated Employers – New Brunswick
Employers |
---|
3D Property Management |
A&J Hanna Construction Ltd |
Accor Global Reservation Centre |
AnyDay Plumbing & Renos Inc. |
Atelier Gérard Beaulieu |
Atlantic Lottery Corporation |
Atlantic Windows |
Aulac Big Stop Restaurant (W.J. Allen & Sons) |
Ayr Motor Express Inc |
Barrie Special Care Home Ltd (Nasonworth) |
Second, the foreign national must meet the eligibility requirements. These requirements vary depending on whether the candidate has completed qualifying post-secondary education in Atlantic Canada.
Work Experience Requirements
Candidates must have at least one year of paid, full-time work experience in the past five years. You may count hours worked abroad, or inside Canada on valid status. The work experience must be in National Occupational Classification (NOC) skill level 0, A, B, or C.
International Graduate Requirements
Candidates that qualify as eligible international graduates do not need to meet the work experience requirements. In order to meet the requirements of an international graduate, candidates must:
- Hold a minimum two-year degree, diploma, certificate, or trade or apprenticeship certificate; from a recognized post-secondary institution in one of the Atlantic provinces;
- Have been a full-time student for the entirety of their studies;
- Have lived in one of the Atlantic provinces for at least 16 months during the last two years before graduating;
- Have held the required study permit, and if required, work permit, during their studies in Canada
Recognized Post Secondary Institutions
Institution | Province |
---|---|
Acadia University | Nova Scotia |
Atlantic School of Theology | Nova Scotia |
Cape Breton University | Nova Scotia |
Collège communautaire du Nouveau-Brunswick | New Brunswick |
Collège de l’Île | Prince Edward Island |
College of the North Atlantic | Newfoundland and Labrador |
Dalhousie University | Nova Scotia |
Holland College | Prince Edward Island |
Maritime College of Forest Technology | New Brunswick |
Memorial University of Newfoundland | Newfoundland and Labrador |
Educational Requirements
Educational requirements will vary depending on the occupational skill type of the job offer. Please see the chart below for educational requirements by skill type:
Skill type | Minimum education |
---|---|
0 | Minimum 1-year post-secondary credential (Canadian or equivalent) |
A | Minimum 1-year post-secondary credential (Canadian or equivalent) |
B | Minimum high school diploma (Canadian or equivalent) |
C | Minimum high school diploma (Canadian or equivalent) |
If your education was completed outside of Canada, you must provide an Educational Credential Assessment.
Language Requirements
The minimum required Canadian Language Benchmark (CLB) level also depends on the skill type of the job offer. Please see the chart below for language requirements by skill type:
Skill type | CLB level |
---|---|
0 | 5 |
A | 5 |
B | 5 |
C | 4 |
Proof of Funds
Candidates must also be able to demonstrate sufficient funds to support themselves and their families when settling in Canada.
Designated Employer Requirements
Employers interested in participating in the Atlantic Immigration Pilot Program must apply to become designated employers. As a designated employer, a business will have the ability to hire foreign nationals without obtaining a Labour Market Impact Assessment (LMIA). Designated employers are required to assist employees hired through the pilot with settlement in their province of residence.
Employer Designation
In order to hire foreign nationals through the Atlantic Immigration Program, first an employer must apply to be officially designated. In order to become designated, the employer may apply directly to the province where the business for which they want to hire foreign nationals is located. The employer will have to demonstrate that they are in good standing with any provincial regulatory bodies. They will also have to submit a description of their labour needs, including their reason for hiring international workers.
Finally, designated employers must demonstrate that they can provide settlement support to the workers they hire through the Atlantic Immigration Program. In order to obtain applications to become a designated employer, businesses can consult the immigration webpages of the Atlantic provinces: New Brunswick, Newfoundland and Labrador, Nova Scotia, and Prince Edward Island.
Leave a Reply