ACEONDO School Fees Schedule 2024/2025 For Freshers & Returning Students
Table of Interests
Today, you and I will quickly talk about the topic “ACEONDO School Fees Schedule 2024/2025 For Freshers & Returning Students”.
This has become very necessary as a result of the very many emails and searches we have been receiving from several of our site’s visitors concerning ACEONDO School Fees Schedule For Freshers & Returning Students.
Nonetheless, if you are among those that have been searching for answers to [aceondo acceptance fee, adeyemi college of education school fees 2024/2025, adeyemi college of education resumption date, adeyemi college of education 2024/2025 academic calendar, aceondo 2024/2025 calendar, aceondo academic calendar 2024/2025, aceondo portal result, adeyemi university of education direct entry, ACEONDO School Fees Schedule 2024/2025 For Freshers & Returning Students], then you can see that you are not the only one.
However, you shall get all the information you have been searching for right here on this blog.
ACEONDO School Fees Schedule For Freshers & Returning Students
NOTE: Payment mode for all approved fees is either through etranzact or Remita. All students to please kindly take note. On no circumstances should anyone pay any fee to OR through any other channel not dedicated for fee payment to the College.
FRESHMEN – NCE I; DEGREE I & DIRECT ENTRY
ITEMS |
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||
NCE | DEGREE | NCE | DEGREE | ||
A. COLLEGE FEES | |||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 | |
Screening Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Development Fee | 5,000.00 | 5,000.00 | |||
Registration Fee | 5,000.00 | 5,000.00 | |||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,50000 | |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 500.00 | 500.00 | 500.00 | 500.00 | |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Laboratory Fee | 5,000.00 | ||||
Sub-Total | 26,600.00 | 56,100.00 | 27,600.00 | 61,100.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 400.00 | 400.00 | 400.00 | 400.00 | |
Sub-Total | 1,900.00 | 2,900.00 | 1,900.00 | 2,900.00 | |
C. COLLEGE BOOKS & JOURNALS (Installmental Payment. Deadline: Second Semester) | |||||
College Book Project | 1,200.00 | 1,500.00 | 1,200.00 | 1,500.00 | |
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 | |
Sub- Total | 1,700.00 | 2,000.00 | 1,700.00 | 2,000.00 | |
GRAND TOTAL | 30,200.00 | 61,000.00 | 31,200.00 | 66,000.00 | |
NOTE: An acceptance fee of N26,000.00 (Degree) N21,000.00 (NCE) for the Academic Session is expected to be paid by all freshmen on or before 30th January in order not to forfeit the offer of admission.
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS |
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 | ||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Development levy | 5,000.00 | 5,000.00 | ||
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 500.00 | 500.00 | 500.00 | 500.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |||
Total | 21,500.00 | 50,000.00 | 21,500.00 | 55,000.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 1,750.00 | 2,750.00 |
C. COLLEGE BOOK & JOURNAL (Installmental Payment. Deadline: Second Semester) | ||||
College Book Project | 1,500.00 | 1,500.00 | ||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 |
Sub-Total | 500.00 | 2,000.00 | 500.00 | 2,000.00 |
GRAND TOTAL | 23,750.00 | 54,750.00 | 23,750.00 | 59,750.00 |
RETURNING STUDENTS – NCE III, DEGREE III & IV
ITEMS |
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||||
NCE III | DEG III | DEG IV | NCE III | DEG III | DEG IV | ||
A. COLLEGE FEES | |||||||
Regular Degree Administrative Fee | – | 10,000.00 | 10,000.00 | – | 10,000.00 | 10,000.00 | |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | 6,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Library/ Library Registration | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SUB TOTAL | 18,000.00 | 30,000.00 | 30,000.00 | 18,000.00 | 30,000.00 | 30,000.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
SUB TOTAL | 1,750.00 | 2,750.00 | 2,750.00 | 1,750.00 | 2,750.00 | 2,750.00 | |
C. COLLEGE BOOKS & JOURNALS (Installmental Payment. Deadline: Second Semester) | |||||||
College Book Project | 1,500.00 | 1,200.00 | 1,500.00 | 1,200.00 | |||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
Total | 500.00 | 2,000.00 | 1,700.00 | 500.00 | 2,000.00 | 1,700.00 | |
GRAND TOTAL | 20,250.00 | 34,750.00 | 34,450.00 | 21,550.00 | 34,750.00 | 34,450.00 | |
Accommodation
Students who have secured accommodation would pay the following fees:
(i) accommodation fee of Ninety Naira (N90.00) only;
(ii) students who secure accommodation in Wande Abimbola Hall; Oba Kiladejo and former Health Centre (Aso rock) would pay Ten Thousand Naira (N10,000.00) only as Hall maintenance fee in addition to the ninety naira (N90.00) in (i) above; and
(iii) students who secure accommodation in other halls apart from the ones mentioned in (ii) above will pay a sum of Eight Thousand (N8,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.
That’s the much we can take on the topic “ACEONDO School Fees Schedule For Freshers & Returning Students“.
Thanks For Reading
O3SCHOOLS TEAM
Related ACEONDO Articles
- ACEONDO School Fees Schedule For Freshers & Returning Students
- Adeyemi College Of Education (ACEONDO) Cut Off Marks [JAMB & Departmental]
- Updated List Of Courses Offered In Adeyemi College Of Education (ACEONDO)
- ACEONDO NCE & Degree Post UTME Screening Form Out
- ACEONDO NCE Admission Lists Out | ACEONDO 1st, 2nd, 3rd Batch Admission List
- Adeyemi College of Education Ondo ACEONDO PDE Admission List [1st & 2nd Batch]
- ACEONDO UTME Degree Admission List |1st, 2nd & 3rd Batch Out
- ACEONDO Direct Entry Admission List | ACEONDO 1st, 2nd, 3rd DE Admission List.
- Adeyemi College of Education Ondo ACEONDO NCE in Theatre Arts Admission Form
- Adeyemi College of Education Ondo ACEONDO NCE in Political Science Admission Form
- ACEONDO Part-Time NCE Sandwich Admission Form Released | Apply Now
- ACEONDO NCE & Degree Post UTME Screening Form Out
- ACEONDO PDE Admission Form Released | Apply For ACEONDO PDE Now
- ACEONDO Resumption Date For Freshers & Academic Calendar
Aceondo Admission List 2018/2019 | 1st Batch & Direct Entry Admission List Out to check admission list and admission processing contact admin office on -09063571861 for more information and school fees details
Useful
My portal is yet to be changed to student portal