Kumasi Technical University School Fees 2023/2024 For Freshers & Returning Students
Table Of Interest
Today, you and I will quickly talk about the topic “Kumasi Technical University School Fees 2023/2024 For Freshers & Returning Students”.
This has become very necessary as a result of the very many emails and searches we have been receiving from several of our site’s visitors concerning Kumasi Technical University School Fees For Freshers & Returning Students.
Nonetheless, if you are among those that have been searching for answers to [kumasi technical university fees 2023/2024, kumasi technical university admission list, kumasi technical university programmes, kumasi technical university hostels, k poly admission closing date, kumasi technical university hostel fees, kumasi technical university course registration, kumasi technical university academic calendar, Kumasi Technical University School Fees 2023/2024 For Freshers & Returning Students], then you can see that you are not the only one.
However, you shall get all the information you have been searching for right here on this blog.
Kumasi Technical University School Fees For Freshers & Returning Students
Faculty of Business and Management Studies
Updated List Of Courses Offered In Kumasi Technical University
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND ACCOUNTANCY | 1 | GHC | 1709 | Regular |
HND ACCOUNTANCY | 2 | GHC | 1,381.00 | Regular |
HND ACCOUNTANCY | 3 | GHC | 1,353.00 | Regular |
HND ACCOUNTING WITH COMPUTING | 1 | GHC | 1,809.00 | Regular |
HND ACCOUNTING WITH COMPUTING | 2 | GHC | 1,431.00 | Regular |
HND ACCOUNTING WITH COMPUTING | 3 | GHC | 1,403.00 | Regular |
HND MARKETING | 1 | GHC | 1,709.00 | Regular |
HND MARKETING | 2 | GHC | 1,381.00 | Regular |
HND MARKETING | 3 | GHC | 1,353.00 | |
HND PURCHASING & SUPPLY | 1 | GHC | 1,709.00 | Regular |
HND PURCHASING & SUPPLY | 2 | GHC | 1,381.00 | Regular |
HND PURCHASING & SUPPLY | 3 | GHC | 1,353.00 | Regular |
HND SEC. & MANAGEMENT | 1 | GHC | 1,729.00 | Regular |
HND SEC. & MANAGEMENT | 2 | GHC | 1,401.00 | Regular |
HND SEC. & MANAGEMENT | 3 | GHC | 1,373.00 | Regular |
HIGHER DIP. IN BANKING TECH. FIN. | 1 | GHC | 1,809.00 | Regular |
HND ENTERPRENEURSHIP & FINANCE | 1 | GHC | 1,749.00 | Regular |
Faculty of Applied Science
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND HCIM | 1 | GHC | 1,775.00 | Regular |
HND HCIM | 2 | GHC | 1,447.00 | Regular |
HND HCIM | 3 | GHC | 1,419.00 | Regular |
HND COMPUTER SCIENCE | 1 | GHC | 1,750.00 | Regular |
HND COMPUTER SCIENCE | 2 | GHC | 1,422.00 | Regular |
HND COMPUTER SCIENCE | 3 | GHC | 1,394.00 | Regular |
HND MATHS & STATISTIC | 1 | GHC | 1,725.00 | Regular |
HND MATHS & STATISTIC | 2 | GHC | 1,397.00 | Regular |
HND MATHS & STATISTIC | 3 | GHC | 1,369.00 | Regular |
HND INFORMATION TECHNOLOGY | 1 | GHC | 1.750.00 | Regular |
HND INFORMATION TECHNOLOGY | 2 | GHC | 1,422.00 | Regular |
HND INFORMATION TECHNOLOGY | 3 | GHC | 1,394.00 | Regular |
Institute of Distance and Continuing Education
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND ACCOUNTANCY | 1 | GHC | 2,440.00 | EVENING |
HND ACCOUNTANCY | 2 | GHC | 2,044.00 | EVENING |
HND ACCOUNTANCY | 3 | GHC | 2,088.00 | EVENING |
HND SEC. & MANAGEMENT STUDIES | 1 | GHC | 2,465.00 | EVENING |
HND SEC. & MANAGEMENT STUDIES | 2 | GHC | 2,069.00 | EVENING |
HND SEC. & MANAGEMENT STUDIES | 3 | GHC | 2,113.00 | EVENING |
HND MARKETING | 1 | GHC | 2,440.00 | EVENING |
HND MARKETING | 2 | GHC | 2,044.00 | EVENING |
HND ACCOUNTING WITH COMPUTING | 1 | 2,540.00 | EVENING & WEEKEND | |
DBS-ACCOUNTING | 1 | GHC | 1,383.00 | Parallel-Programme |
HND ACCOUNTING WITH COMPUTING | 2 | GHC | 2,114.00 | EVENING |
HND ACCOUNTING WITH COMPUTING | 3 | GHC | 2,188.00 | EVENING |
DBS-MARKETING/PURCHASING | 1 | GHC | 1,383.00 | Parallel-Programme |
HND PURCHASING AND SUPPLY | 1 | GHC | 2,440.00 | EVENING |
HND PURCHASING AND SUPPLY | 2 | GHC | 2,044.00 | EVENING |
HND PURCHASING AND SUPPLY | 3 | GHC | 2,088.00 | EVENING |
HND COMPUTER SCIENCE | 1 | GHC | 2,440.00 | EVENING |
HND COMPUTER SCIENCE | 2 | GHC | 2,044.00 | EVENING |
HND COMPUTER SCIENCE | 3 | GHC | 2,088.00 | EVENING |
HND ELECTRICAL & ELECTRONIC ENG | 1 | GHC | 2,472.00 | EVENING |
HND ELECTRICAL & ELECTRONIC ENG | 2 | GHC | 2,076.00 | EVENING |
HND ELECTRICAL & ELECTRONIC ENG | 3 | GHC | 2,116.00 | EVENING |
HND FASHION AND TEXTILE DESIGN | 1 | GHC | 2,479.00 | EVENING |
HND FASHION AND TEXTILE DESIGN | 2 | GHC | 2,083.00 | EVENING |
HND FASHION AND TEXTILE DESIGN | 3 | GHC | 2,123.00 | EVENING |
HND HCIM | 1 | GHC | 2,440.00 | EVENING |
HND HCIM | 2 | GHC | 2,044.00 | EVENING |
HND HCIM | 3 | GHC | 2,088.00 | EVENING |
DBS-INTERPRENEURSHIP/MAGT/STATISTIC | 1 | GHC | 1,413.00 | Parallel-Programme |
DIP. AGRIBUSINESS AND FINANCE | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. AGRIBUSINESS AND FINANCE | 2 | GHC | 1,653.00 | DIPLOMA |
DBS-SEC AND MANAGEMENT STUDIES | 1 | GHC | 1,413.00 | Parallel-Programme |
DIP. BANKING & SMALL BUSIN. MANAG | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. BANKING & SMALL BUSIN. MANAG | 2 | GHC | 1,653.00 | DIPLOMA |
DIP. BANKING TECH. & ACCOUNTING/FINANCE | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. BANKING TECH. & ACCOUNTING/FINANCE | 2 | GHC | 1,653.00 | DIPLOMA |
INTERMEDIATE FASHION II | 1 | GHC | 1,288.00 | Parallel-Programme |
ADVANCE FASHION I | 1 | GHC | 1,518.00 | Parallel-Programme |
CAT 812/2 | 1 | GHC | 1,518.00 | Parallel-Programme |
ADVANCE FASHION II | 1 | GHC | 1,383.00 | Parallel-Programme |
DIP. BUINESS ADMINISTRATION | 1 | GHC | 2,055.00 | DIPLOMA |
INTERMEDIATE CATERING I | 1 | GHC | 1,634.00 | Parallel-Programme |
INTERMEDIATE CATERING II | 1 | GHC | 1,509.00 | Parallel-Programme |
ADVANCE FURNITURE I | 1 | GHC | 1,581.00 | Parallel-Programme |
ADVANCE FURNITURE II | 1 | GHC | 1,581.00 | Parallel-Programme |
MVT I | 1 | GHC | 1,581.00 | Parallel-Programme |
MET II | 1 | GHC | 1,198.00 | Parallel-Programme |
EET I | 1 | GHC | 1,323.00 | Parallel-Programme |
EET II | 1 | GHC | 1,198.00 | Parallel-Programme |
CTC I | 1 | GHC | 1,323.00 | Parallel-Programme |
CTC II | 1 | GHC | 1,198.00 | Parallel-Programme |
POLYTECHNIC ACCESS PROGRAM | 1 | GHC | 1,000.00 | Parallel-Programme |
POST GRADUATE CERT. IN COMP. ACCOUNTING | 1 | GHC | 1,463.00 | Parallel-Programme |
DIP. BUINESS ADMINISTRATION | 2 | GHC | 1,653.00 | DIPLOMA |
DIP COMPUTERIZED ACCOUNTING | 1 | GHC | 2,155.00 | DIPLOMA |
DIP COMPUTERIZED ACCOUNTING | 2 | GHC | 1,753.00 | DIPLOMA |
DIP. ELECTRICAL & ELECTRONIC ENGINEERING | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. ELECTRICAL & ELECTRONIC ENGINEERING | 2 | GHC | 1,653.00 | DIPLOMA |
DIP E-MARKETING | 1 | GHC | 2,055.00 | DIPLOMA |
DIP E-MARKETING | 2 | GHC | 1,653.00 | DIPLOMA |
DIP. FASHION AND TEXTILE DESIGN | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. FASHION AND TEXTILE DESIGN | 2 | GHC | 1,653.00 | DIPLOMA |
DIP. HARDWARE & NETWORKING | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. HARDWARE & NETWORKING | 2 | GHC | 1,653.00 | DIPLOMA |
DIP. INFORMATION TECHNOLOGY | 1 | GHC | 2,055.00 | DIPLOMA |
DIP. INFORMATION TECHNOLOGY | 2 | GHC | 1,653.00 | DIPLOMA |
PROF. DIP. BANKING & SMALL BUSINESS MANAGEMENT | 1 | GHC | 1,974.00 | Diploma |
ACCOUNTING WITH COMPUTING (BTECH/TOP UP) | 1 | GHC | 3,015.00 | WEEKENDS |
PROF. DIP. BANKING & SMALL BUSINESS MANAGEMENT | 2 | GHC | 1,223.88 | Diploma |
PROF. DIP. BANKING & ACCOUNTING & FINANCE | 1 | GHC | 1,974.00 | Diploma |
ACCOUNTING WITH COMPUTING (BTECH/TOP UP) | 2 | GHC | 1,616.00 | DIPLOMA |
PROF. DIP. ACCOUNTING WITH COMPUTING | GHC | 2,074.00 | Diploma | |
MARKETING (BTECH/TOP UP) | 1 | GHC | 2,800.00 | DIPLOMA |
PROF. DIP. E-MARKETING | 1 | GHC | 1,974.00 | Diploma |
PROF.DIP. BUSINESS ADMINISTRATION | 1 | GHC | 1,974.00 | Diploma |
PROF. DIP. LIBRARY & INFORMATION SCIENCE | 1 | GHC | 1,974.00 | Diploma |
MARKETING (BTECH/TOP UP) | 2 | GHC | 1,601.00 | DIPLOMA |
PROF. DIP. LIBRARY & INFORMATION SCIENCE | 2 | GHC | 1,223.88 | Diploma |
CIVIL ENGINEERING (BTECH/TOP UP) | 1 | GHC | 3,170.00 | DIPLOMA |
PROF. DIP. MANAGEMENT STUDIES | 1 | GHC | 1,974.00 | Diploma |
CIVIL ENGINEERING (BTECH/TOP UP) | 2 | GHC | 2,827.00 | DIPLOMA |
PROF. DIP. PROCUREMENT & MATERIAL MANAGEMENT STUDIES | 1 | GHC | 1,974.00 | Diploma |
ELECTRICAL ENGINEERING(BTECH/TOP UP0 | 1 | GHC | 3,185.00 | WEEKEND |
ELECTRICAL ENGINEERING(BTECH/TOP UP) | 1 | GHC | 3,185.00 | WEEKEND |
PROF. DIP. PROCUREMENT & MATERIAL MANAGEMENT STUDIES | 2 | GHC | 1,223.88 | Diploma |
ELECTRICAL ENGINEERING(BTECH/TOP UP) | 2 | GHC | 2,827.00 | WEEKEND |
CIVIL ENGINEERING (BTECH/TOP UP) | 1 | GHC | 3,170.00 | WEEKEND |
CIVIL ENGINEERING (BTECH/TOP UP) | 2 | GHC | 2,827.00 | WEEKEND |
PROCUREMENT & MATERIAL MANAGEMENT | 1 | GHC | 3,015.00 | Weekend |
MARKETING (BTECH/TOP UP) | 1 | GHC | 2,800.00 | WEEKEND |
MARKETING (BTECH/TOP UP) | 2 | GHC | 1,601.00 | WEEKEND |
PROCUREMENT & MATERIAL MANAGEMENT | 2 | GHC | 1,616.00 | Weekend |
HEALTH STATISTICS (BTECH/TOP UP) | 1 | GHC | 3,129.00 | WEEKEND |
PROCUREMENT & MATERIAL MANAGEMENT (B-TECH/TOP UP) | 1 | GHC | 3,015.00 | Weekend |
HEALTH STATISTICS (BTECH/TOP UP) | 2 | GHC | 2,787.00 | WEEKEND |
PROCUREMENT & MATERIAL MANAGEMENT (B-TECH/TOP UP) | 2 | GHC | 1,616.00 | Weekend |
CIVIL ENGINEERING (B-TECH/TOP UP) | 1 | GHC | 3,170.00 | WEEKEND |
CIVIL ENGINEERING (B-TECH/TOP UP) | 2 | GHC | 2,827.00 | WEEKEND |
COMPUTER SCIENCE TOP UP (B-TECH TOP UP) | 1 | GHC | 1.750.00 | Weekend |
BUILDING TECHNOLOGY (B-TECH/TOP UP) | 1 | GHC | 3,246.00 | WEEKEND |
COMPUTER SCIENCE TOP UP (B-TECH TOP UP) | 2 | GHC | 1,394.00 | Weekend |
BUILDING TECHNOLOGY (B-TECH/TOP UP) | 2 | GHC | 2,904.00 | WEEKEND |
ENVIRONMENTAL & FINANCIAL STATISTICS (B-TECH TOP UP) | 1 | GHC | 3,129.00 | Weekend |
CHEMICAL ENGINEERING (B-TECH/TOP UP) | 1 | GHC | 3,185.00 | WEEKEND |
ENVIRONMENTAL & FINANCIAL STATISTICS (B-TECH TOP UP) | 2 | GHC | 2,787.00 | Weekend |
CHEMICAL ENGINEERING (B-TECH/TOP UP) | 2 | GHC | 1,762.00 | WEEKEND |
FASHION DESIGN & MODELING (B-TECH TOP UP) | 1 | GHC | 3,161.00 | Weekend |
FASHION DESIGN & MODELING (B-TECH TOP UP) | 2 | GHC | 1,747.00 | Weekend |
ENTERPENUERSHIP & FINANCE (B-TECH/TOP UP) | 1 | GHC | 3,161.00 | WEEKEND |
ESTATE MANAGEMENT (B-TECH TOP UP) | 1 | GHC | 3,246.00 | Weekend |
ENTERPENUERSHIP & FINANCE (B-TECH/TOP UP) | 2 | GHC | 3,161.00 | WEEKEND |
ESTATE MANAGEMENT (B-TECH TOP UP) | 2 | GHC | 2,904.00 | Weekend |
ENTERPENUERSHIP & FINANCE (B-TECH/TOP UP) | 1 | GHC | 3,161.00 | WEEKEND |
ENTERPENUERSHIP & FINANCE (B-TECH/TOP UP) | 2 | GHC | 1,762.00 | WEEKEND |
Faculty of Built and Natural Environment
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND BUILDING TECHNOLOGY | 1 | GHC | 1,725.00 | Regular |
HND BUILDING TECHNOLOGY | 2 | GHC | 1,397.00 | Regular |
HND BUILDING TECHNOLOGY | 3 | GHC | 1,369.00 | Regular |
HND INTERIOR ARCH. & FURNITURE PROD. | 1 | GHC | 1,725.00 | Regular |
HND INTERIOR ARCH. & FURNITURE PROD. | 2 | GHC | 1,397.00 | Regular |
HND INTERIOR ARCH. & FURNITURE PROD. | 3 | GHC | 1,369.00 | Regular |
HND ESTATE MANAGEMENT | 1 | GHC | 1,875.00 | Regular |
HND ESTATE MANAGEMENT | 2 | GHC | 1,397.00 | Regular |
HND ESTATE MANAGEMENT | 3 | GHC | 1,369.00 | Regular |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND MARKETING | 3 | GHC | 2,088.00 | EVENING |
INTERMEDIATE FASHION I | 1 | GHC | 1,413.00 | Parallel-Programme |
HND ACCOUNTING WITH COMPUTING | 2 | GHC | 1,431.00 | r |
Faculty of Engineering
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND CHEMICAL ENGINEERING | 1 | GHC | 1,790.00 | Regular |
HND CHEMICAL ENGINEERING | 2 | GHC | 1,413.00 | Regular |
HND CHEMICAL ENGINEERING | 3 | GHC | 1,385.00 | Regular |
HND ELECTRICAL & ELECTRONIC ENG. | 1 | GHC | 1,790.00 | Regular |
HND ELECTRICAL & ELECTRONIC ENG. | 2 | GHC | 1,413.00 | Regular |
HND ELECTRICAL & ELECTRONIC ENG. | 3 | GHC | 1,385.00 | Regular |
HND MECHANICAL ENGINEERING | 1 | GHC | 1,790.00 | Regular |
HND MECHANICAL ENGINEERING | 2 | GHC | 1,413.00 | Regular |
HND MECHANICAL ENGINEERING | 3 | GHC | 1,385.00 | Regular |
B’TECH CHEMICAL ENGINEERING(REGULAR) | 1 | GHC | 2,161.00 | Regular |
B’TECH CHEMICAL ENGINEERING(REGULAR) | 2 | GHC | 1,818.00 | Regular |
HND CIVIL ENGINEERING | 1 | GHC | 1,740.00 | Regular |
HND CIVIL ENGINEERING | 2 | GHC | 1,413.00 | Regular |
HND CIVIL ENGINEERING | 3 | GHC | 1,385.00 | Regular |
MET III, EET III, MVT III, CTC III | 1 | GHC | 1,682.00 | Regular |
Faculty of Medicine and Health Sciences
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND DISPENSING TECHNOLOGY | 1 | GHC | 1,777.00 | Regular |
HND DISPENSING TECHNOLOGY | 3 | GHC | 1,385.00 | Regular |
HND DISPENSING TECHNOLOGY | 3 | GHC | 1,385.00 | Regular |
HND DISPENSING TECHNOLOGY | 2 | GHC | 1,413.00 | Regular |
HND MEDICAL LABORATORY TECHNOLOGY | 1 | GHC | 1,777.00 | Regular |
HND MEDICAL LABORATORY TECHNOLOGY | 2 | GHC | 1,413.00 | Regular |
HND MEDICAL LABORATORY TECHNOLOGY | 3 | GHC | 1,385.00 | Regular |
HND SCIENCE & INDUSTRIAL LAB. | 1 | GHC | 1,777.00 | Regular |
HND SCIENCE & INDUSTRIAL LAB. | 2 | GHC | 1,413.00 | Regular |
HND SCIENCE & INDUSTRIAL LAB. | 3 | GHC | 1,385.00 | Regular |
HND DISPENSING TECHNOLOGY | 1 | GHC | 2,081.00 | Fee Paying |
HND DISPENSING TECHNOLOGY | 2 | GHC | 1,913.00 | Fee Paying |
HND DISPENSING TECHNOLOGY | 3 | GHC | 1,885.00 | Fee Paying |
HND MEDICAL LABORATORY TECHNOLOGY | 1 | GHC | 2,477.00 | Fee Paying |
HND MEDICAL LABORATORY TECHNOLOGY | 2 | GHC | 1,913.00 | Fee Paying |
HND MEDICAL LABORATORY TECHNOLOGY | 3 | GHC | 1,885.00 | Fee Paying |
HND SCIENCE & INDUSTRIAL LAB. | 1 | GHC | 2,477.00 | Fee Paying |
HND SCIENCE & INDUSTRIAL LAB. | 2 | GHC | 1,913.00 | Fee Paying |
HND SCIENCE & INDUSTRIAL LAB. | 3 | GHC | 1,885.00 | Fee Paying |
Faculty of Creative Arts
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND FASHION & TESTILE DESIGN | 1 | GHC | 1,761.00 | Regular |
HND FASHION & TESTILE DESIGN | 2 | GHC | 1,433.00 | Regular |
HND FASHION & TESTILE DESIGN | 3 | GHC | 1,405.00 | Regular |
Institute of Entrepreneurship and Enterprise Development
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND ENTERPRENEURSHIP & FINANCE | 2 | GHC | 1,459.00 | Regular |
HND ENTERPRENEURSHIP & FINANCE | 1 | GHC | 1,749.00 | Regular |
HND ENTERPRENEURSHIP & FINANCE | 2 | GHC | 1,459.00 | Regular |
HND ENTERPRENEURSHIP & FINANCE | 3 | GHC | 1,447.00 | Regular |
HND AGRIBUSINESS & ENTERPRENUERSHIP | 1 | GHC | 1,786.00 | Regular |
HND AGRIBUSINESS & ENTERPRENUERSHIP | 2 | GHC | 1,459.00 | Regular |
HND AGRIBUSINESS & ENTERPRENUERSHIP | 1 | GHC | 1,786.00 | Regular |
HND AGRIBUSINESS & ENTERPRENUERSHIP | 3 | GHC | 1,447.00 | Regular |
Other Fees
HOSTELS FEE | |||||
ASHANTI HALL | 850.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
LIBERTY HALL | 900.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
PATCARLESS HALL | 850.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
ADAKO JACHIE HOSTEL(4 IN ONE) | 1,000.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
ADAKO JACHIE HOSTEL(6 IN ONE) | 900.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
SRC HOSTEL | 1,000.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT |
Foreign students are to pay their fees at Zenith Bank Account Number, On- Shore Account Number – 6040509384 and Off- Shore Account Number – 40500501767
FOREIGN STUDENTS (AMOUNT IN DOLLAR) | Account No. | Account No. | ||||||
NO. | YR 1 | YR 2. | YR 3. | Bank | Off- Shore | On- Shore | ||
1 | HND PROGRAMMES | 1,500.00 | 1,400.00 | 1,400.00 | Zenith | 40500501767 | 6040509384 | |
2 | DBS PROGRAMMES | 1,500.00 | 1,400.00 | 1,400.00 | Zenith | 40500501767 | 6040509384 | |
3 | B’TECH PROGRAMMES | 2,000.00 | 1,800.00 | 1,800.00 | Zenith | 40500501767 | 6040509384 | |
That’s the much we can take on the topic “Kumasi Technical University School Fees For Freshers & Returning Students“.
Thanks For Reading
Leave a Reply