FUWUKARI Postgraduate School Fees Schedule 2024/2025
Table of Interests
If you have been searching for FUWUKARI Postgraduate School Fees Schedule 2024/2025, postgraduate courses in federal university wukari, fuwukari pg form, fuwukari postgraduate portal, federal university wukari master’s program, fuwukari school fees, fuwukari school fees, federal university wukari portal, fuwukari courses, fuwukari post graduate program, then you are not alone.
Authorities of the Federal University Wukari (FUWUKARI) has published the fees schedule payable by all fresh and returning postgraduate students for academic session.
Below are the released the school fees schedule for FUW postgraduate programmes for the 2 academic session.
FUWUKARI Postgraduate School Fees Schedule
PROGRAMMES | UNIVERSITY CHARGES | STATUS |
PGD Biological Sciences | N133,500.00 | Fresher |
PGD Biological Sciences | N112,000.00 | Returning |
PGD Mathematics | N133,500.00 | Fresher |
PGD Mathematics | N112,000.00 | Returning |
PGD Political Science | N128,500.00 | Fresher |
PGD Political Science | N107,000.00 | Returning |
PGD Economics | N128,500.00 | Fresher |
PGD Economics | N107,000.00 | Returning |
PGD Philosophy | N128,500.00 | Fresher |
PGD Philosophy | N107,000.00 | Returning |
PGD Chemistry | N133,500.00 | Fresher |
PGD Chemistry | N112,000.00 | Returning |
PGD Banking and Finance | N128,500.00 | Fresher |
PGD Banking and Finance | N107,000.00 | Returning |
PGD Computer Science | N133,500.00 | Fresher |
PGD Computer Science | N112,000.00 | Returning |
PGD Physics | N133,500.00 | Fresher |
PGD Physics | N112,000.00 | Returning |
PGD Business Administration | N128,500.00 | Fresher |
PGD Business Administration | N107,000.00 | Returning |
PGD Bio-Chemistry | N133,500.00 | Fresher |
PGD Bio-Chemistry | N112,000.00 | Returning |
PGD Accounting | N128,500.00 | Fresher |
PGD Accounting | N107,000.00 | Returning |
PGD Microbiology | N133,500.00 | Fresher |
PGD Microbiology | N112,000.00 | Returning |
PGD Statistics | N133,500.00 | Fresher |
PGD Statistics | N112,000.00 | Returning |
PGD Sociology | N128,500.00 | Fresher |
PGD Sociology | N107,000.00 | Returning |
PGD Soil Science and Land Management | N133,500.00 | Fresher |
PGD Soil Science and Land Management | N112,000.00 | Returning |
PGD Food Science and Technology | N133,500.00 | Fresher |
PGD Food Science and Technology | N112,000.00 | Returning |
PGD Crop Production and Protection | N133,500.00 | Fresher |
PGD Crop Production and Protection | N112,000.00 | Returning |
PGD Agricultural Extension and Rural Sociology | N133,500.00 | Fresher |
PGD Agricultural Extension and Rural Sociology | N112,000.00 | Returning |
PGD Forestry and Wild Life | N133,500.00 | Fresher |
PGD Forestry and Wild Life | N112,000.00 | Returning |
PGD Animal Prod. and Health | N133,500.00 | Fresher |
PGD Animal Prod. and Health | N112,000.00 | Returning |
PGD Fisheries and Acquaculture | N133,500.00 | Fresher |
PGD Fisheries and Acquaculture | N112,000.00 | Returning |
PGD Agricultural Economics | N133,500.00 | Fresher |
PGD Agricultural Economics | N112,000.00 | Returning |
PGD Hospitality and Tourism Management | N133,500.00 | Fresher |
PGD Hospitality and Tourism Management | N112,000.00 | Returning |
PGD Public Administration | N128,500.00 | Fresher |
PGD Public Administration | N107,000.00 | Returning |
M.Sc. Agricultural Extension and Rural Sociology | N151,000.00 | Fresher |
M.Sc. Agricultural Extension and Rural Sociology | N129,500.00 | Returning |
M.Sc. Political Science | N141,000.00 | Fresher |
M.Sc. Political Science | N119,500.00 | Returning |
M.Sc. Accounting | N141,000.00 | Fresher |
M.Sc. Accounting | N119,500.00 | Returning |
M.Sc. Mathematics | N151,000.00 | Fresher |
M.Sc. Mathematics | N129,500.00 | Returning |
M.Sc. Public Administration | N141,000.00 | Fresher |
M.Sc. Public Administration | N119,500.00 | Returning |
Ph.D. Bio-Chemistry | N196,000.00 | Fresher |
Ph.D. Bio-Chemistry | N174,500.00 | Returning |
M.Sc. Fisheries and Acquaculture | N151,000.00 | Fresher |
M.Sc. Fisheries and Acquaculture | N129,500.00 | Returning |
M.Sc. Economics | N141,000.00 | Fresher |
M.Sc. Economics | N119,500.00 | Returning |
M.Sc. Food Science and Technology | N151,000.00 | Fresher |
M.Sc. Food Science and Technology | N129,500.00 | Returning |
M.Sc. Banking and Finance | N141,000.00 | Fresher |
M.Sc. Banking and Finance | N119,500.00 | Returning |
M.Sc. Forestry and Wild Life | N151,000.00 | Fresher |
M.Sc. Forestry and Wild Life | N129,500.00 | Returning |
M.Sc. Business Administration | N141,000.00 | Fresher |
M.Sc. Business Administration | N119,500.00 | Returning |
M.Sc. Sociology | N141,000.00 | Fresher |
M.Sc. Sociology | N119,500.00 | Returning |
M.Sc. Statistics | N151,000.00 | Fresher |
M.Sc. Statistics | N129,500.00 | Returning |
M.Sc. Physics | N151,000.00 | Fresher |
M.Sc. Physics | N129,500.00 | Returning |
M.Sc. Soil Science and Land Management | N151,000.00 | Fresher |
M.Sc. Soil Science and Land Management | N129,500.00 | Returning |
Ph.D. History and Diplomatic Studies | N186,000.00 | Fresher |
Ph.D. History and Diplomatic Studies | N164,500.00 | Returning |
Ph.D. Philosophy | N186,000.00 | Fresher |
Ph.D. Philosophy | N164,500.00 | Returning |
M.A. Philosophy | N141,000.00 | Fresher |
M.A. Philosophy | N119,500.00 | Returning |
M.Sc. Chemistry | N151,000.00 | Fresher |
M.Sc. Chemistry | N129,500.00 | Returning |
Ph.D. Forestry and Wild Life | N196,000.00 | Fresher |
Ph.D. Forestry and Wild Life | N174,500.00 | Returning |
M.Sc. Crop Production and Protection | N151,000.00 | Fresher |
M.Sc. Crop Production and Protection | N129,500.00 | Returning |
M.A. English Language and Literature | N141,000.00 | Fresher |
M.A. English Language and Literature | N119,500.00 | Returning |
M.Sc. Bio-Chemistry | N151,000.00 | Fresher |
M.Sc. Bio-Chemistry | N129,500.00 | Returning |
M.Sc. Microbiology | N151,000.00 | Fresher |
M.Sc. Microbiology | N129,500.00 | Returning |
M.Sc. Animal Prod. and Health | N151,000.00 | Fresher |
M.Sc. Animal Prod. and Health | N129,500.00 | Returning |
M.Sc. Hospitality and Tourism Management | N151,000.00 | Fresher |
M.Sc. Hospitality and Tourism Management | N129,500.00 | Returning |
M.Sc. Agricultural Economics | N151,000.00 | Fresher |
M.Sc. Agricultural Economics | N129,500.00 | Returning |
M.Sc. Biological Sciences | N151,000.00 | Fresher |
M.Sc. Biological Sciences | N129,500.00 | Returning |
M.Sc. Computer Science | N151,000.00 | Fresher |
M.Sc. Computer Science | N129,500.00 | Returning |
M.A. History and Diplomatic Studies | N141,000.00 | Fresher |
M.A. History and Diplomatic Studies | N119,500.00 | Returning |
Ph.D. Fisheries and Acquaculture | N196,000.00 | Fresher |
Ph.D. Fisheries and Acquaculture | N174,500.00 | Returning |
Ph.D. Hospitality and Tourism Management | N196,000.00 | Fresher |
Ph.D. Hospitality and Tourism Management | N174,500.00 | Returning |
Ph.D. Food Science and Technology | N196,000.00 | Fresher |
Ph.D. Food Science and Technology | N174,500.00 | Returning |
Ph.D. Crop Production and Protection | N196,000.00 | Fresher |
Ph.D. Crop Production and Protection | N174,500.00 | Returning |
Ph.D. Public Administration | N186,000.00 | Fresher |
Ph.D. Public Administration | N164,500.00 | Returning |
Ph.D. Animal Prod. and Health | N196,000.00 | Fresher |
Ph.D. Animal Prod. and Health | N174,500.00 | Returning |
Ph.D. Agricultural Economics | N196,000.00 | Fresher |
Ph.D. Agricultural Economics | N174,500.00 | Returning |
Ph.D. Agricultural Extension and Rural Sociology | N196,000.00 | Fresher |
Ph.D. Agricultural Extension and Rural Sociology | N174,500.00 | Returning |
Ph.D. Physics | N196,000.00 | Fresher |
Ph.D. Physics | N174,500.00 | Returning |
Ph.D. Sociology | N186,000.00 | Fresher |
Ph.D. Sociology | N164,500.00 | Returning |
Ph.D. Mathematics | N196,000.00 | Fresher |
Ph.D. Mathematics | N174,500.00 | Returning |
Ph.D. Biological Sciences | N196,000.00 | Fresher |
Ph.D. Biological Sciences | N174,500.00 | Returning |
Ph.D. Microbiology | N196,000.00 | Fresher |
Ph.D. Microbiology | N174,500.00 | Returning |
Ph.D. Statistics | N196,000.00 | Fresher |
Ph.D. Statistics | N174,500.00 | Returning |
Ph.D. Accounting | N186,000.00 | Fresher |
Ph.D. Accounting | N164,500.00 | Returning |
Ph.D. Computer Science | N196,000.00 | Fresher |
Ph.D. Computer Science | N174,500.00 | Returning |
Ph.D. Chemistry | N196,000.00 | Fresher |
Ph.D. Chemistry | N174,500.00 | Returning |
Ph.D. Business Administration | N186,000.00 | Fresher |
Ph.D. Business Administration | N164,500.00 | Returning |
Ph.D. Economics | N186,000.00 | Fresher |
Ph.D. Economics | N164,500.00 | Returning |
Ph.D. English Language and Literature | N186,000.00 | Fresher |
Ph.D. English Language and Literature | N164,500.00 | Returning |
Ph.D. Political Science | N186,000.00 | Fresher |
Ph.D. Political Science | N164,500.00 | Returning |
Ph.D. Soil Science and Land Management | N196,000.00 | Fresher |
Ph.D. Soil Science and Land Management | N174,500.00 | Returning |
Ph.D. Banking and Finance | N186,000.00 | Fresher |
Ph.D. Banking and Finance | N164,500.00 | Returning |
That’s the much we can take on the topic “FUWUKARI Postgraduate School Fees Schedule “.
Thanks For Reading
O3SCHOOLS TEAM
See What Others Are Reading
- FUWUKARI Post UTME Form s Out Online, fuwukari.edu.ng | Latest News
- FUWUKARI School Fees For New And Returning Students ”
- Updated List Of Courses Offered In Federal University Wukari (FUWUKARI)|Admission Requirements, Faculties & School Fees
- FUWUKARI Admission List | Check All FUWUKARI Admission Batches Here [PDF]
- FUWUKARI Post UTME Result | How To Check FUWUKARI Post UTME Result Easily
Leave a Reply