Nigeria Police Force Salary Structure 2024/2025
Table of Interests
If you have been searching for Nigeria Police Force Salary Structure 2024/2025, newly approved police salary, meaning of dpo in nigeria police force, nigeria police recruitment, npf salary 2024, police salary in nigeria 2024, police salary 2024, police monthly salary, police ranks in nigeria, newly approved police salary, then you are not alone.
The Nigeria Police Force is the principal law enforcement and the lead security agency in Nigeria with a staff strength of about 371,800. There are currently plans to increase the force to 650,000, adding 280,000 new recruits to the existing 370,000. The NPF is a very large organization consisting of 36 State commands grouped into 12 zones and 7 administrative organs. The agency is currently headed by IGP Adamu Muhammed
Nigeria Police Force was first established in 1820. In 1879 a 1,200-member armed paramilitary Hausa Constabulary was formed. In 1896 the Lagos Police was established. A similar force, the Niger Coast Constabulary, was formed in Calabar in 1894 under the newly proclaimed Niger Coast Protectorate. In the north, the Royal Niger Company set up the Royal Niger Company Constabulary in 1888 with headquarters at Lokoja.
When the protectorates of Northern and Southern Nigeria were proclaimed in the early 1900s, part of the Royal Niger Company Constabulary became the Northern Nigeria Police, and part of the Niger Coast Constabulary became the Southern Nigeria Police. During the colonial period, most police were associated with local governments (native authorities). In the 1960s, under the First Republic, these forces were first regionalised and then nationalised. The NPF performed conventional police functions and was responsible for internal security generally; for supporting the prison, immigration, and customs services; and for performing military duties within or outside Nigeria as directed. Plans were announced in mid-1980 to expand the force to 200,000.
By 1983, according to the federal budget, the strength of the NPF was almost 152,000, but other sources estimated it to be between 20,000 and 80,000. Reportedly, there were more than 1,300 police stations nationwide. Police officers were not usually armed but were issued weapons when required for specific missions or circumstances. They were often deployed throughout the country, but in 1989 Babangida announced that a larger number of officers would be posted to their native areas to facilitate police- community relations.
Nigeria Police Force Salary Structure
TitleRanks | Departments Monthly Salary | Responsibilities Annual Salary | |||
---|---|---|---|---|---|
Police Recruit | N9,019.42 | N108,233 | Department of Finance and Administration | Finance and Administration | General administration and Finance |
Police Constable Grade Level 03 | N43,293.83 | N519,525.60 | Department of Operations | Operations | Crime prevention, Public Order, Public Safety |
Police Constable Grade Level 10 | N51,113.59 | N613,363.08 | Department of Logistics and Supply | Logistics and Supply | Works and Police Estate Management |
Police Corporal on Grade Level 04 (1) | N44,715.53 | N536,586.36 | Department of Criminal Investigation | Force Criminal Investigation Department (FORCID) | Investigation |
Police Corporal on Grade Level 04 (10) | N51,113.59 | N613,363.08 | Department of Training and Development | Training | Human resources |
Police Sergeant on Grade Level 05 (1) | N48,540.88 | N582,490.56 | Department of Research and Planning | Planning, Research and Development | Statistics and Data |
Police Sergeant on Grade Level 05 (10) | N55,973.84 | N671,686.08 | Department of Information Technology | Information and communication technology | Communication management |
S/NO | Ranks | Monthly Salary | Annual Salary |
---|---|---|---|
1 | Police Recruit | N9,019.42 | N108,233 |
2a | Police Constable Grade Level 03 | N43,293.83 | N519,525.60 |
b | Police Constable Grade Level 10 | N51,113.59 | N613,363.08 |
3a | Police Corporal on Grade Level 04 (1) | N44,715.53 | N536,586.36 |
b | Police Corporal on Grade Level 04 (10) | N51,113.59 | N613,363.08 |
4a | Police Sergeant on Grade Level 05 (1) | N48,540.88 | N582,490.56 |
b | Police Sergeant on Grade Level 05 (10) | N55,973.84 | N671,686.08 |
5a | Sergeant Major on Grade Level 06 (1) | N55,144.81 | N661,737.72 |
b | Sergeant Major on Grade Level 06 (10) | N62,204.88 | N746,458.56 |
6a | Cadet Inspector on Grade Level 07 (1) | N73,231.51 | N878,778.12 |
b | Cadet Inspector on Grade Level 07 (10) | N87,135.70 | N1,045,628.40 |
7a | Assistant Superintendent of Police on Grade Level 08 (1) | N127,604.68 | N1,531,256.16 |
b | Assistant Superintendent of Police on Grade Level 08 (10) | N144,152.07 | N1,729,824.84 |
8a | Assistant Superintendent of Police on Grade Level 09 (1) | N136,616.06 | N1,639,392.72 |
b | Assistant Superintendent of Police on Grade Level 09 (10) | N156,318.39 | N1,875,820.68 |
9a | Deputy Superintendent of Police on Grade Level 10 (1) | N148,733.29 | N1,784,799.48 |
b | Deputy Superintendent of Police on Grade Level 10 (10) | N170,399.69 | N2,044,796.28 |
10a | Superintendent of Police on Level 11 (1) | N161,478.29 | N1,937,739.49 |
b | Superintendent of Police on Grade Level 11 (10) | N187,616 | N2,251,400.28 |
11a | Chief Superintendent of Police on Grade Level 12 (1) | N172,089.06 | N2,065,068.72 |
b | Chief Superintendent of Police on Grade Level 12 (08) | N199,723.96 | N2,396,687.52 |
12a | Assistant Commissioner of Police on Grade Level 13 (1) | N183,185.73 | N2,198,228.76 |
b | Assistant Commissioner of Police on Grade Level 13 (10) | N212,938.96 | N2,555,257.92 |
13a | Deputy Commissioner of Police on Grade Level 14 (1) | N242,715.65 | N2,912,587.80 |
b | Deputy Commissioner of Police on Grade Level 14 (07) | N278,852.79 | N3,346,233.48 |
14a | Commissioner of Police on Grade Level 15 (1) | N266,777.79 | N3,201,333.48 |
b | Commissioner for Police on Grade Level 15 (06) | N302,970.47 | N3,635,645.64 |
15 | Assistant Inspector General of Police | N499,751.87 | N5,997,022.44 |
16 | Deputy Inspector General of Police | N546,572.73 | N6,558,872.76 |
17 | Inspector General of Police | N711,498 | N8,537,976 |
That’s the much we can take on the topic “Nigeria Police Force Salary Structure”.
Thanks For Reading
O3SCHOOLS TEAM
See other Related Articles
Ghana Police Service Recruitment | Application Form, Requirements and Guidelines
Nigeria Police Force Massive Nationwide Recruitment | See Guide Here
US Army Recruitment For Non-Citizens (Africans) | Application Details & Guide
French Army Recruitment For Africans & Other Non-Citizens | Full Application Guide
Canadian Army Recruitment For Foreigners | Application Guide & Requirements
Ghana Police Service Recruitment Graduate Professionals Requirements
Ghana Police Service Recruitment Graduates General Duty Requirements
Ghana Police Service Recruitment Tradesmen Recruits Requirements
Leave a Reply